
New Zealand Institute Trust Accounts.
Carter Bequest Revenue Account for the Year ending 31st December, 1925.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | £ | s. | d. | Cr. | £ | s. | d. |
|---|---|---|---|---|---|---|---|
| To Interest invested in P.O. Inscribed Stock | 100 | 6 | 5 | By Balance | 82 | 11 | 6 |
| Interest invested in Govt. Inscribed Stock | 200 | 0 | 0 | Interest on investments | 343 | 15 | 0 |
| Interest transferred to Carter Legacy A/c. | 97 | 4 | 9 | Interest P.O.S.B. | 2 | 5 | 0 |
| Balance | 31 | 0 | 4 | ||||
| £428 | 11 | 6 | £428 | 11 | 6 |
Hector Memorial Fund Revenue Account for Year ending 31st December, 1925.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | £ | s. | d. | Cr. | £ | s. | d. |
|---|---|---|---|---|---|---|---|
| To Balance | 27 | 13 | 8 | By Interest on investment | 68 | 10 | 0 |
| Hector Prize, 1925 | 45 | 0 | 0 | Interest P.O.S.B. | 12 | 0 | |
| Balance | 3 | 11 | 8 | ||||
| £72 | 13 | 8 | £72 | 13 | 8 | ||
| To Balance | £3 | 11 | 8 |
Hutton Memorial Fund Revenue Account for the Year ending 31st December, 1925.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | £ | s. | d. | Cr. | £ | s. | d. |
|---|---|---|---|---|---|---|---|
| To Interest Invested in Inscribed Stock | 100 | 0 | 0 | By Balance | 80 | 2 | 7 |
| Interest on investments | 58 | 10 | 0 | ||||
| Balance | 41 | 0 | 3 | Interest P.O.S.B. | 2 | 7 | 8 |
| £141 | 0 | 3 | £141 | 0 | 3 | ||
| By Balance | £41 | 0 | 3 |
Hamilton Memorial Fund Revenue Account for the Year ending 31st December, 1925.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Cr. | £ | s. | d. |
|---|---|---|---|
| By Balance | 1 | 9 | 7 |
| Interest on War Bonds | 2 | 5 | 0 |
| £3 | 14 | 7 |
Carter Library Legacy Revenue Account for the Year ending 31st December, 1925.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | £ | s. | d. | Cr. | £ | s. | d. |
|---|---|---|---|---|---|---|---|
| To Interest invested in Inscribed Stock | 100 | 0 | 0 | By Balance | 3 | 15 | 0 |
| Balance | 3 | 0 | 7 | Interest from Public Trustee | 2 | 0 | 10 |
| Interest transferred from Carter Bequest | 97 | 4 | 9 | ||||
| £103 | 0 | 7 | £103 | 0 | 7 |

Research Grant Report.—The report of the Research Grants Committee was received and adopted. On the motion of Mr. Hill, seconded by Professor Park, it was resolved, subject to Professor Speight's approval, to forward his report on the geology of the Malvern Hills to the Minister of Mines, with the request that he favourably consider the publication of the report as a Bulletin of the Department.
