
Report of the Section for the Observation of Meteors, 1927–1928.
[Read before the Wellington Philosophical Society, 26th June, 1929; received by Editor, 18th July, 1929; issued separately, 30th November, 1929.]
The Meteor Section was formed in 1928 by members of the New Zealand Astronomical Society actively engaged in the observation of meteors. The need for close co-operation between meteor observers working in this country, and a desire that the various observations made be published in a New Zealand publication, were the prime factors influencing the formation of the section. To make the first report more comprehensive it was decided that the observations made by the members in 1927 should be included, and the director has re-examined all his earlier observations, made during 1919–1926 (published in the Society's notes for 1926 March, and 1927 June), the data from which, thoroughly revised in the light of present experience, are included herein. This report contains, therefore, the results of all the meteor observing carried on in New Zealand in recent years. It is probably the largest and most exhaustive contribution to our knowledge of the southern meteor showers that has yet been published.
The following members of the section have contributed to this report:—
| Bateson, F. M., Wellington | (B) |
| McIntosh, R. A., Auckland and Hamilton. | (M) |
| Thomsen, I. L., Dannevirke and Wellington. | (T) |
Following are details of their individual observations:—
| 1927 | 1928 | |||||
| Observer | Nights | Time | Meteors | Nights | Time | Meteors |
| h. m. | h. m. | |||||
| Bateson | 54 | 86 14 | 857 | 20 | 32 47 | 302 |
| McIntosh | 10 | 12 11 | 134 | 44 | 51 22 | 639 |
| Thomsen | 5 | 7 25 | 72 | 3 | 4 45 | 53 |
| Totals | 69 | 105 50 | 1063 | 67 | 88 47 | 1094 |
During the two years under review the three observers have observed on 136 nights, seeing in 194h. 44m. of watching a total of 2161 meteors, or an average of 11 an hour under all sorts of observing conditions. Although the membership is small all are keen workers, and it must be borne in mind that the observation of

meteors constituted only a fraction of the time that each devoted to astronomical research.
It is disappointing to the writer to have to record that numerous appeals for other members of the Society to participate in the work have not induced any additional observers to come forward. It is to be hoped that the publication of this report will bring before non-observing members the existence of a vast and practically unexplored field for research in the observation of the southern meteoric showers and the nature of the work being done by the section. Observations, no matter how infrequent, are of value.
The results obtained by the observers reveal that a very satisfactory standard of accuracy in the recording of meteor paths has been attained. The director has examined most of the work of the members and all has been treated in such a manner as to secure uniformity in the results. Although members have not all attained an equal amount of experience the careful treatment of their results and the refusal to accept wide radiant areas tend to make all the data contained in this report of a similar degree of accuracy. Each observer has followed the same plan of observation—plotting each meteor when observed on special gnomonic maps, and using uniform blanks for the recording of various details required for statistical studies.
Special Showers.
The Eta Aquarids.—This fine annual shower occurs generally in a period of very unsettled weather. The only observations so far secured were obtained by the director in 1928 under very trying observing conditions. His results have already formed the subject of an interim report published in the Society's notes for 1928 September. Radiants Nos. 20 and 21 in Table 2 were from this shower. In view of the connection between these meteors and Halley's Comet parabolic orbits for these radiants are given below, with the elliptie orbit of the comet for comparison:—
| Radiant 336°, -1° | Radiant 330°, -0°.2 | Halley's Comet | |
| Perihelion minus Node | 93.9 | 113.3 | 111.7 |
| Node | 43.0 | 43.0 | 57.3 |
| Inclination | 160.8 | 156.8 | 162.2 |
| Perihelion Distance | 0.539 | 0.704 | 0.587 |
The Delta Aquarids.—This prominent southern shower is well placed for observation, and our members have secured a number of good positions for the radiant of this stream. Observations reveal that for the past four years meteors have always been exceptionally

plentiful at the end of July. The best-observed radiants are detailed below:—
| No. | G.M.T. | Radiant R.A. Dec. | No. of Meteors. | Obs. | Rate | Remarks. |
| 64 | 1928, July 26.67 | 341°.6 -15°.1 | 15 | M | 35 | |
| 67 | 1928, July 27.63 | 340.0 -16.0 | 26 | B | 18 | |
| 70 | 1926, July 28.65 | 340.0 -17.0 341.2 -10.0 | 5 6 | M | 18 | Mean: 340°.6,-13°.5 |
| 72 | 1925, July 30.60 | 343.2 -12.5 | 9 | M | 23 | |
| Mean: | 341.2 -14.1 | 60 |
The Aquarid shower presents some features of interest. The centre of radiation found by New Zealand observers is considerably south of the usually accepted position, and although the shower appears to possess a somewhat diffuse radiant, the discrepancy cannot be explained by the altered viewpoint or by errors in observation. The good agreement between Nos. 64 and 67 is indicative of the accuracy of the positions determined.
Mr. W. F. Denning, the eminent English observer, says of the Aquarids. “The radiant has been definitely found at a stationary point, 338½°, - 12°, from July 21st to December 15th” (Observatory, 46, 248). As this was written in 1923, it may be taken as the prevailing opinion at the present time. Although no special search has been made, our members in 1927-28 have observed on 27 occasions between August 1st and December 15th, when an active radiant in Aquarius could not have failed to impress itself upon them, but no trace of such long-continued radiation has been found. Looking through earlier records the director has been able to find only one radiant near the position of the Aquarids, No. 76, which lies 6° north of the July positions. Thus it can be stated fairly confidently that the work of New Zealand observers does not support the assumption of long-continued radiation for this shower, which probably does not continue for very many days after the maximum on July 28–30.
It is interesting to note that radiants Nos. 67, 70, 72 in the above table reveal the small eastward motion of about 1° a day which is to be expected from theoretical considerations. It is too small in amount, however, to constitute definite proof of motion, and we must await further and more extensive observations to clear up this interesting possibility. MM. Öpik and Pokrovsky, of the Tartu Observatory, Dorpat, published in 1915 observations showing a moving radiant at R.A. 328° on July 24th, 330° on August 1st, and 335° on August 6th, positions which disagree both with Denning's mean position for maximum and with the New Zealand radiants.
Parabolic elements for this shower are as follows:—
| Date | 1928, July 26.67 G.M.T. |
| Perhelion minus Node | 303.4° 1928.0 |
| Ascending Node | 163.2° |
| Inclination | 74.2° |
| Perihelion Distance | 0.022 |

The Orionids.—This interesting annual shower has been extensively observed in New Zealand. Owing to the small altitude of the radiant the individual meteors are generally long-pathed and bright, most leaving behind them long-enduring trains. Their paths are therefore very easily recorded, resulting in splendid determinations of the radiants. The following are the best-determined Orionid radiants:—
| No. | Date | Radiant R.A Dec. | No. of Meteors. | Obs. | Remarks |
| 96 | 1928, Oct. 15.65 | 89°.2 +14°.2 | 15 | M | |
| 101 | 1928, Oct. 16.64 | 90.0 +15.0 | 9 | M | |
| 108 | 1928, Oct. 18.65 | 91.6 +14.6 | 4 | M | Poor position |
| 109 | 1927, Oct. 18.68 | 91.1 +15.3 | 4 | M | |
| 187 | 1927, Oct. 19.66 | 90.7 +15.2 | 3 | M | Uncertain |
| 190 | 1928 Oct. 23.64 | 93.5 +14.9 | 3 | M | Poor position |
| 114 | 1928 Oct. 24.64 | 99.4 +13.7 | 9 | M | Including 1 stationary meteor |
| 112 | 1928 Oct. 20.62 | 92.5 +14.2 | 12 | M |
N.B.—The above radiants are not corrected for zenith attraction, which amounts to less than a degree. It should be noted that the poor positions were caused by adverse weather conditions, clouds preventing the observation of a sufficient number of meteors for accurate determinations.
An inspection of the radiants in the above table shows an excellently defined and undoubted motion of the radiant-point with increase of date, amounting to one degree a day eastwards. The observed shift is in good agreement with previous determinations by Dr. C. P. Olivier and R. M. Dole in the United States, and agrees closely with a photographic radiant secured at Harvard in 1922 (H. C. O. Bull., 778). Full comparison of the radiants with the work of other observers will be found listed in Tables 2 and 3. In view of the widely-accepted belief in the fixity of this radiant the director has forwarded a very complete report of his observations to the Royal Astronomical Society for publication.
The parabolic elements for the Orionid stream are:—
| Perihelion minus node | 77.7° | 1928.0 (Mean of five orbits) |
| Ascending node | 25.6° | |
| Inclination | 162.3° | |
| Perihelion Distance | 0.604 |
The Leonids.—This shower is very unfavourably placed for New Zealand observers, the radiant rising about sunrise, and but few meteors can be expected to be seen unless in the next few years we are rewarded with a return equalling those of last century. An occasional fine meteor can be observed, but not sufficient on any night to determine a radiant.
Other Showers.—Not much can be done on the other prominent northern meteor showers as, even when on the meridian, they are very low in these skies. It should prove interesting to see if lowaltitude meteor showers such as the Lyrids, Andromedids and Geminids yield bright, long-pathed meteors similar to those of the Orionid shower. Such paths, if seen in sufficient numbers, should result in well-determined radiants being obtained.

It appears that meteors are present in great numbers at the times of rich annual showers, a number of minor radiants being active in the neighbourhood of the principal shower. These minor radiants may be the result of the dispersion of meteors from the main stream, and it is advisable that members in future endeavour to observe on dates when rich northern showers are active, owing to the high horary rate of meteors at those times.
Radiants Possibly Connected With Comets.
A number of meteor radiants have been found close to the predicted positions of comet showers, as listed below. As a number of further close accordances have already been found in 1929, full consideration of these is deferred, the director intending to make a special study of them in a subsequent paper. The comparison of a meteor radiant with a comet radiant in the following table does not necessarily imply that a connection is assumed between the two. In most cases the accordance is not sufficiently close to render agreement possible.
| Comet' Radiant | Meteor Radiant | ||||||||
| Name | Date | R.A. | Dec. | Ref. No. | Date | R.A. | Dec. | No. of Meteors | Obs. |
| 1590 | Mar. 8 | 275°.0 | −38.0 | 137 | 1927, Mar. 6 | 277.°0 | −39.0 | 3 | B |
| 1556 | Mar. 19 | 179.0 | −26.0 | 9 | 1926, Mar. 18 | 175.0 | −20.5 | 5 | M |
| 568 | July 23 | 262.5 | −33.0 | 62 | 1927, July 20 | 265.5 | −36.5 | 4 | B |
| 1558 | Aug. 26 | 65.0 | −22.0 | 174 | 1925, Aug. 18 | 55.2 | −28.0 | 3 | M |
| 1763 | Sep. 20 | 44.5 | −24.0 | 86 | 1928, Sep. 18 | 36.3 | −28.8 | 4 | M |
| 180 | 1928, Sep. 22 | 41.0 | −32.0 | 2 | M | ||||
| 1854iv | Sep. 10 | 53.0 | −16.0 | 87 | 1928, Sep. 18 | 60.0 | −17.5 | 5 | M |
| 961 | Sep. 26 | 62.0 | −13.0 | 181 | 1928, Sep. 22 | 60.0 | −20.0 | 2 | M |
| 1580 | Oct. 16 | 61.0 | −7.0 | 186 | 1928, Oct. 18 | 65.0 | −17.0 | 3 | M |
| Date | 1927 | Began | Ended | Total Time | No. of Meteors | Rate | Factor | Corr. Rate | Observer and Remarks | ||
| h | m | h | m | m | |||||||
| Jan. | 8 | 20 | 45 | 21 | 45 | 60 | 2 | 2 | 1.0 | 2 | B |
| 10–11 | 21 | 27 | 00 | 30 | 183 | 18 | 6 | 1.0 | 6 | B | |
| 21 | 21 | 10 | 21 | 45 | 35 | 2 | B Cloudy | ||||
| 28 | 21 | 28 | 22 | 40 | 72 | 5 | 4 | 0.8 | 5 | B Passing clouds | |
| 29 | 21 | 09 | 21 | 50 | 41 | 3 | B | ||||
| Feb. | 3 | 21 | 29 | 23 | 31 | 122 | 16 | 8 | 1.0 | 8 | B |
| 24 | 20 | 45 | 22 | 08 | 83 | 8 | 6 | 0.9 | 7 | B Clear; a few clouds | |
| Mar. | 4–5 | 22 | 15 | 02 | 30 | 255 | 41 | 10 | 1.0 | 10 | B |
| 6 | 01 | 00 | 02 | 30 | 90 | 17 | 12 | 0.8 | 15 | M | |
| 6 | 23 | 20 | 23 | 50 | 30 | 4 | B Very cloudy | ||||
| 7 | 02 | 00 | 04 | 00 | 120 | 19 | 10 | 1.0 | 10 | B | |
| 14 | 02 | 40 | 03 | 10 | 30 | 6 | M | ||||
| 31 | 21 | 17 | 22 | 40 | 83 | 15 | 11 | 1.0 | 11 | B | |
| Apr. | 6 | 20 | 50 | 21 | 30 | 40 | 1 | B Very cloudy half-time | |||
| 8 | 20 | 45 | 21 | 50 | 55 | 8 | 9 | B Very cloudy | |||
| 22 | 19 | 50 | 20 | 30 | 40 | 2 | B | ||||
| 24 | 21 | 00 | 23 | 35 | 145 | 18 | 7 | 1.0 | 7 | B | |
| 30 | 23 | 35 | 24 | 00 | 25 | 2 | B Very cloudy |

| May | 6–7 | 22 | 53 | 00 | 55 | 62 | 11 | 11 | 0.8 | 13 | T |
| 11 | 03 | 00 | 04 | 30 | 90 | 27 | 19 | 0.8 | 23 | M | |
| 12 | 02 | 30 | 04 | 30 | 120 | 19 | 10 | 0.8 | 13 | M | |
| 26 | 21 | 10 | 22 | 50 | 100 | 12 | 7 | 0.9 | 8 | B | |
| 29 | 20 | 15 | 22 | 15 | 120 | 11 | 6 | 0.5 | 11 | B Very cloudy | |
| June | 1 | 02 | 35 | 03 | 00 | 25 | 0 | M | |||
| 2 | 02 | 55 | 04 | 42 | 91 | 19 | 13 | 0.8 | 16 | M | |
| 2 | 20 | 55 | 21 | 35 | 40 | 6 | 9 | 0.7 | 13 | B Cloudy | |
| 2–3 | 23 | 00 | 01 | 40 | 160 | 30 | 12 | 1.0 | 12 | B | |
| 3 | 02 | 45 | 04 | 45 | 120 | 19 | 10 | 0.7 | 13 | M | |
| 4–5 | 22 | 55 | 01 | 40 | 165 | 30 | 12 | 1.0 | 12 | B | |
| 5 | 03 | 00 | 04 | 45 | 105 | 17 | 10 | 0.5 | 20 | M Very smoky | |
| 10 | 21 | 25 | 22 | 15 | 50 | 7 | 8 | 0.7 | 11 | B Bright moon | |
| 17 | 20 | 50 | 21 | 35 | 45 | 1 | B Moon 16 days old | ||||
| 24 | 20 | 42 | 22 | 32 | 110 | 12 | 6 | 0.8 | 8 | B Clouds | |
| 24 | 22 | 45 | 24 | 00 | 75 | 15 | 12 | 0.9 | 13 | B Few clouds | |
| 25 | 21 | 00 | 22 | 30 | 90 | 13 | 9 | 0.9 | 10 | B Few clouds | |
| 26 | 00 | 00 | 01 | 45 | 105 | 20 | 12 | 1.0 | 12 | B | |
| 28 | 21 | 30 | 21 | 55 | 25 | 3 | B Mist | ||||
| July | 3 | 23 | 12 | 23 | 50 | 38 | 8 | B | |||
| 4 | 00 | 17 | 01 | 05 | 48 | 15 | B | ||||
| 5–6 | 23 | 37 | 01 | 05 | 88 | 22 | 14 | 1.0 | 14 | B | |
| 19 | 20 | 39 | 21 | 15 | 36 | 5 | B Very cloudy | ||||
| 20 | 19 | 40 | 21 | 18 | 98 | 11 | 7 | 0.8 | 8 | T | |
| 20 | 19 | 55 | 22 | 00 | 125 | 14 | 7 | 0.7 | 10 | B Passing clouds half-time | |
| 20 | 22 | 10 | 22 | 30 | 20 | 4 | B | ||||
| 24 | 19 | 06 | 20 | 06 | 60 | 5 | 5 | 0.7 | 7 | B Light clouds | |
| 24 | 20 | 20 | 20 | 50 | 30 | 5 | B | ||||
| 28–29 | 23 | 00 | 00 | 10 | 70 | 20 | 18 | 0.9 | 20 | B Clouds at times. | |
| 30 | 22 | 15 | 23 | 20 | 65 | 15 | 14 | 0.8 | 17 | B Cloudy | |
| Aug. | 2 | 20 | 49 | 22 | 10 | 81 | 9 | 7 | 0.8 | 8 | T |
| 3 | 22 | 47 | 23 | 40 | 53 | 10 | B | ||||
| 5 | 21 | 09 | 22 | 00 | 51 | 8 | B Bright moon | ||||
| 6 | 03 | 22 | 05 | 36 | 134 | 27 | 12 | 0.9 | 14 | T | |
| 17 | 20 | 10 | 21 | 35 | 85 | 13 | 9 | 0.9 | 10 | B | |
| 20 | 21 | 12 | 23 | 24 | 132 | 19 | 9 | 1.0 | 9 | B | |
| 20–21 | 23 | 40 | 00 | 20 | 40 | 11 | B | ||||
| 21 | 00 | 50 | 02 | 25 | 95 | 12 | 8 | 1.0 | 8 | B | |
| 26 | 22 | 10 | 22 | 50 | 40 | 3 | B Very cloudy | ||||
| 27 | 20 | 50 | 21 | 50 | 60 | 8 | 8 | 0.6 | 13 | B Heavy passing clouds | |
| 27 | 22 | 40 | 23 | 20 | 40 | 4 | B Very cloudy | ||||
| 28 | 20 | 18 | 21 | 15 | 57 | 6 | B | ||||
| 28–29 | 22 | 20 | 00 | 05 | 105 | 18 | 10 | 1.0 | 10 | B | |
| Sept. | 16 | 20 | 25 | 22 | 25 | 120 | 7 | 3 | 0.9 | 4 | B |
| 25–26 | 21 | 52 | 00 | 05 | 133 | 22 | 10 | 1.0 | 10 | B | |
| 26 | 01 | 12 | 02 | 05 | 53 | 12 | B | ||||
| Oct. | 15 | 22 | 46 | 23 | 30 | 44 | 5 | B | |||
| 16 | 21 | 07 | 21 | 55 | 48 | 6 | B | ||||
| 18 | 20 | 00 | 24 | 00 | 240 | 41 | 10 | 1.0 | 10 | B | |
| 19 | 00 | 32 | 01 | 30 | 58 | 12 | B | ||||
| 19 | 02 | 35 | 03 | 45 | 70 | 14 | 12 | 0.7 | 17 | T Rising moon | |
| 19 | 03 | 30 | 04 | 00 | 30 | 4 | M Moon | ||||
| 20 | 03 | 00 | 03 | 30 | 30 | 4 | M Very cloudy; moon | ||||
| 27 | 21 | 00 | 21 | 35 | 35 | 7 | B Passing clouds | ||||
| 27 | 21 | 52 | 22 | 25 | 33 | 2 | B Ditto; moon | ||||
| 30 | 20 | 10 | 22 | 30 | 140 | 16 | 7 | 0.9 | 8 | B | |
| 30–31 | 23 | 52 | 01 | 00 | 68 | 16 | 14 | 0.9 | 16 | B | |
| Dec. | 3–4 | 23 | 10 | 00 | 15 | 65 | 5 | 5 | 0.5 | 10 | B Cloudy and moon |
| 22 | 20 | 55 | 22 | 45 | 110 | 11 | 6 | 0.8 | 7 | B Passing clouds | |
| 25 | 00 | 27 | 01 | 00 | 33 | 5 | B Few passing clouds | ||||
| 25 | 20 | 50 | 23 | 52 | 182 | 36 | 12 | 1.0 | 12 | B | |
| Total | 105h | 50m | 956 |

| Jan. | 13 | 23 | 12 | 23 | 25 | 13 | 4 | B Clouds and moon | |||
| 16 | 22 | 55 | 23 | 50 | 55 | 3 | B | ||||
| 18 | 00 | 43 | 01 | 48 | 65 | 23 | 21 | 1.0 | 21 | B | |
| 19–20 | 22 | 09 | 02 | 10 | 241 | 36 | 9 | 1.0 | 9 | B | |
| Feb. | 15 | 20 | 43 | 21 | 30 | 47 | 3 | 4 | 1.0 | 4 | B |
| 19 | 01 | 11 | 02 | 49 | 98 | 9 | 6 | 1.0 | 6 | M | |
| 21 | 01 | 45 | 03 | 15 | 90 | 16 | 11 | 1.0 | 11 | M | |
| 25–26 | 23 | 30 | 00 | 10 | 40 | 3 | B | ||||
| 26 | 00 | 40 | 02 | 00 | 73 | 10 | 9 | 0.8 | 11 | M | |
| 26 | 00 | 45 | 02 | 00 | 75 | 11 | 9 | 1.0 | 9 | B | |
| Mar. | 2 | 01 | 55 | 03 | 35 | 100 | 18 | 11 | 0.9 | 12 | T Clouds last half-hour |
| 16 | 20 | 15 | 21 | 21 | 66 | 6 | 6 | 0.9 | 7 | B Clear half-hour, then cldy. | |
| 20 | 02 | 45 | 03 | 30 | 45 | 4 | M | ||||
| 22 | 02 | 45 | 04 | 15 | 90 | 14 | 9 | 1.0 | 9 | M | |
| 22 | 21 | 24 | 22 | 22 | 58 | 9 | 9 | 1.0 | 9 | T | |
| 23 | 02 | 45 | 04 | 00 | 75 | 11 | 9 | 1.0 | 9 | M | |
| 26 | 02 | 35 | 03 | 35 | 60 | 5 | 5 | 0.8 | 6 | M | |
| 28 | 02 | 10 | 04 | 17 | 127 | 26 | 13 | 1.0 | 13 | T | |
| Apr. | 15 | 00 | 25 | 01 | 33 | 68 | 5 | 5 | 0.7 | 7 | B Clear half-hour, then cldy. |
| 17 | 21 | 20 | 23 | 10 | 110 | 9 | 5 | 0.9 | 6 | B | |
| 20 | 00 | 45 | 02 | 12 | 87 | 12 | 8 | 1.0 | 8 | B | |
| 22 | 02 | 05 | 04 | 35 | 150 | 23 | 9 | 0.9 | 10 | B Clouds last half-hour | |
| 24 | 02 | 55 | 04 | 50 | 115 | 24 | 13 | 0.8 | 18 | M | |
| 24 | 22 | 10 | 23 | 40 | 90 | 13 | 9 | 0.9 | 10 | B Passing clouds at times | |
| May | 3 | 02 | 40 | 03 | 20 | 18 | 1 | M Very cloudy; moon | |||
| 4 | 03 | 10 | 05 | 08 | 104 | 11 | 7 | 0.5 | 14 | M Clouds; moon | |
| 21 | 20 | 00 | 20 | 55 | 55 | 9 | 9 | 0.9 | 10 | B Fair; passing clouds | |
| 31 | 03 | 00 | 04 | 10 | 70 | 17 | 15 | 0.8 | 18 | M | |
| June | 14 | 02 | 30 | 03 | 20 | 40 | 10 | M | |||
| 14 | 21 | 05 | 23 | 10 | 125 | 14 | 7 | 1.0 | 7 | B | |
| 23 | 02 | 50 | 05 | 00 | 130 | 34 | 16 | 0.9 | 17 | M | |
| July | 14 | 02 | 50 | 03 | 10 | 20 | 5 | M | |||
| 15 | 01 | 20 | 03 | 15 | 115 | 13 | 9 | 0.8 | 11 | M | |
| 16 | 02 | 50 | 04 | 45 | 115 | 27 | 14 | 1.0 | 14 | M | |
| 17 | 03 | 05 | 05 | 06 | 121 | 30 | 15 | 1.0 | 15 | M | |
| 19 | 19 | 00 | 21 | 01 | 121 | 8 | 4 | 1.0 | 4 | B | |
| 20 | 02 | 35 | 05 | 15 | 160 | 38 | 18 | 0.9 | 20 | M Misty 1 hour, then clear | |
| 23 | 21 | 06 | 22 | 33 | 87 | 10 | 7 | 0.9 | 8 | B Fair; passing clouds | |
| 27 | 02 | 30 | 04 | 40 | 120 | 28 | 14 | 0.4 | 35 | M Very cloudy | |
| 28 | 00 | 02 | 03 | 45 | 223 | 51 | 14 | 0.8 | 18 | B Moon 2h.; clear | |
| Aug. | 21 | 20 | 00 | 21 | 35 | 95 | 9 | 6 | 0.9 | 7 | B Fair; moon; few clds. |
| Sept. | 18 | 02 | 40 | 03 | 15 | 35 | 7 | M Misty | |||
| 19 | 02 | 45 | 04 | 35 | 110 | 22 | 12 | 1.0 | 12 | M | |
| 20 | 02 | 55 | 04 | 30 | 95 | 18 | 12 | 1.0 | 12 | M Misty clouds | |
| 23 | 01 | 45 | 04 | 35 | 170 | 27 | 10 | 1.0 | 10 | M | |
| Oct. | 14 | 00 | 42 | 01 | 55 | 73 | 11 | 9 | 0.9 | 10 | B Fair; passing clouds |
| 15 | 02 | 15 | 03 | 05 | 50 | 7 | M Clouds | ||||
| 16 | 02 | 06 | 03 | 56 | 110 | 41 | 22 | 1.0 | 22 | M | |
| 17 | 01 | 55 | 03 | 51 | 116 | 37 | 19 | 1.0 | 19 | M | |
| 17 | 02 | 39 | 04 | 00 | 81 | 9 | 7 | 0.6 | 12 | B Many passing clouds | |
| 19 | 02 | 20 | 03 | 55 | 95 | 16 | 10 | 0.3 | 33 | M Almost totally cloudy | |
| 21 | 01 | 12 | 03 | 20 | 128 | 28 | 14 | 1.0 | 14 | M | |
| 24 | 02 | 30 | 03 | 24 | 54 | 10 | M Heavy mist | ||||
| 25 | 02 | 05 | 03 | 45 | 100 | 19 | 11 | 0.7 | 16 | M Mist till 3h. | |
| Nov. | 8 | 02 | 05 | 02 | 50 | 45 | 5 | M Clouds after 2h. 30m. | |||
| 13 | 02 | 05 | 03 | 25 | 80 | 16 | 12 | 1.0 | 12 | M | |
| 14 | 02 | 00 | 03 | 15 | 75 | 9 | 7 | 1.0 | 7 | M | |
| Dec. | 15 | 02 | 10 | 03 | 00 | 50 | 16 | 19 | 1.0 | 19 | M |
| 16 | 00 | 40 | 02 | 30 | 110 | 18 | 10 | 1.0 | 10 | M | |
| Total | 88h | 54m | 928 |
Total 1927-28. 194h. 44m. watching yielded 1884 meteors.

| Ref. No. | Date | G.M.T.d | R.A. | Dec. | No. of Meteors. | Obs. | Remarks. | |
| 1 | 1927, | Jan. | 10.48 | 113.7 | −30.0 | 8 | B | |
| 2 | 1928 | Jan. | 17.52 | 160.0 | −8.0 | 4 | B | D. 114, 2, Jan. 11, 158°,-8°. |
| 3 | 1928, | Jan. | 19.53 | 170.0 | −63.0 | 7 | B | 3 meteors on Jan. 17. |
| 4 | 1928, | Feb. | 18.60 | 191.0 | −32.0 | 5 | M | See 5. |
| 5 | 1928, | Feb. | 20.63 | 192.0 | −34.5 | 2 | M | Confirms 4. |
| 6 | 1928, | Feb. | 20.63 | 264.5 | −42.2 | 1 | M | Stationary meteor. |
| 7 | 1927, | Mar. | 5.59 | 228.0 | −63.0 | 5 | M | BAA, Mar. 18–25, 232°,-69°. |
| 8 | 1927, | Mar. | 5.59 | 175.0 | −56.0 | 4 | M | BAA, 159, Mar. 12, 174°,-52°. See D. 133. |
| 9 | 1926, | Mar. | 18.49 | 175.0 | −20.5 | 5 | M | Comet 1556, Mar. 19, 179°,-26°. AMS 888, Mar. 20, 177°,-18°. |
| 10 | 1928, | Mar. | 21.67 | 233.5 | −30.5 | 5 | M | |
| 11 | 1928, | Mar. | 22.67 | 286.0 | −56.7 | 7 | M | Diffuse; Mar. 20–23 combined. |
| 12 | 1928, | Mar. | 27.65 | 218.5 | +2.9 | 5 | T | D. 166, 3, Mar. 20–23, 219½°,-2°; AMS 928, Mar. 30, 209.5°,-2°.5. |
| 13 | 1928, | Mar. | 27.65 | 301.5 | −38.9 | 5 | T | |
| 14 | 1927, | Mar. | 31.44 | 185.0 | −11.0 | 4 | B | ?D. 147, 3, Mar. 31, 195°,-6°. |
| 15 | 1926, | Apr. | 10.56 | 220.0 | −48.0 | 10 | M | BAA, Apr. 23–29, 210°,-50°. |
| 16 | 1928, | Apr. | 23.69 | 309.0 | −49.0 | 7 | M | |
| 17 | 1928, | Apr. | 24.48 | 219.0 | −26.7 | 5 | B | BAA 1211, Apr. 11–24, 216°,-26°; BAA, Apr. 22, 216°,-25°; BAA, Apr. 21, 218°,-27°. |
| 18 | 1921, | May | 3.55 | 236.0 | −47.0 | 4 | M | |
| 19 | 1921, | May | 3.55 | 208.0 | −41.0 | 4 | M | BAA, Apr. 23–29, 210°,-50°; BAA, May 9–10, 210°,-52°. |
| 20 | 1928, | May | 3.69 | 336.0 | −1.0 | 5 | M | Eta Aquarids. D. 258, 4, May 3, 337°,-2°; D. 258, 7, May 3, 338°,-2°. |
| 21 | 1928, | May | 3.69 | 330.0 | −0.2 | 4 | M | ?Eta Aquarids. AMS 183, May 3, 332°,-1°:2. |
| 22 | 1927, | May | 10.68 | 240.0 | −50.0 | 4 | M | See 24. D. 189, 1, May, 248°,-46°. |
| 23 | 1927, | May | 11.67 | 190.5 | −58.5 | 5 | M | May 10–11 combined. BAA, May 7, 185°,-54°. |
| 24 | 1927, | May | 11.67 | 246.2 | −46.0 | 6 | M | See 22. D. 189, 1, May, 248°,-46°. |
| 25 | 1926, | May | 15.54 | 249.5 | −25.0 | 8 | M | BAA, 39, May 17, 248°,-25°. Well known. |
| 26 | 1927, | May | 26.44 | 237.0 | −32.0 | 4 | B | |
| 27 | 1927, | May | 29.41 | 241.5 | −21.0 | 4 | B | D. 190, 4, May 20, 240°,-18°. |
| 28 | 1927, | June | 1.67 | 322.2 | −53.5 | 8 | M | See 31. |
