
New Zealand Astronomical Society.
Report of the Section for the Observation of Meteors for the Years 1929–1931.
[Received by Editor, 5th August, 1932; issued separately January, 1934]
The first report of the Meteor Section of the New Zealand Astronomical Society, covering the years 1927–28, was published in 1929 (Trans. N.Z. Inst., 60, p. 448, reprinted as Bulletin 5 of the N.Z. Astronomical Society). The present report, covering the work done in the past three years, is on similar lines to the preceding one.
It is a matter for satisfaction that this report has more than maintained the standard set in its predecessor. This advance is noticeable not only in membership, but also in the quantity and quality of the work performed.
A very satisfactory standard of accuracy has been maintained in the observations made. All of these have been examined and reduced by the Director, thereby ensuring uniformity in results. At the same time, it has been a special aim to train observers to perform their own reductions, with the twofold purpose of making their interest in the subject more permanent and of relieving the Director of a quantity of routine work which threatens to become unmanageable, in order that more time may be devoted to special studies which have been somewhat neglected in the past.
The observation and study of meteors in the northern hemisphere provides an opportunity for original research which is regarded as valuable. Such research is of even greater utility in this hemisphere, where we are working in a practically virgin field. It is only in recent years that the southern skies have been systematically studied by meteor observers, and the first fruits of this work are only now becoming apparent.
Despite the labours of the various observers the amount of our knowledge of the radiants, rates, and other points in connection with southern meteor showers remains surprisingly small, and the need for keen and energetic observers is as great as when the Meteor Section was initiated.
The study of meteors is an astronomical research which is eminently suited to the amateur. Nothing more than star maps and enthusiasm are required. Proficiency in observing is obtained almost at the outset, and after a little practice an observer is able to understand and interpret his observations unaided, and thereby to gain a lasting interest in his study. The possibility of original discoveries is enormous. Not only are there countless problems in meteoric astronomy requiring elucidation, but with his intimate knowledge of the starry sky there is always the chance that a meteor worker will be the first to recognise a new star or bright comet.

Personnel.
Messrs Bateson and Thomsen, original members of the section, through pressure of other astronomical work, have been unable to maintain their output of meteor observations, but the acquisition of two new and active members in Messrs Geddes (February, 1931) and Butterton (October, 1931), together with valued observations and assistance from other members of the New Zealand Astronomical Society, has kept the section in a state of vigorous activity.
The following persons have contributed to the present report:—
-
F. M. Bateson, Wellington (B.).
-
M. S. Butterton, Wellington (Bu.).
-
M. Geddes, Otekura and New Plymouth (G.).
-
R. A. McIntosh, Auckland (M.).
-
F. J. Morshead, New Plymouth (Mo.).
-
I. L. Thomsen, Wellington (T.).
Occasional assistance has also been rendered by Mrs F. M. Bateson (counts of meteor rates) and C. G. Crust (reports of meteors seen).
The observations made by the members of the section are summarised in the following table:—
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Obs. | 1929. | 1930. | 1931. | Total. | Telesc. Meteors. | ||||
| h. m. | Mets. | h. m. | Mets. | h. m. | Mets. | h. m. | Mets. | ||
| B. | 10 39 | 106 | 3 40 | 50 | 14 19 | 156 | |||
| Bu. | 3 30 | 15 | 3 30 | 15 | |||||
| G. | 130 38 | 1500 | 130 38 | 1500 | |||||
| M. | 99 48 | 1500 | 27 49 | 680 | 17 23 | 236 | 145 0 | 2316 | |
| Mo. | 1 12 | 8 | 1 12 | 8 | 12 | ||||
| T. | 1 5 | 7 | 1 5 | 7 | 1 | ||||
| Total | 110 27 | 1606 | 28 54 | 687 | 156 23 | 1809 | 295 44 | 4013 | 13 |
From the above table it will be seen that an average of 13 meteors an hour has been observed under all kinds of observing conditions.
Special Meteoric Showers.
The New Zealand meteor observers are greatly handicapped by not having prior knowledge of any but the most prominent meteoric displays of the year. Each night's observations bring to light entirely new radiants, and in most instances not even an approximate idea of the rate of meteoric activity to be expected is known before-hand.
Several years ago the Director compiled a catalogue from various lists of radiants, expecting that with the aid of this the radiants visible on any night could be determined before commencing observing, but the catalogue has failed in its object. In practice it has been found that only one or two out of perhaps a dozen radiants expected on any given night were actually active. Owing to the catalogue being arranged in order of date, it is also unsuitable for reference purposes.

A new catalogue, upon quite different lines, is now being prepared by the Director. In this, care is being taken to include only radiants which reasonably satisfy the modern conception of a radiant (see definition of a radiant on page 453). When completed and published it is hoped that observers in this hemisphere will possess a satisfactory calendar of meteoric activity throughout the year to guide them in their future observations.
With such a calendar, observers will then be able to plan their observations so as to fill the gaps in our present knowledge of southern meteor showers, determining dates of commencement and ending, and the maxima of the various displays, instead of scanning the sky for unknown radiants as at present.
Owing to the delay inevitably entailed in preparing and publishing such a calendar, it has been thought desirable to include in this report a summary of the most prominent showers, so far as is revealed by the work of the Meteor Section in the past three years. It is hoped that this list will be of immediate benefit to observers.
The following 36 showers appear most prominent in the data at present available:—
Corona Australids.—Mean centre of radiation, 272°, −40°; observed on March 9, 13, 20, and 26; radiants numbered 228, 232, 238, 243. There is possibly some connection between this shower and Comet 1877i, whose theoretical radiant-point is 273°, −40°, on March 15 (Herschel) or 283.3°, −38.3°, on March 28 (Davidson).
Nu Ophiuchids.—270°, −10°; 8 radiants from April 13 to 29; nos. 262, 264, 275, 280, 284, 291, 306, 314. A feeble shower.
Sagittarids.—303°, −30 ½°; April 13–21; nos. 272, 282, 286, 295, 304. A moderate shower.
Chi Librids.—234°, −20°; April 13–21; nos. 251, 259, 260, 263, 274, 278, 283, 289, 297, 300. A fairly prominent shower. If radiant no. 251 also belongs to this shower its duration is doubled, activity commencing on April 4. The Eta Librids in Denning's General Catalogue (Group 178, nos. 1 and 2) are identical with this series.
Delta Sagittarids.—276 ½°, −33°; April 14–22; nos. 270, 271, 276, 292, 302, 308. A moderate shower, already recorded by Denning (Group 210, 2 and 3). Other showers from this region are visible in May and June.
Aquilids.—289°, +7 ½°; April 16–21; nos. 285, 293, 303. This shower was noted by Denning as the Theta Serpentids (220, 1 and 2). It is probably connected with Comet 1844ii, whose theoretical radiant-point on April 21 is 288 ½°, +5°.
Lyrids.—272 ½°, +33°; April 21–22; nos. 301, 307. Bad weather at the epoch of this well-known northern shower (Denning, 209) has permitted observations on only two nights in the period under review. Given fine weather, satisfactory radiants could be obtained in this country, in spite of the northern declination of the radiant-point.

Eta Aquarids.—336 ½°, −1 ½° at maximum; April 28 to May 13; nos. 312, 316, 319, 321, 329, 334, 337, 338, 344, 351, 358, 363, 369, 374, 381, 382. This shower is the richest visible annually to the southern observer, and would probably rank higher in the northern hemisphere if it were not so unfavourably placed for observation there (Denning's group 258). Many rich displays have been witnessed in this country, and the radiants deduced show the unmistakable motion of the radiant-point first noted by Dr Olivier and R. M. Dole (Observatory, 44, 242, 1921). The Director's 1929 observations have already formed the subject of a paper (Mon. Not., R.A.S., 90, 157) in which the motion of the radiant-point and the connection of the shower with Halley's comet have been dealt with. The radiants since obtained lend additional weight to the conclusions then reached.
Delta Capricornids.—324 ½°, −17°; April 29-May 7; nos. 315, 323, 326, 332, 342, 349. A moderate shower. The theoretical radiant-point of Comet 837i lies 10° preceding this radiant.
Lambda Sagittarids I.—273°, −29 ½; May 2–11; nos. 317, 320, 324, 331, 335, 339, 346, 364, 372, 377. A prominent southern shower, already noted in Denning's catalogue (210, 3 and 4).
Iota Piscis Australids.—326°, −35°; May 4–8; nos. 328, 333, 336, 341, 368. A new, moderate shower.
Beta Delphinids.—307°, +15 ½°; May 6–11; nos. 340, 348, 356, 359, 366, 380. This shower appears in the General Catalogue under the title Gamma Delphinids (243, 1). The radiants lie close to the theoretical radiant-point of Comet 1853ii, 296 ½°, +13 ½°, on May 1.
Beta Capricornids.—302 ½°, −15°; May 7–11; nos. 355, 365, 379. A fairly rich shower, not yet properly observed. It corresponds with D. 237, no. 2.
Alpha Aquarids.—327 ½°, −2 ½°; May 4–8; nos. 327, 343, 350, 360. A group of radiants lying close to the Eta Aquarids, but distinct.
Alpha Indids.—309°, −49°; May 7–8; nos. 357, 367, 370. Another small and insufficiently-observed shower.
Lambda Sagittarids II.—276 ½°, −25 ½°; June 14–19; nos. 391, 394, 398, 401. The third distinct shower from this region, the three being combined in Group 210 of Denning's catalogue (210, 4 and 5).
Beta Piscis Australids.—334°, −31°; July 2–4; nos. 406, 411, 415. This shower corresponds with Denning's group 262 (no. 2).
Psi 1 Aquarids.—349°, −9°; July 2–8; nos. 407, 412, 416, 419, 421. A shower moderately active.
Capricornid Radiants.—There are two distinct centres of radiation here in July and another in early August, all three being combined in Denning's group 237.
Capricornids I.—307°, −9°; July 5–28; nos. 418, 432, 440, 452.
Capricornids II.—302°, −17°; July 10–16; nos. 423, 435, 438.

Beta Cetids.—3°, −21°; July 28-August 4; nos. 450, 456, 463, 478, 485, 488, 506. A fairly prominent shower (D. 4, 3) visible at the time of the Delta Aquarids' activity.
Iota Piscids.—351°, +4°; July 31-August 1; nos. 462, 477, 484. A small shower (D. 273, 3).
Delta Aquarids.—341°, −17° at maximum; July 26-August 9; nos. 443, 444, 445, 447, 453, 455, 460, 468, 470, 476, 483, 486, 501, 503, 515, 520, 523, 529, 535, 541. The radiants secured by the New Zealand observers have provided practically all we know of this prominent southern shower (D. 263). The long duration of the shower and the definite shift in its radiant-point, previously disputed but essential to theory, are well shown in the list of radiants secured. A note on this shower has been published by the Director in Observatory, 53, 675, 235. The region, especially at the beginning of August, abounds in radiants, and, being near the zenith, the short, darting meteors are difficult to observe.
Alpha Piscis Australids.—342°, −33° on July 31; July 26-August 9; nos. 442, 448, 454, 459, 467, 475, 482, 500, 502, 514, 534, 539. This well-known shower (D. 262) rivalled the Aquarids in 1929 and 1930, but was surprisingly weak in 1931. The various radiants show some evidence of movement, from R.A. 337° on July 26 to 350° on August 8.
Alpha Capricornids.—304°, −10 ½°; August 3–4; nos. 495, 512, 516. This shower has not often been observed. It is always low in the sky during the writer's observing hours, and has been neglected for the more favourably placed Aquarids and contemporary showers. It corresponds with Denning's group 237, nos. 17, 20, 21, and 22. The stream providing these meteors is undoubtedly connected with Comet 1881v (see orbits published in Observatory, 53, p. 235). Since the parent comet should return in 1933, we may look forward to good displays of meteors from this region in the next few years.
Iota Capricornids.—323°, −15 ½°; August 3–4; nos. 496, 504, 518, 526. Another Capricornid shower, active at the same time as the comet shower. (D. 249, nos. 12, 13, 18, 19.)
Beta Aquarids.—321°, −7°; August 4–8; nos. 505, 517, 522, 533. This shower (D. 249, 14) lies close to the prominent Delta Aquarids.
Zeta Aquarids.—336°, −0 ½°; August 4–9; nos. 513, 527, 538. Although not often observed locally, this seems a prominent shower, judging from the number of references to it in northern catalogues: D. 260, nos. 3, 4, 6, 7; A.M.S. 200, 1160, 1161, 1165, 1495, 1500, 1512.
Sigma Aquarids.—334°, −13°; August 5–13; nos. 519, 546, 550. A small shower helping to add confusion to the Aquarid region, as does the next.
d 1 Aquarids.—351°, −21 ½°; August 7–13; nos. 528, 540, 547, 554. Another small Aquarid radiant, identical with D. 252, 12.

Alpha Canis Majorids.—97°, −17°; October 16–22; nos. 580, 581, 583. This shower, apparently prominent in mid-October, has not been sufficiently observed. It corresponds with Denning's group 78 (no. 3).
Orionids.—91°, +15° at maximum; October 22; no. 576. Bad weather and moonlight have prevented satisfactory observations of this prominent northern shower (D. 77) in recent years. A series of earlier radiants has been published by the Director (Mon. Not., R.A.S., 90, p. 160).
Leonids.—151°, +21 ½°; November 18; no. 585. The Leonid radiant (D. 115) does not rise much before dawn in this country, and therefore cannot be satisfactorily observed. The shower apparently reached its maximum in 1931 on November 18, confirming the northern hemisphere observations. It is to be hoped that a rich shower will eventuate this year, as New Zealand is in the right longitude, if not the right latitude, to see the best of the display.
Geminids.—101 ½°, +28°; December 3–13; nos. 593, 602. Only two radiants for this prominent shower have been secured (D. 88).
Sigma Puppids.—114°, −45°; December 4–12; nos. 591, 597, 601. This shower seems fairly prominent.
Meteor Rates in Southern Hemisphere.
In the first report it was shown with the scanty data then available that the maximum of meteoric activity in this hemisphere occurred in the winter months, when the meteoric apex was highest in the sky. A full discussion of meteor rates is outside the scope of the present report, but it is hoped to publish shortly a paper dealing fully with this subject. The bare results, deduced from the corrected rates shown in Table II, confirm the earlier belief in the great frequency of meteors in the winter months.
The following table shows the rates (corrected for hindrances to observing) divided into ten-day groups, with additional columns giving the mean rate for each month, together with the number of observations on which each monthly rate is based.
| Month | Date. | Whole Month. | No. of Observations. | ||
| 1–10. | 11–20. | 21–31. | |||
| January | 4 | 14 | 10 | 10 | 9 |
| February | 7 | 7 | 8 | 7 | 18 |
| March | 11 | 8 | 9 | 9 | 22 |
| April | 14 | 13 | 14 | 14 | 30 |
| May | 22 | 12 | 14 | 16 | 38 |
| June | 13 | 12 | 12 | 13 | 22 |
| July | 15 | 15 | 22 | 17 | 33 |
| August | 20 | 14 | 10 | 17 | 33 |
| September | 11 | 9 | 12 | 10 | 11 |
| October | 11 | 12 | 13 | 12 | 17 |
| November | 11 | 11 | 4 | ||
| December | 14 | 13 | 9 | 12 | 12 |
The presence of the Eta Aquarids (May 1–10) and the Delta Aquarids (July 21-August 10) is clearly shown in the above table.

Further long-continued observations are required for the purpose of determining still more accurately the rate of meteoric activity from day to day.
Cometary Accordances.
Some radiants have been observed which lie close to the theoretical radiant-points of comets which closely approach the earth's orbit, as calculated by A. S. Herschel (Mon. Not., R.A.S., 38, 379) and Dr M. Davidson (Mon. Not., R.A.S., 80, 739).
It is difficult at this stage to determine which of these radiants, if any, are physically connected with the cometary streams. In some cases the comet concerned is an ancient one, perhaps with an orbit not excellently determined. Even in the case of a good orbit, if the comet concerned has not been seen in recent years it may have undergone considerable perturbations in the intervening centuries, so that its apparent radiant-point no longer agrees with that calculated. Even for the rich shower from Halley's comet, the best orbits for the meteor stream are not exactly the same as the orbit of the parent comet (Astr. Nachr., 196, 309, 1913, and Mon. Not., 90, 157).
Another factor tending to depreciate the value of the accordances is that most of the radiants cited are isolated instances, not well-defined showers. This may be due to lack of observations at the critical time, to pronounced tenuity of the stream of meteoroids, or to chance intersections near the theoretical radiant-points of comets being misinterpreted as radiants. With further knowledge of the radiants concerned, which will result from continued observations, we can expect that in a few years these cases of possible identity will be established or ruled out.
In the following table the agreements have been divided into two classes, good and fair. In the former, physical connection seems likely; in the latter the disagreement is too great for satisfaction. Other possible cases, where the agreement is even worse, are noted only in the list of radiants (Table II).
Cometary Accordances.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| No. | Date. | Radiant. | Remarks. | |
| ° | ° | |||
| Mar. 25 | 182.5 | —28.0 | Comet 1264. | |
| 9 | 1926—Mar. 18 | 175.0 | —20.5 | |
| 239 | 1931—Mar. 21 | 176.0 | —24.0 | |
| 240 | 1931—Mar. 26 | 180.0 | —24.0 | |
| Apl. 21 | 288.5 | + 5.0 | Comet 1844ii. | |
| 285 | 1929—Apl. 16 | 288.0 | + 7.7 | |
| 293 | 1929—Apl. 17 | 290.0 | + 7.0 | |
| 303 | 1929—Apl. 21 | 289.3 | + 2.5 | |
| Apl. 20 | 270.5 | +32.0 | Comet 1861i. | |
| 301 | 1929—Apl. 21 | 272.2 | +32.7 | Lyrids. |
| 307 | 1931—Apl. 22 | 272.5 | +33.0 | " |
| May 4 | 337.0 | 0.0 | Comet 1910ii. |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| ° | ° | |||
| 329 | 1930—May 4 | 336.5 | −1.5 | Eta Aquarids. See Table II for 15 other radiants. |
| Aug. 4 | 303.2 | −9.7 | Comet 1881v. | |
| 495 | 1929—Aug. 3 | 303.5—10.5 | Alpha Capricornids. | |
| 512 | 1929—Aug. 4 | 304.0 | —10.5 | " |
| 516 | 1931—Aug. 2–4 | 304.0 | —11.0 | " |
| Sept. 10 | 53.0 | —16.0 | Comet 1854iv. | |
| 87 | 1928—Sept. 18 | 60.0 | —17.5 | |
| Oct. 16 | 61.0 | −7.0 | Comet 1580. | |
| 578 | 1931—Oct. 16 | 59.0 | −8.5 | |
| Nov. 13 | 150.5 | +23.5 | Comet 1866i. | |
| 585 | 1931—Nov. 18 | 150.7 | +21.4 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| No. | Date. | Radiant. | Remarks. | ||
| ° | ° | ||||
| Jan. 20 | 128.5 | —28.5 | Comet 1840i. | ||
| 206 | 1927—Jan. 10 | 113.7 | —30.0 | ||
| Mar. 15 | 273.0 | —40.0 | Comet 1877i. | ||
| 228 | 1929—Mar. 9 | 272.0 | —40.0 | ||
| 232 | 1929—Mar. 13 | 272.0 | —40.0 | ||
| 238 | 1929—Mar. 20 | 272.0 | —40.5 | ||
| 243 | 1931—Mar. 26 | 276.0 | —44.0 | Comet 1590, March 8, at 275°, −38° | |
| May 1 | 334.5 | —16.0 | Comet 837i. | ||
| 315 | 1930—Apl. 29 | 321.0 | —19.0 | ||
| 323 | 1929—May 2 | 326.0 | —17.5 | ||
| 326 | 1930—May 4 | 322.0 | —16.0 | ||
| 332 | 1929—May 5 | 326.0 | —17.5 | ||
| 342 | 1930—May 6 | 326.0 | —16.5 | ||
| 349 | 1930—May 7 | 324.5 | —15.0 | ||
| May 1 | 296.5 | +13.5 | Comet 1853ii. | ||
| 348 | 1930—May 7 | 308.0 | +15.0 | Also 4 other radiants. | |
| 380 | 1929—May 11 | 307.7 | +14.0 | ||
| Aug. 9 | 32.0 | —18.5 | Comet 1877ii. | ||
| 537 | 1931—Aug. 9 | 29.0 | —20.0 | ||
| Aug. 10 | 40.5 | —13.5 | Comet 1852ii. | ||
| 491 | 1929—Aug. 3 | 39.5 | —15.5 | ||
| 509 | 1929—Aug. 4 | 39.0 | —16.0 | ||
| Aug. 26 | 65.0 | —22.0 | Comet 1558. | ||
| 174 | 1925—Aug. 18 | 55.2 | —28.0 | In first report. | |
| Sept. 20 | 44.5 | —24.0 | Comet 1763. | ||
| 86 | 1928—Sept. 18 | 36.3 | —28.8 | In first report. | |
| 180 | 1928—Sept. 22 | 41.0 | —32.0 | " | |
| Sept. 20 | 62.0 | —13.0 | Comet 961. | ||
| 181 | 1928—Sept. 22 | 60.0 | —20.0 | In first report. |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Date. | Began. | Ended | Tl. | Meteors. | Horary Rate. | Factor. | Corrected Rate. | Ob. | Remarks. | ||
| 1929. | h. | m. | h. | m. | m. | ||||||
| Jan. 16 | 02 | 10 | 03 | 20 | 70 | 21 | 14 | 1.0 | 14 | M | Clear. |
| 17 | 02 | 10 | 03 | 34 | 84 | 18 | 12 | 1.0 | 12 | M | Clear. |
| 20 | 01 | 55 | 02 | 40 | 45 | 8 | 10 | 0.7 | M | Partly cloudy. | |
| 21 | 01 | 50 | 03 | 13 | 83 | 10 | 7 | 1.0 | 7 | B | Clear. |
| 21 | 02 | 11 | 03 | 40 | 85 | 17 | 13 | 0.7 | 18 | M | Partly cloudy. |
| Feb. 11 | 02 | 11 | 04 | 10 | 119 | 20 | 10 | 1.0 | 10 | M | Clear. |
| 14 | 02 | 12 | 04 | 18 | 126 | 22 | 10 | 0.8 | 12 | M | Clear; clouds ½hr. |
| Mar. 9 | 02 | 12 | 03 | 30 | 78 | 12 | 9 | 1.0 | 9 | M | Clear. |
| 11 | 02 | 15 | 03 | 35 | 80 | 14 | 12 | 1.0 | 12 | M | Slight mist. |
| 14 | 02 | 35 | 04 | 35 | 120 | 15 | 7 | 1.0 | 7 | M | Clear. |
| 20 | 03 | 08 | 04 | 45 | 97 | 17 | 10 | 1.0 | 10 | M | Clear. |
| Apl. 5 | 02 | 30 | 04 | 00 | 90 | 13 | 9 | 0.7 | 13 | M | Clear; moon 25d. |
| 6 | 01 | 15 | 02 | 00 | 45 | 4 | 5 | 1.0 | B | Clear. | |
| 6 | 02 | 30 | 04 | 45 | 135 | 26 | 11 | 0.9 | 13 | M | Clear; moon 26d. |
| 7 | 01 | 00 | 02 | 20 | 57 | 13 | 13 | 0.6 | 22 | M | Misty; 23m. clouded. |
| 14 | 03 | 36 | 05 | 05 | 83 | 16 | 12 | 0.7 | 17 | M | Misty; passing clouds. |
| 16 | 02 | 30 | 05 | 08 | 158 | 40 | 16 | 1.0 | 16 | M | Slight mist ½hr. |
| 17 | 02 | 45 | 05 | 10 | 130 | 30 | 14 | 0.9 | 16 | M | Passing clouds. |
| 18 | 02 | 40 | 05 | 00 | 140 | 29 | 12 | 1.0 | 12 | M | Clear. |
| 22 | 02 | 45 | 05 | 23 | 158 | 37 | 13 | 0.6 | 22 | M | Clear; moon 12d. |
| May 3 | 03 | 00 | 05 | 30 | 150 | 36 | 14 | 0.5 | 28 | M | Clear; moon 22d. |
| 4 | 02 | 40 | 04 | 00 | 55 | 8 | M | Clouds 45m.; moon 23d. | |||
| 6 | 02 | 30 | 05 | 30 | 180 | 52 | 17 | 0.8 | 21 | M | Some cloud; moon 25d. |
| 7 | 02 | 30 | 03 | 40 | 70 | 13 | 11 | 0.6 | 18 | M | Misty; much cloud. |
| 8 | 02 | 30 | 05 | 30 | 155 | 57 | 22 | 1.0 | 22 | M | Misty; 25m. off. |
| 9 | 02 | 37 | 05 | 40 | 148 | 46 | 18 | 0.9 | 20 | M | 35m. clouded. |
| 10 | 02 | 50 | 03 | 05 | 6 | M | Casuals. | ||||
| 11 | 02 | 20 | 03 | 40 | 60 | 12 | 12 | 0.6 | 20 | M | Clouds 20m.; misty. |
| 12 | 00 | 25 | 05 | 40 | 315 | 80 | 15 | 1.0 | 15 | M | Clear. |
| 13 | 02 | 25 | 02 | 50 | 5 | M | Almost wholly clouded. | ||||
| June 1–2 | 11 | 52 | 01 | 10 | 78 | 14 | 10 | 0.9 | 11 | M | Clear; moon. |
| 2 | 00 | 10 | 02 | 00 | 110 | 17 | 9 | 0.9 | 10 | B | Some light clouds. |
| 8 | 01 | 45 | 02 | 20 | 35 | 5 | 8 | 1.0 | B | Clear. | |
| 9 | 01 | 10 | 03 | 30 | 140 | 27 | 11 | 1.0 | 11 | M | Clear. |
| July 3 | 02 | 48 | 05 | 08 | 140 | 29 | 12 | 0.8 | 14 | M | Clear; moon 23d. |
| 4 | 02 | 45 | 04 | 45 | 120 | 25 | 12 | 1.0 | 12 | M | Clear. |
| 5 | 02 | 45 | 05 | 30 | 165 | 36 | 13 | 1.0 | 13 | M | Clear. |
| 6 | 02 | 30 | 04 | 30 | 105 | 26 | 15 | 0.9 | 16 | M | Fog; 15m. off. |
| 9 | 02 | 45 | 04 | 00 | 50 | 19 | 23 | 1.0 | M | Rain stroms; 25m. off. | |
| 11 | 03 | 05 | 04 | 50 | 105 | 35 | 19 | 0.9 | 21 | M | Clear. |
| 27 | 02 | 45 | 04 | 30 | 105 | 17 | 10 | 0.3 | M | Clear; moon 19d. | |
| 29 | 02 | 40 | 04 | 10 | 57 | 22 | 19 | 0.5 | 38 | M | Clouds 23m.; moon 21d. |
| 31 | 02 | 22 | 03 | 48 | 86 | 23 | 23 | 0.8 | 30 | M | Clouds 48m.; moon 23d. |
| Aug. 1 | 03 | 30 | 05 | 30 | 120 | 51 | 23 | 0.8 | 30 | M | Some clouds; moon 24d. |
| 1–2 | 20 | 25 | 22 | 08 | 130 | ||||||
| 22 | 20 | 00 | 06 | 106 | 30 | 8 | 1.0 | 8 | B | Clear. | |
| 2 | 02 | 30 | 05 | 30 | 180 | 67 | 22. | 0.9 | 25 | M | Clear; moon 25d. |
| 4 | 01 | 10 | 05 | 30 | 260 | 103 | 23 | 1.0 | 23 | M | Clear. |
| 4–5 | 23 | 45 | 01 | 02 | 77 | 19 | 15 | 1.0 | 15 | B | Clear. |
| 5 | 02 | 25 | 04 | 20 | 110 | 54 | 27 | 1.0 | 27 | M | Clear. |
| 9 | 02 | 30 | 04 | 30 | 120 | 41 | 20 | 1.0 | 20 | M | Slight mist. |
| 9–10 | 23 | 40 | 01 | 00 | 80 | 19 | 14 | 0.9 | 15 | B | Some clouds. |
| 13 | 02 | 44 | 04 | 45 | 121 | 41 | 18 | 0.9 | 20 | M | Slight mist. |
| 14 | 02 | 44 | 04 | 15 | 91 | 24 | 15 | 0.8 | 19 | M | Passing clouds. |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Sept. 1 | 00 | 45 | 01 | 40 | 55 | 10 | 11 | 1.0 | 11 | M | Clear. |
| 2 | 02 | 54 | 04 | 20 | 86 | 15 | 10 | 1.0 | 10 | M | Clear. |
| 12 | 02 | 42 | 03 | 55 | 73 | 16 | 13 | 1.0 | 13 | M | Clear |
| 30 | 02 | 25 | 04 | 15 | 110 | 18 | 10 | 1.0 | 10 | M | Slight mist. |
| Oct. 5 | 02 | 30 | 03 | 05 | 35 | 3 | 7 | 1.0 | M | Slight mist. | |
| 6 | 01 | 05 | 03 | 20 | 135 | 21 | 9 | 1.0 | 9 | M | Clear. |
| 7 | 02 | 30 | 04 | 05 | 95 | 17 | 11 | 1.0 | 11 | M | Slight mist. |
| 16 | 02 | 30 | 04 | 05 | 83 | 7 | M | Clear; moon 13d. | |||
| 17 | 03 | 05 | 03 | 45 | 40 | 2 | M | Clear; moon 14d. | |||
| 18 | 02 | 50 | 03 | 20 | 30 | 5 | M | Clear; moon 15d. | |||
| 19 | 03 | 05 | 03 | 25 | 20 | 3 | M | Clear; moon 16d. | |||
| 29 | 02 | 50 | 03 | 35 | 45 | 13 | 15 | 1.0 | M | Clear. | |
| Dec. 13 1930. | 02 | 25 | 03 | 05 | 40 | 8 | 9 | 1.0 | M | Clear. | |
