Volume 64, 1935
– XI –

New Zealand Institute.
Statement of Receipts and Expenditure for Year Ending 31st March, 1933.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £ | s. | d. | |
| Balance as at 31st March, 1932 | 1,389 | 10 | 3 |
| Annual Grant | 500 | 0 | 0 |
| Carnegie Corporation of New York Grant | 289 | 0 | 3 |
| Levy Volume 62 (balance) | 22 | 15 | 6 |
| Sales of Publications | 29 | 9 | 0 |
| Travelling Expenses from Incorporated Societies | 44 | 12 | 0 |
| Research Grants Refunded | 3 | 5 | 4 |
| Trust Funds transferred to Bank of New Zealand | 565 | 13 | 2 |
| Interest P.O. Savings Bank | 32 | 4 | 2 |
| Carter Bequest Interest | 465 | 13 | 4 |
| Hector Memorial Fund " | 65 | 3 | 9 |
| Hutton Memorial Fund " | 75 | 3 | 0 |
| Carter Library Legacy " | 9 | 1 | 2 |
| Hamilton Memorial Fund " | 2 | 9 | 1 |
| Endowment Fund " | 40 | 11 | 9 |
| T. K. Sidey Summer Time Fund " | 29 | 5 | 5 |
| T. K. Sidey Summer Time Fund (contribution) | 0 | 10 | 0 |
| £3,555 | 7 | 1 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £ | s. | d. | |
| Otago Daily Times Company, Vol. 62 (¾), 63 (1) | 251 | 4 | 1 |
| Stationery | 6 | 6 | 9 |
| Bethune and Company (Transactions purchased) | 5 | 10 | 0 |
| Salary | 255 | 0 | 0 |
| Travelling Expenses | 69 | 19 | 9 |
| Subscription Inter. Scientific Union | 3 | 15 | 9 |
| Petty Cash | 15 | 4 | 8 |
| Charges (Insurance, Bank Com. Audit) | 6 | 3 | 0 |
| Library Shelving | 3 | 3 | 0 |
| Library Binding | 20 | 13 | 6 |
| Gazette Notice—Fellowship | 0 | 7 | 0 |
| Trust Accounts—Audit Charges | 2 | 0 | 0 |
| Research Grants Instalments | 43 | 6 | 6 |
| Hutton Grants Instalments | 60 | 0 | 0 |
| Hector Prize and Charges on Draft | 65 | 14 | 2 |
| Trust Funds Invested | 641 | 17 | 6 |
| T. K. Sidey Summer Time Fund Deed | 2 | 12 | 6 |
| Interest credited direct to Trust Accounts | 638 | 5 | 9 |
| Balance as under | 1,464 | 3 | 2 |
| £3,555 | 7 | 1 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Bank of New Zealand | £300 | 13 | 11 | |||
| Less Unpresented Cheques | 43 | 11 | 1 | |||
| 257 | 2 | 10 | ||||
| Post Office Savings Bank | 1,199 | 0 | 8 | |||
| Petty Cash in Hand | 7 | 19 | 8 | |||
| 1,464 | 3 | 2 | ||||
| £1,464 | 3 | 2 |
