Volume 64, 1935
– XII –

New Zealand Institute.
Statement of Liabilities and Assets as at 31st March, 1933.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Liabilities. | £ | s. | d. | |
|---|---|---|---|---|
| Carter Bequest | Capital Account | 8,946 | 12 | 7 |
| Hector Memorial Fund | " " | 1,184 | 18 | 1 |
| Hutton Memorial Fund | " " | 1,314 | 8 | 6 |
| Hamilton Memorial Fund | " " | 60 | 4 | 0 |
| Carter Library Legacy | " " | 100 | 0 | 0 |
| T. K. Sidey Summer Time Fund | " " | 508 | 19 | 4 |
| Endowment Fund | " " | 948 | 4 | 6 |
| Carter Bequest | Revenue Account | 279 | 14 | 11 |
| Hector Memorial Fund | " " | 116 | 14 | 7 |
| Hutton Memorial Fund | " " | 262 | 13 | 5 |
| Hamilton Memorial Fund | " " | 5 | 19 | 10 |
| Carter Library Legacy | " " | 67 | 6 | 2 |
| T. K. Sidey Summer Time Fund | " " | 66 | 0 | 9 |
| Endowment Fund | " " | 76 | 11 | 4 |
| Library Fund | " " | 156 | 5 | 10 |
| Research Grant Fund | " " | 216 | 9 | 11 |
| Balance of Assets over Liabilities | 1,067 | 11 | 11 | |
| £15,378 | 15 | 8 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Assets | £ | s. | d. | |
|---|---|---|---|---|
| Inscribed Stock converted | 12,994 | 6 | 2 | |
| Bank of New Zealand | 237 | 2 | 10 | |
| Post Office Savings Bank | 1,199 | 0 | 8 | |
| Petty Cash in Hand | 7 | 19 | 8 | |
| Outstanding Accounts | 32 | 4 | 1 | |
| Carter Bequest | P.O.S.B. Account | 281 | 9 | 11 |
| Hcctor Memorial Fund | " " | 117 | 19 | 7 |
| Hutton Memorial Fund | " " | 278 | 18 | 5 |
| Hamilton Memorial Fund | " " | 66 | 8 | 10 |
| Carter Library Legacy | " " | 67 | 13 | 8 |
| T. K. Sidey Summer Time | " " | 75 | 11 | 10 |
| £15,378 | 13 | 8 |
The Audit Office having examined the Balance Sheet and accompanying Accounts required by law to be audited, hereby certifies them to be correct.
G. F. C. Campbell,
Controller and Auditor-general.
