Volume 64, 1935
– 379 –

The Royal Society of New Zealand.
Statement of Receipts and Expenditure for the Year ending 31st March, 1934.
Receipts.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £ | s. | d. | |
| Balance as at 31st March, 1933 | 1,464 | 3 | 2 |
| Annual Grant | 500 | 0 | 0 |
| Publications Vote from Research Fund | 62 | 18 | 10 |
| Levy, Volume 63 | 133 | 4 | 6 |
| Travelling Expenses; share from member bodies | 19 | 17 | 2 |
| Sales of Publications | 23 | 0 | 10 |
| Favourable Exchange | 2 | 15 | 7 |
| Research Grant Refund | 0 | 0 | 8 |
| Interest Post Office Savings Bank | 41 | 9 | 4 |
| Carter Bequest Interest | 376 | 14 | 7 |
| Hector Memorial Fund Interest | 51 | 16 | 5 |
| Hutton Memorial Fund Interest | 56 | 5 | 7 |
| Carter Library Legacy Interest | 8 | 6 | 9 |
| Hamilton Memorial Fund Interest | 2 | 9 | 6 |
| Endowment Fund Interest | 32 | 3 | 5 |
| T. K. Sidey Summer-time Fund Interest | 19 | 13 | 10 |
| T. K. Sidey Summer-time Fund—Donation | 200 | 0 | 0 |
| Trust Funds transferred to Bank of New Zealand | 648 | 11 | 9 |
| £3,643 | 11 | 11 |
Expenditure.
| £ | s. | d. | |
| Otago Daily Times (Vol. 63—Parts 2, 3, and 4) | 476 | 18 | 7 |
| Stationery | 13 | 0 | 10 |
| Salary | 240 | 0 | 0 |
| Travelling Expenses | 48 | 18 | 3 |
| Subscription Int. Council Scientific Union | 5 | 9 | 0 |
| Petty Cash | 10 | 12 | 11 |
| Charges (Insurance, Bank Audit, etc.) | 9 | 9 | 1 |
| Library Binding | 4 | 16 | 0 |
| Research Grants Instalments | 11 | 5 | 7 |
| Research Grants to Publications Fund | 62 | 18 | 10 |
| Trust Funds—Audit Charges | 2 | 0 | 0 |
| Hutton Grants Instalments | 40 | 0 | 0 |
| Hector Prizes and Engraving Medals | 80 | 17 | 3 |
| Interest credited direct to Trust Accounts | 515 | 6 | 8 |
| Trust Funds Invested | 599 | 2 | 6 |
| Balance as under | 1,522 | 16 | 5 |
| £3,643 | 11 | 11 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £ | s. | d. | £ | s. | d. | £ | s. | d. | |
| Bank of New Zealand | 76 | 17 | 2 | ||||||
| Less Unpresented Cheques, £1 3s 10d and £1 17s 6d | 3 | 1 | 4 | ||||||
| 73 | 15 | 10 | |||||||
| Post Office Savings Bank | 1,440 | 10 | 0 | ||||||
| 1,514 | 5 | 10 | |||||||
| Petty Cash in Hand | .8 | 10 | 7 | ||||||
| £1,522 | 16 | 5 |
M. A. Eliott,
Hon. Treasurer.
The Audit Office, having examined the balance sheet and accompanying accounts required by law to be audited, hereby certifies them to be correct.
J. H. Fowler,
Deputy Controller and Auditor-General.
