Volume 64, 1935
– 380 –

The Royal Society of New Zealand.
Statement of Assets and Liabilities as at 31st March, 1934.
Liabilities.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £ | s. | d. | |
| Carter Bequest Capital Account | 9,509 | 15 | 1 |
| Hector Memorial Fund Capital Account | 1,184 | 18 | 1 |
| Hutton Memorial Fund Capital Account | 1,314 | 8 | 6 |
| Hamilton Memorial Fund Capital Account | 61 | 8 | 9 |
| Carter Library Legacy Capital Account | 100 | 0 | 0 |
| T. K. Sidey Summer-time Fund Capital Account | 510 | 18 | 9 |
| Endowment Fund Capital Account | 984 | 4 | 6 |
| Carter Bequest Revenue Account | 91 | 12 | 0 |
| Hector Memorial Fund Revenue Account | 86 | 8 | 9 |
| Hutton Memorial Fund Revenue Account | 277 | 14 | 0 |
| Hamilton Memorial Fund Revenue Account | 6 | 19 | 7 |
| Carter Library Legacy Revenue Account | 75 | 5 | 5 |
| T. K. Sidey Summer-time Fund Revenue Account | 282 | 10 | 6 |
| Endowment Fund Revenue Account | 135 | 9 | 11 |
| Library Fund | 151 | 9 | 10 |
| Research Grants Fund | 142 | 6 | 2 |
| Balance of Assets over Liabilities | 1,028 | 12 | 7 |
| £15,944 | 2 | 5 |
Assets.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £ | s. | d. | |
| Inscribed Stock | 13,557 | 8 | 8 |
| Bank of New Zealand | 73 | 15 | 10 |
| Post Office Savings Bank | 1,440 | 10 | 0 |
| Reserve Bank Shares | 36 | 0 | 0 |
| Petty Cash in Hand | 8 | 10 | 7 |
| Carter Bequest—P.O.S.B. Account | 148 | 9 | 6 |
| Hector Memorial Fund—P.O.S.B. Account | 88 | 11 | 0 |
| Hutton Memorial Fund—P.O.S.B. Account | 278 | 19 | 0 |
| Hamilton Memorial Fund—P.O.S.B. Account | 68 | 13 | 4 |
| Carter Library Legacy—P.O.S.B. Account | 75 | 12 | 11 |
| T. K. Sidey Summer-time Fund | 94 | 11 | 5 |
| Outstanding Accounts | 73 | 0 | 2 |
| £15,944 | 2 | 5 |
