
The Royal Society of New Zealand, 1935
Established Under an Act of the General Assembly of New Zealand Intituled the New Zealand Institute Act, 1867; Reconstituted Under the New Zealand Institute Act, 1903; Continued under the New Zealand Institute Act, 1908; and Reconstituted under the Royal Society of New Zealand Act, 1933.
Patron.
His Excellency the Governor-General.
Council.
Ex Officio.
The Hon. Minister of Scientific and Industrial Research.
Nominated by the Government.
Mr M. A. Eliott (reappointed February, 1935), Dr E. Marsden, C.B.E., F.R.A.S., F.R.S.N.Z. (reappointed February, 1935), Mr B. C. Aston, F.I.C., F.R.S.N.Z. (reappointed March, 1934), Dr W. R. B. Oliver, F.L.S., F.Z.S., F.R.S.N.Z. (reappointed March, 1934).
Elected by Member Bodies.
| Wellington Philosophical Society | Dr E. Kidson, O.B.E., M.A., F.R.S.N.Z. |
| Prof. H. B. Kirk, M.A., F.R.S.N.Z. | |
| Auckland Institute | Mr A. T. Pycroft. |
| Prof. H. W. Segar, M.A., F.R.S.N.Z. | |
| Philosophical Institute of Canterbury | Dr C. Coleridge Farr, F.R.S., F.P.S.L., F.R.S.N.Z. |
| Prof. R. Speight, M.A., M.Sc., F.G.S., F.R.S.N.Z. | |
| Otago Institute | Prof. J. Park, Hon.M.Inst.M.M., F.G.S., F.R.S.N.Z. |
| Dr F. J. Turner, F.G.S. | |
| Nelson Institute | Prof. T. H. Easterfield, M.A., Ph.D., F.I.C., F.C.S., F.R.S.N.Z. |
| Hawke's Bay Branch of the Royal Society of New Zealand | Mr G. V. Hudson, F.E.S., F.R.S.N.Z. |
| Co-opted Member | Dr P. Marshall, M.A., F.G.S., F.R.G.S., F.R.S.N.Z. |

Officers for the Year 1935–36.
President: The Right Rev. Bishop H. W. Williams, M.A., F.R.S.N.Z.
Vice-President: Dr W. P. Evans, M.A., Ph.D.
Hon. Treasurer: Mr M. A. Eliott.
Hon. Editor: Dr F. J. Turner, F.G.S.
Hon. Librarian: Professor H. B. Kirk, M.A., F.R.S.N.Z.
Hon. Returning Officer: Professor H. W. Segar, M.A., F.R.S.N.Z.
Secretary: Miss M. Wood, Royal Society of New Zealand, Victoria University College, Wellington, New Zealand.
Member Bodies.
| Name of Society. | Secretary's Name and Address. | Date of Affiliation. |
| Auckland Institute | Mr G. Archey, Institute and Museum, Auckland | June 10, 1868. |
| Wellington Philosophical Society | Mr F. R. Callaghan, Department of Scientific and Industrial Research, Sydney Street, Wellington. | June 10, 1868 |
| Philosophical Institute of Canterbury | Mr L. W. McCaskill, Teachers' Training College, Christchurch. | October 22, 1868 |
| Otago Institute | Mr H. D. Skinner, Otago Museum, Dunedin. | October 18, 1869 |
| Hawke's Bay Branch of the Royal Society of New Zealand | Mr G. T. Railton, P.O. Box 160, Napier. | March 31, 1875 |
| Nelson Institute | Mr O. B. Pemberton, Cawthron Institute, Nelson. | December 20, 1883 |
| Manawatu Branch of the Royal Society of New Zealand | Mr S. J. Bennett, 25 Worcester Street, Palmerston North. | 1935 |
Former Manager and Editor
(Under the New Zealand Institute Act, 1867.)
1867–1903.—Sir James Hector, M.D., K.C.M.G., F.R.S.
Past Presidents.
-
1903–4.—Hutton, Captain Frederick Wollaston, F.R.S.
-
1905–6.—Hector, Sir James, M.D., K.C.M.G., F.R.S.
-
1907–8.—Thomson, George Malcolm, F.L.S., F.R.S.N.
-
1909–10.—Hamilton, Augustus.
-
1911–12.—Cheeseman, Thomas Frederick, F.L.S., F.Z.S., F.R.S.N.Z.
-
1913–14.—Chilton, Charles, M.A., D.Sc., LL.D., F.L.S., C.M.Z.S., F.R.S.N.Z.
-
1915—–Petrie, Donald, M.A., Ph.D., F.R.S.N.Z.
-
1916–17.—Benham, William Blaxland, M.A., D.Sc., F.R.S., F.Z.S., F.R.S.N.Z.
-
1918–19.—Cockayne, Leonard, C.M.G., Ph.D., F.R.S., F.L.S., F.R.S.N.Z.
-
1920–21.—Easterfield, Thomas Hill, M.A., Ph.D., F.I.C., F.C.S., F.R.S.N.Z.
-
1922–23.—Kirk, Harry Borrer, M.A., F.R.S.N.Z.
-
1924–25.—Marshall, Patrick, M.A., F.G.S., F.R.S.N.Z.
-
1926–27.—Aston, Bernard Cracroft, F.I.C., F.C.S., F.R.S.N.Z.
-
1928—–Thomson, J. Allan, M.A., D.Sc., F.G.S., F.R.S.N.Z. (Mr B. C. Aston reappointed May, 1928, vice Dr J. Allan Thomson, deceased).
-
1929–30.—Farr, Clinton Coleridge, D.Sc., F.R.S., F.P.S.L., F.R.S.N.Z.
-
1931–32.—Segar, Hugh William, M.A.
-
1933–34.—Speight, Robert, M.A., M.Sc., F.G.S., F.R.S.N.Z.

Honorary Members.
| Elected | |
| Andrews, E. C., B.A., F.G.S., 32 Benelong Crescent, Bellevue Hill, Sydney | 1934 |
| Armstrong, Professor H. E., Ph.D., LL.D., F.R.S., Professor Emeritus City and Guilds of London Institute, 55 Granville Park, Lewisham, London, S.E. | 1927 |
| Bragg, Professor Sir William, O.M., K.B.E., F.R.S., Royal Institution, 21 Albemarle Street, London, W.I | 1923 |
| Buck, P. (Te Rangi Hiroa), M.D., Ch.B. (N.Z.), F.R.S.N.Z., Bishop Museum, Honolulu | 1934 |
| Chapman, F., F.G.S., Commonwealth Palaeontologist, National Museum, Melbourne, Victoria | 1932 |
| Compton, Professor A. H., Ph.D., Sc.D., LL.D., University of Chicago, Chicago, U.S.A. | 1934 |
| Diels, Professor L., Ph.D., Director Botanic Garden and Museum, Dahlem, Berlin | 1907 |
| Einstein, Professor Albert | 1924 |
| Fraser, Sir J. G., D.C.L., Trinity College, Cambridge | 1920 |
| Gatenby, J. B., M.A., Ph.D., B.Sc., D.Sc., Professor of Zoology and Comparative Anatomy, University, Dublin | 1934 |
| Haddon, Dr A. C., F.R.S., 3 Cranmer Road, Cambridge | 1925 |
| Haldane, J. S., M.A., M.D., LL.D., F.R.S., Cherwell, Oxford | 1928 |
| Hall, Sir A. D., K.C.B., M.A., D.Sc., F.R.S., Ministry of Agriculture, London | 1920 |
| Hill, Sir A. W., K.C.M.G., Sc.D., D.Sc., F.R.S., Director Royal Botanic Gardens, Kew | 1928 |
| Jaggar, Dr T. A., Director of Volcanological Observatory, Volcano House, P.O., Hawaii | 1927 |
| Jeans, Sir James H., D.Sc., F.R.S., Cleveland Lodge, Dorking, Survey | 1929 |
| Marshall, Sir Guy A. K., C.M.G., F.R.S., 16 Cranley Place, London, S.W.7 | 1933 |
| Masson, Sir D. Orme, K.B.E., M.A., D.Sc., F.R.S., 14 William Street, South Yarra, Melbourne | 1928 |
| Mawson, Sir Douglas, B.E., D.Sc., F.R.S., The University, Box 498, Adelaide, South Australia | 1920 |
| Mellor, J. W., D.Sc., Sandon House, Regent Street, Stoke-on-Trent, England | 1919 |
| Meyrick, E., B.A., F.R.S., Thornhanger, Marlborough, Wilts | 1907 |
| Mortensen, Theodor, Ph.D., Director of the Department of Invertebrates of the Zoological Museum, Copenhagen | 1927 |
| Russell, Sir John, D.Sc., F.R.S., Director of Rothamsted Experiment Station, Harpenden | 1928 |
| Rutherford of Nelson, Lord, O.M., D.Sc., F.R.S., F.R.S.N.Z., Newnham Cottage, Queen's Road, Cambridge, England | 1904 |
| Seward, Professor A. C., Sc.D., F.R.S., Botany School, Cambridge | 1928 |
| Tillyard, R. J., M.A., D.Sc., F.R.S., Red Hill, Canberra, F.C.T. | 1935 |
| Woods, Henry, M.A., F.R.S., F.G.S., Sedgwick Museum, Cambridge | 1920 |

The Royal Society of New Zealand, 1935.
Former Honorary Members.
| Elected | |
| Agardh, Dr J. G. | 1900 |
| Agassiz, Professor Louis | 1870 |
| Arber, Dr E. A. Newell | 1914 |
| Avebury, Lord, P.C., F.R.S. | 1900 |
| Baird, Professor Spencer F. | 1877 |
| Balfour, Prof. I. Bayley, F.R.S. | 1914 |
| Bateson, Professor W., F.R.S. | 1915 |
| Beddard, Dr F. E., F.R.S. | 1906 |
| Beneden, Professor J. P. van | 1888 |
| Berggren, Dr S. | 1876 |
| Bowen, Sir George Ferguson, G.C.M.G. | 1873 |
| Brady, Dr G. S., F.R.S. | 1906 |
| Bruce, Dr W. S. | 1910 |
| Carpenter, Dr W. B., F.R.S. | 1883 |
| Chree, Dr Charles, F.R.S. | 1924 |
| Clarke, Rev. W. B., F.R.S. | 1876 |
| Codrington, Rev. R. H., D.D. | 1894 |
| Curie. Madame Marie | 1927 |
| Darwin, Charles, M.A., F.R.S | 1871 |
| Darwin, Sir George, F.R.S. | 1909 |
| David, Professor T. Edgeworth, F.R.S. | 1904 |
| Davis, J. W. | 1891 |
| Davis, Professor W. Morris | 1913 |
| Dendy, Dr A., F.R.S. | 1907 |
| Drury, Captain Byron | 1870 |
| Ellery, R. L. J., F.R.S. | 1883 |
| Etheridge, Professor R., F.R.S. | 1876 |
| Ettingshausen, Baron von | 1888 |
| Eve, H. W., M.A. | 1901 |
| Filhol, Dr H. | 1875 |
| Finsch, Professor Otto | 870 |
| Flower, Professor W. H., F.R.S. | 1870 |
| Garrod, Professor A. H., F.R.S. | 1878 |
| Goebel, Professor Dr Carl von | 1901 |
| Goodale, Prof. G. L., M.D., LL.D. | 1891 |
| Gray, Dr J. E., F.R.S. | 1871 |
| Gray, Professor Asa | 1885 |
| Gregory, Professor J. W., F.R.S. | 1920 |
| Grey, Sir George, K.C.B. | 1872 |
| Gunther, Dr A., F.R.S. | 1873 |
| Haswell, Prof. W. A., F.R.S. | 1914 |
| Hedley, Charles | 1924 |
| Hemsley, Dr W. Botting, F.R.S. | 1913 |
| Elected | |
| Hochstetter, Dr Ferdinand von | 1870 |
| Hooker, Sir J. D., F.R.S. | 1870 |
| Howes, G. B., F.R.S. | 1901 |
| Huxley, Thomas H., F.R.S. | 1872 |
| Klotz, Professor Otto J | 1903 |
| Langley, S. P. | 1896 |
| Lindsay, W. L., M.D. | 1871 |
| Liversidge, Professor A., F.R.S. | 1890 |
| Lotsy, Dr J. P. | 1927 |
| Lydekker, Richard, F.R.S. | 1896 |
| Lyell, Sir Charles, F.R.S. | 1873 |
| Massart, Professor Jean | 1916 |
| McCoy, Professor Sir F | 1888 |
| McLauchlan, Robert | 1874 |
| Massee, George | 1900 |
| Milne, J., F.R.S. | 1906 |
| Mitten, William, F.R.S. | 1895 |
| The Most Noble the Marquis of Normanby | 1880 |
| Mueller, Dr Ferdinand von, F.R.S. | 1870 |
| Muller, Professor Max, F.R.S. | 1878 |
| Newton, Alfred, F.R.S. | 1874 |
| Nordstedt, Professor Otto | 1890 |
| Owen, Professor Richard, F.R.S. | 1870 |
| Pickard-Cambridge, Rev. O. | 1873 |
| Richards, Rear-Admiral G. H. | 1870 |
| Riley, Professor C. V. | 1890 |
| Rolleston, Professor G., M.D., F.R.S. | 1875 |
| Ross, Sir Ronald | 1929 |
| Sars, Professor G. O. | 1902 |
| Schmidt, Professor J | 1930 |
| Sclater, Dr P. L., F.R.S. | 1875 |
| Sharp, Dr D | 1877 |
| Sharp, R. B., F.R.S. | 1885 |
| Stebbing, Rev. T. R. R., F.R.S. | 1907 |
| Stokes, Vice-Admiral J. L. | 1872 |
| Tenison-Woods, Rev. J. E. | 1878 |
| Thiselton-Dyer, Sir W. T., F.R.S. | 1894 |
| Thomson, Prof. Wyville, F.R.S. | 1874 |
| Thomson, Sir Arthur | 1928 |
| Thomson, Sir William, F.R.S. | 1883 |
| Wallace, Sir A. R., F.R.S. | 1885 |
| Weld, Frederick A | 1877 |

Appendix.
Fellows of the Royal Society of New Zealand.
Original Fellows.
(See New Zealand Gazette, 20th November, 1919.)
§‡†* Cockayne, Leonard, C.M.G., Ph.D., F.R.S., F.L.S.
‡* Aston, Bernard Cracroft, F.I.C., F.C.S.
‡†Benham, William Blaxland, M.A., D.Sc., F.R.S., F.Z.S.
§‡*Cheeseman, Thomas Frederick, F.L.S., F.Z.S.
§‡†*Chilton, Charles, M.A., D.Sc., LL.D., M.B., C.M., F.L.S., C.M.Z.S.
‡*Easterfield, Thomas Hill, M.A., Ph.D., F.I.C., F.C.S.
‡*Farr, Clinton Coleridge, D.Sc., F.P.S.L., F.R.S.
§Hogben, George, C.M.G., M.A., F.G.S.
†*Hudson, George Vernon, F.E.S.
‡Kirk, Harry Borrer, M.A.
‡†*Marshall, Patrick, M.A., D.Sc., F.G.S., F.R.G.S., F.E.S.
§‡*Petrie, Donald, M.A., Ph.D.
*Rutherford of Nelson, Lord, O.M., D.Sc., Ph.D., LL.D., F.R.S.
‡Segar, Hugh William, M.A.
§*Smith, Stephenson, Percy, F.R.G.S.
‡*Speight, Robert, M.A., M.Sc., F.G.S.
Thomas, Algernon Phillips Withiel, M.A., F.L.S.
Fellows Elected.
| Date | |
| Allan, Harry Howard, D.Sc., M.A., F.L.S. | 1928 |
| Andersen, Johannes Carl | 1923 |
| Archey, Gilbert, M.A., F.Z.S. | 1932 |
| †Bartrum, John Arthur, M.Sc. | 1928 |
| *Benson, William Noel, B.A., D.Sc., F.G.S., F.R.G.S. | 1926 |
| §Brown, J. Macmillan, M.A., LL.D. | 1925 |
| Buck, P. H. (Te Rangi Hiroa), M.D., Ch.B. (N.Z.) | 1925 |
| *Cotton, Charles Andrew, D.Sc., A.O.S.M., F.G.S. | 1921 |
| Cunningham, Gordon Herriot, M.Sc., Ph.D. | 1929 |
| Denham, Henry George, M.A., M.Sc., D.Sc., Ph.Dd. | 1933 |
| *Evans, William Percival, M.A., Ph.D. | 1930 |
| Henderson, John, M.A., D.Sc., B.Sc. (in Engineering) | 1929 |
| Hilgendorf, Frederick William, M.A., D.Sc. | 1921 |
| †*Holloway, John Ernest, L.Th., D.Sc. | 1921 |
| Kidson, Edward, O.B.E., M.A., D.Sc. | 1931 |
| Laing, Robert Malcolm, M.A., B.Sc. | 1922 |
| Maclaurin, James Scott, D.Sc., F.C.S. | 1926 |
| Macleod, Donald Bannerman, M.A., D.Sc. | 1935 |
| Marsden, Ernest, C.B.E., D.Sc., F.R.A.S. | 1922 |
| Marwick, John, M.A., D.Sc. | 1935 |
| Miller, David, M.Sc., Ph.D. | 1931 |
| §Morgan, Perey Gates, M.A., F.G.S., A.O.S.M. | 1922 |
| Oliver, Walter Reginald Brook, M.Sc., D.Sc., F.L.S., F.Z.S. | 1927 |
| Park, James, Hon.M.Inst.M.M.Lond., F.G.S. | 1921 |
| §Philpott, Alfred, F.E.S. | 1930 |
| Rigg, Theodore, M.A., M.Sc., F.I.C. | 1932 |
| *Skinner, Henry Devenish, M.A. | 1927 |
| Smith, William Herbert Guthrie | 1924 |
| §*Sommerville, Duncan McLaren Young, M.A., D.Sc., F.R.S.E., F.R.A.S. | 1922 |
| Tillyard, Robin John, M.A., D.Sc., F.R.S., F.L.S., F.E.S. | 1924 |
| Williams, Herbert Williams, Rt. Rev. Bishop, M.A. | 1923 |
[Footnote] §Deceased.
[Footnote] ‡Past President;
[Footnote] †Hutton Medallist;
[Footnote] * Hector Medallist;
