
Observation of Meteors for the Years 1932–34 in New Zealand
[Read before the Wellington Philosophical Society, September 25th, 1935; received by the Editor, September 2, 1935; issued separately, June, 1936.]
This report, covering the work performed in the three years 1932–34, is the third published by the Meteor Section of the New Zealand Astronomical Society, Inc., the earlier reports appearing in Transactions of the New Zealand Institute, vol. 60, p. 448 (1927–28) and vol. 63, p. 443 (1929–31), and reprinted as Bulletins 5 and 21 of the New Zealand Astronomical Society, Inc. The present paper is on the same general lines as the preceding reports, to the explanatory portions of which reference should be made.
Practically no meteoric research has been undertaken in the Southern Hemisphere beyond the work done in this country. The section therefore has had an unexplored field in which to work, and the primary objectives necessarily have been to determine the various centres of meteoric radiation south of the celestial equator and to ascertain the rate of meteoric activity and its variation. At the same time no opportunity has been neglected to carry on special studies as far as the limited personnel would permit. While handicapped by little foreknowledge of rates and radiants, the section has benefited from the experience of contemporary bodies in the Northern Hemisphere, and has been able to avoid some of the pitfalls which have retarded northern meteor observers.
The following table summarises the work performed by the various observers during the period covered by the report:—
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| 1932. | 1933. | 1934. | Total. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Observer. | Symbol. | h. m. | Mets. | h. m. | Mets | h. m. | Mets. | h. m. | Mets. |
| Bateson, F. | (Ba) | 13 15 | 168 | 1 35 | 32 | — | — | 14 50 | 200 |
| Butterton, M. | (Bu) | 36 56 | 503 | 5 21 | 40 | — | — | 42 17 | 543 |
| Geddes, M. | (G) | 65 52 | 1131 | 35 13 | 726 | 12 6 | 266 | 113 11 | 2123 |
| McIntosh, R. | (Mc) | 36 50 | 642 | 8 2 | 175 | 14 24 | 209 | 59 16 | 1026 |
| *Alchin, R. | (Al) | 2 30 | 5 | 5 15 | 32 | — | — | 7 45 | 37 |
| *Bryce, A. | (By) | 1 25 | 9 | 4 40 | 24 | — | — | 6 5 | 33 |
| *Morshead, F | (Mo) | 8 45 | 0 | — | — | — | — | 8 45 | 0 |
| —— | —— | —— | —— | —— | —— | —— | —— | ||
| Totals | 165 33 | 2458 | 60 10 | 1029 | 26 30 | 475 | 252 9 | 3962 |
Observers assisting only on special occasions.
The low totals for 1934 were occasioned mainly by unfavourable weather.
It will be seen from the above table that an average of 15 meteors an hour was observed under all types of observing conditions.
[Footnote] * Observers assisting only on special occasions. The low totals for 1934 were occasioned mainly by unfavourable weather.

Reports of 55 telescopic meteors also were received from members of the New Zealand Astronomical Society during the three years as follows:—
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| 1932 | 1933 | 1934 | Total. | |
|---|---|---|---|---|
| Bateson. F. | – | 6 | – | 6 |
| Butterton, M. | 2 | – | – | 2 |
| Bryce, A. | – | 2 | 2 | 4 |
| Geddes, M. | – | 9 | 5 | 14 |
| McIntosh, R. | 1 | – | – | 1 |
| Morshead, F | 3 | 4 | 6 | 13 |
| Thomsen, I. | 1 | 2 | 0 | 3 |
| Smith, G. | 0 | 3 | 8 | 11 |
| Wilkinson, D. | 1 | – | – | 1 |
| — | — | — | — | |
| Total | 8 | 26 | 21 | 55 |
The services of various persons not members of the Meteor Section who volunteered for special campaigns are acknowledged as follows:—Auckland: L. D. Neil (1932 Leonids), Mrs R. A. McIntosh (1932 Leonids and Peltier-Whipple meteors). Hamilton: A. Bryce and R. Alchin, assisted by various members of the Hamilton Astronomical Society (1932 Leonids, 1933 Aquarids, Byrd Expedition observations, 1934). New Plymouth: F. J. Morshead (Leonids, Byrd), D. Wilkinson (Leonids, Byrd), Dr Home (Leonids). Eltham: F. Gawith (Byrd). Dunedin: G. S. Smith (Leonids).
The section's work is performed on similar lines to those of the American Meteor Society. The observers record the paths of meteors on special gnomonic maps, at the same time noting details of physical appearance, the whole record requiring less than a minute per meteor for an experienced observer. While every encouragement is given to observers to learn how to reduce their own observations, thereby gaining a lasting interest in meteoric astronomy, all observations are examined by the director, who alone is responsible for the deductions made. The observations are standardised and the reductions uniform. Acknowledgment is due to Dr C. P. Olivier, president of the American Meteor Society, to whom the director is indebted for personal guidance in the past and through whose kindness the recording maps and blanks are supplied to our members.
An important feature of the section's activities lies in the collection of data concerning meteorites and fireballs in this country. This aspect of our work brings the section frequently before the notice of the general public and creates an interest in meteors which it is hoped ultimately will provide additions to the ranks of our regular observers. To facilitate the collection of fireball data from the general public and the prompt notification of any particularly interesting objects, agencies have been established in eleven centres well scattered over the two islands, the majority of agents being persons with experience of meteor-observing. All reports collected are forwarded to the director for examination and publication. In the period covered by this report data of eight fireballs have been collected from 187 observers, while an additional 84 isolated reports of bright meteors have been received.

When the late Dr Malzev, of Tashkent Observatory, found that the newly-discovered comet Peltier-Whipple was likely to provide a southern meteor shower in September, 1932, the information was cabled to the director and a special watch was made in this country by all members of the section. Clouds and moonlight, however, effectively combined to prevent any shower being observed.
The section also co-operated with Byrd's Second Antarctic Expedition, 1934, in the plan for the world-wide observation of meteor rates. Four standard reticles were used in this country, and observations were secured on most of the selected dates. Bad weather, however, frustrated the attempt to secure heights of meteors, for never did more than one station secure clear skies on a selected date.
Elaborate preparations were made to observe the 1932 return of the Leonids, a number of persons not regularly observing being enlisted for the purpose. Moon and clouds once again combined to nullify our efforts, although the director was able to determine a Leonid radiant on November 16. At Hamilton on the night of the expected shower a party of eight observers was on watch. In all £300 worth of cameras and telescopes were employed, but the sky remained clouded throughout.
A list of the most prominent meteor-showers, as revealed by the observations of the section, was published in the second report (Bulletin 21). Below are given notes of further radiants detected in the present period, additional to those previously published:—
Alpha Virginids.—Mean centre of radiation, 206°—10°; observed on April 16. A prominent shower.
Beta Piscid Australids.—335°–35°. July 17 to August 1, five radiants.
Eta Capricornids.—315°–20°. July 23–August 1, four radiants.
Iota Aquarids.—330°–14°. July 26–August 6, six radiants.
Nu Puppids.—100°–44.5° December 5–7 A rich shower.
In a number of instances observed radiants have been found to lie close to the predicted positions of cometary meteor showers. Such cases are tabulated below:—
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| No. | Date. | Radiant. | Remarks. |
|---|---|---|---|
| ° ° | |||
| —Jan. 6 | 187—22 | Comet 1860iv | |
| 608 | 1932 Jan. 13 | 182.5—20.3 | |
| —Feb. 5 | 201.4—33.6 | Comet 1887iii. | |
| 614 | 1932 Feb. 3 | 203.5—37.5 | |
| —June 26 | 19.2—11.5 | Comet 1874ii. | |
| 706 | 1934 June 22 | 11.7—11.3 | |
| —July 10 | 19.5—41.5 | Comet 1886iii. | |
| 725 | 1933 July 22 | 19.0—46.0 | |
| —Sept. 10 | 53.0—16.0 | Comet 1854iv. | |
| 837 | 1032 Sept. 30 | 53.0—18.5 |

The results of observations throughout New Zealand during 1932–1934 are given in the following tables:—
| N.Z.M.T. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date. | Began. h. m. | Ended. h. m. | Tl. m. | Meteors. | Rate. | Factor. | Corrected Rate. | Ob. | Stn. | Sky. | |
| 1932. | |||||||||||
| Jan. 4 | 21 27 | 23 30 | 123 | 16 | 12 | 1.0 | 12 | G | NP | Clouds last 40m. | |
| " 6–7 | 21 48 | 01 00 | 198 | 32 | 10 | 1.0 | 10 | G | NP | Clear. | |
| " 12–13 | 22 24 | 01 56 | 212 | 46 | 13 | 1.0 | 13 | G | NP | Clear. | |
| " 14 | 02 42 | 03 01 | 19 | 6 | 15 | 0.7 | 21 | Mc | Ak | Misty and very cloudy. | |
| " 17 | 21 47 | 23 32 | 105 | 12 | 7 | 0.8 | 8 | G | NP | Clear; moon 8d. | |
| Feb. 3–4 | 22 44 | 01 00 | 136 | 30 | 13 | 0.9 | 15 | G | Ot | Slight haze. | |
| " 13 | 22 50 | 23 28 | 38 | 5 | 8 | 1.0 | 8 | Ba | Wn | Clear. | |
| Mar. 6–7 | 22 11 | 01 20 | 189 | 27 | 8 | 1.0 | 8 | G | Ot | 50% clouds 1st hour. | |
| " 7–8 | 22 20 | 00 20 | 120 | 26 | 13 | 0.8 | 16 | G | Ot | Clear. | |
| " 11–12 | 22 52 | 01 52 | 180 | 30 | 10 | 09 | 11 | G | Ot | Passing clouds. | |
| " 17 | 02 26 | 03 42 | 76 | 9 | 7 | 1.0 | 7 | Mc | Ak | Clear. | |
| Apl. 6–7 | 22 16 | 02 00 | 224 | 49 | 13 | 0.8 | 16 | G | Ot | Clouds at times. | |
| " 11 | 02 38 | 04 40 | 122 | 29 | 14 | 0.9 | 16 | Mc | Ak | Some cloud 1st hour. | |
| " 12 | 02 40 | 04 25 | 105 | 21 | 11 | 0.8 | 14 | Mc | Ak | Some cloud; misty. | |
| " 25 | 18 45 | 20 45 | 120 | 11 | 5 | 1.0 | 5 | Bu | Wn | Clear. | |
| May 3 | 00 55 | 04 20 | 205 | 58 | 16 | 1.0 | 16 | G | Ot | Clear. | |
| " 4 | 02 55 | 04 50 | 115 | 39 | 20 | 1.0 | 20 | Mc | Ak | Clear. | |
| " 4 | 20 15 | 21 45 | 90 | 2 | 1 | 0.8 | 1 | Bu | Wn | Passing clouds. | |
| " 5 | 01 05 | 05 07 | 242 | 100 | 25 | 1.0 | 25 | G | Ot | Clear. | |
| " 5 | 02 55 | 04 20 | 85 | 33 | 23 | 0.9 | 26 | Mc | Ak | Some cloud. | |
| " 5 | 21 45 | 22 55 | 70 | 8 | 7 | 1.0 | 7 | Bu | Wn | Clear. | |
| " 6 | 01 27 | 02 02 | 35 | 6 | 10 | 1.0 | 10 | G | Ot | Clear. | |
| " 6 | 02 30 | 05 30 | 180 | 63 | 21 | 1.0 | 21 | Bu | Wn | Clear. | |
| " 6 | 02 37 | 06 02 | 205 | 92 | 27 | 1.0 | 27 | G | Ot | Clear. | |
| " 6–7 23 | 18 01 | 40 | 142 | 19 | 8 | 1.0 | 8 | Ba | Wn | Clear. | |
| " 7 | 01 00 | 01 50 | 50 | 10 | 12 | 09 | 13 | Bu | Wn | Some cloud. | |
| " 7 | 02 25 | 05 58 | 213 | 78 | 22 | 0.7 | 31 | G | Ot | Frequent cloud. | |
| " 7 | 02 20 | 03 00 | 40 | 9 | 13 | 0.9 | 15 | Bu | Wn | Some cloud. | |
| " 8 | 21 22 | 23 52 | 150 | 26 | 10 | 1.0 | 10 | Bu | Wn | Slight haze. | |
| " 9 | 02 10 | 05 31 | 201 | 63 | 19 | 0.6 | 31 | G | Ot | Passing clouds. | |
| " 9 | 02 35 | 04 19 | 91 | 22 | 15 | 10 | 15 | Mc | Ak | Clear; 13m clouded. | |
| " 13 | 03 37 | 04 30 | 83 | 24 | 17 | 0.9 | 19 | Mc | Ak | Clouds at times. | |
| " 14 | 02 48 | 05 30 | 162 | 48 | 18 | 1.0 | 18 | Mc | Ak | Clear. | |
| " 17 | 03 00 | 04 50 | 110 | 36 | 20 | 1.0 | 20 | Mc | Ak | Clear. | |
| " 27 | 21 58 | 22 35 | 37 | 7 | 13 | 1.0 | 13 | G | Ot Clear. | ||
| " 28 | 22 11 | 23 11 | 60 | 8 | 8 | 1.0 | 8 | Bu | Wn | Clear. | |
| June 2 | 02 55 | 04 15 | 80 | 17 | 13 | 1.0 | 13 | Mc | Ak | Clear; mist at end. | |
| " 6–7 | 23 10 | 01 10 | 120 | 31 | 15 | 1.0 | 15 | Bu | Wn | Clear. | |
| " 10 | 02 45 | 04 45 | 120 | 30 | 16 | 1.0 | 15 | Mc | Ak | Clear. | |
| " 11 | 12 23 | 15 01 | 13 | 118 | 25 | 12 | 0.9 | 13 | G | Ot | Moon 8d. |
| " 13 | 02 58 | 04 40 | 94 | 20 | 13 | 1.0 | 13 | Mc | Ak | Clear; mist at end. | |
| " 14 | 02 43 | 05 00 | 137 | 38 | 16 | 0.9 | 18 | Mc | Ak | Mist until 3½h. | |
| " 22 | 18 35 | 19 35 | 60 | 4 | 4 | 1.0 | 4 | Bu | Wn | Clouds at end. | |
| " 30–1 | 23 17 | 00 25 | 68 | 18 | 16 | 0.8 | 20 | G | Ot | Much cloud and haze. |

| 1932. | ||||||||||
| July 2 | 00 45 | 02 20 | 95 | 21 | 14 | 0.8 | 17 | Ba | Wn | Clear lh., then cloudy. |
| " 15 | 05 15 | 06 15 | 60 | 18 | 18 | 1.0 | 18 | Bu | Wn | Clear. |
| " 28 | 00 00 | 02 00 | 120 | 44 | 22 | 1.0 | 22 | Bu | Wn | Clear. |
| " 29 | 00 18 | 01 20 | 62 | 16 | 16 | 0.5 | 32 | Ba | Wn | Passing cloud. |
| " 29 | 02 32 | 04 32 | 120 | 64 | 32 | 0.8 | 40 | Mc | Ak | Clear; moon after 3½h. |
| " 29 | 20 05 | 21 50 | 105 | 13 | 7 | 0.5 | 15 | G | Ot | Clear lh., then cloudy. |
| " 29–30 | 22 05 | 01 10 | 185 | 67 | 22 | 1.0 | 22 | Ba | Wn | Clear. |
| " 30 | 02 05 | 03 30 | 85 | 49 | 34 | 1.0 | 34 | Ba | Wn | Clear. |
| " 30 | 02 33 | 04 33 | 120 | 58 | 29 | 1.0 | 29 | Bu | Wn | Clear. |
| " 30 | 02 40 | 04 30 | 110 | 50 | 27 | 1.0 | 27 | Mc | Ak | Clear. |
| " 30–31 | 22 24 | 00 45 | 141 | 57 | 24 | 0.9 | 27 | G | Ot | Hazy. |
| " 31 | 01 08 | 01 22 | 14 | 6 | 26 | 0.9 | 29 | G | Ot | Hazy. |
| " 31–1 | 23 10 | 01 10 | 120 | 62 | 31 | 1.0 | 31 | Bu | Wn | Clear. |
| " 31–1 | 23 15 | 01 45 | 150 | 61 | 24 | 0.8 | 30 | G | Ot | Passing cloud; -haze. |
| Aug. 1 | 02 35 | 04 35 | 120 | 44 | 22 | 1.0 | 22 | Mc | Ak | Clear. |
| " 1–2 | 23 40 | 01 40 | 120 | 57 | 28 | 1.0 | 28 | Bu | Wn | Clear. |
| " 2 | 00 10 | 03 43 | 213 | 127 | 36 | 1.0 | 36 | G | Ot | Clear. |
| " 3 | 00 08 | 00 58 | 50 | 25 | 30 | 1.0 | 30 | G | Ot | Clear. |
| " 3–4 | 22 40 | 01 10 | 150 | 39 | 16 | 0.5 | 32 | G | Ot | Passing cloud; haze. |
| " 6–7 | 22 52 | 23 52 | 60 | 17 | 17 | 0.9 | 19 | G | Ot | Haze last ½h. |
| " 7 | 00 52 | 02 00 | 62 | 21 | 21 | 0.9 | 23 | G | Ot | Haze last ½h. |
| Sept. 1–2 | 23 00 | 01 00 | 120 | 30 | 15 | 1.0 | 15 | Bu | Wn | Clear. |
| " 6 | 00 25 | 01 25 | 60 | 10 | 10 | 1.0 | 10 | G | Ot | Clear. |
| " 6–7 | 23 34 | 00 40 | 66 | 11 | 10 | 0.9 | 11 | G | Ot | Moon 5d. 1st hour. |
| " 7 | 02 55 | 03 40 | 45 | 12 | 16 | 1.0 | 16 | Mc | Ak Some cloud. | |
| " 10 | 03 54 | 04 40 | 46 | 12 | 16 | 1.0 | 16 | Mc | Ak | Clear. |
| " 20 | 21 57 | 23 07 | 70 | 6 | 6 | 1.0 | 6 | G | Ot | Slight haze at end. |
| " 25 | 23 35 | 00 35 | 60 | 6 | 6 | 1.0 | 6 | Bu | Wn | Slight haze. |
| Oct. 1 | 00 15 | 04 15 | 240 | 42 | 10 | 1.0 | 10 | Bu | Wn | Clear. |
| " 3 | 02 50 | 03 50 | 60 | 8 | 8 | 1.0 | 8 | Mc | Ak | Clear. |
| Nov. 4 | 02 38 | 03 39 | 61 | 13 | 13 | 1.0 | 13 | Mc | Ak | Clear. |
| " 15 | 02 15 | 03 40 | 30 | 0 | – | – | – | Bu | Wn | Clear; full moon. |
| " 15 | 02 20 | 03 35 | 75 | 4 | – | – | – | Ba | Wn | Clear; full moon. |
| " 15 | 02 40 | 03 40 | 60 | 2– | – | – | Mc | Ak | Clear; full moon. | |
| " 15 | 03 15 | 04 45 | 90 | 0 | – | – | – | Mo | NP | Clear; full moon. |
| " 16 | 02 00 | 04 30 | – | 0 | – | – | – | Mo | NP | Occasional cloud gaps. |
| " 16 | 02 51 | 04 00 | 69 | 6 | – | – | – | Mc | Ak | Clouds; bright moon. |
| " 16 | 03 00 | 04 25 | 85 | 9 | – | – | – | By | Hn | Clear bright moon. |
| " 16 | 03 00 | 04 30 | 90 | 5 | – | – | – | Al | Hn | Clear; bright moon. |
| " 17 | 01 47 | 03 50 | 113 | 1 | – | – | – | Ba | Wn | Clear at intervals; moon. |
| " 17 | 02 00 | 04 10 | 130 | 4 | – | – | – | Bu | Wn | Passing cloud; moon. |
| " 18 | 02 00 | 04 10 | 130 | 4 | – | – | – | Bu | Wu | Bright moon. |
| " 18 | 02 40 | 04 00 | 80 | 7 | – | – | – | Mc | Ak | Passing Clouds; moon. |
| " 18 | 02 45 | 03 45 | 60 | 0 | – | – | – | Al | Hn | Some cloud; moon. |
| Dec. 31 | 23 20 | 23 46 | 26 | 3 | – | – | – | Bu | Wn | Clear. |
| 1933. | ||||||||||
| Jan. 3–4 | 23 57 | 00 44 | 47 | |||||||
| 01 10 | 01 23 | 13 | 13 | 13 | 0.5 | 26 | G | NP | Passing cloud. | |
| " 24–25 | 23 04 | 01 30 | 146 | 40 | 16 | 1.0 | 16 | G | NP | Clear. |
| " 21 | 21 15 | 21 54 | 39 | 3 | – | – | – | Bu | Wn | Clear. |
| " 22 | 23 25 | 23 55 | 30 | 4 | 8 | 1.0 | 8 | G | Ot | Clear at first. |
| Mar. 2 | 00 10 | 01 19 | 69 | 14 | 12 | 1.0 | 12 | G | Ot | Clear. |
| " 3 | 22 35 | 23 37 | 62 | 10 | 10 | 1.0 | 10 | Bu | Wu | Clear. |
| Apl. 5 | 23 00 | 23 30 | 30 | 4 | 8 | 1.0 | 8 | Bu | Wn | Clear; moon setting. |
| " 16 | 22 10 | 23 15 | 65 | 7 | 7 | 1.0 | 7 | Bu | Wn | Clear. |

| 1933. | ||||||||||||
| May 1 | 00 52 | 01 00 | 8 | 1 | – | – | – | G | Ot | Clouds. | ||
| " 4 | 01 11 | 03 11 | 120 | 22 | 11 | 0.5 | 22 | G | Ot | Haze; passing clouds. | ||
| " 4 | 03 08 | 05 10 | 101 | 38 | 23 | 0.8 | 29 | Mc | Ak | Misty; passing clouds. | ||
| " 6 | 01 | 29 | 03 | 15 | 106 | 25 | 15 | 0.7 | 21 | G | Ot | Cloudy at end. |
| " 7 | 02 19 | 04 19 | 120 | 28 | 14 | 0.7 | 20 | G | Ot | Moon; passing cloud. | ||
| " 24–25 | 22 59 | 00 55 | 116 | 31 | 16 | 1.0 | 16 | G | Ot | Clear. | ||
| June 29 | 22 21 | 23 47 | 86 | 27 | 19 | 0.8 | 24 | G | Ot | Passing haze. | ||
| July 2 | 00 29 | 02 24 | 115 | 34 | 18 | 0.9 | 20 | G | Ot | Clear; moon 1st ½h. | ||
| " 18 | 21 52 | 23 00 | 68 | 11 | 10 | 0.4 | 25 | G | Ot | Almost totally clouded. | ||
| " 21 | 01 45 | 04 20 | 155 | 56 | 21 | 1.0 | 21 | G | Ot Clear. | |||
| " 23 | 01 48 | 05 45 | 237 | 109 | 28 | 0.9 | 31 | G | Ot | Fog and cloud. | ||
| " 23–24 | 22 07 | 00 30 | 143 | 46 | 19 | 0.6 | 31 | G | Ot | Passing cloud. | ||
| " 26–27 | 23 30 | 03 27 | 237 | 138 | 34 | 1.0 | 34 | G | Ot | Clear. | ||
| " 27 | 02 50 | 04 40 | 110 | 31 | 17 | 1.0 | 17 | Mc | Ak | Clear. | ||
| " 27 | 03 00 | 05 50 | 170 | 48 | 17 | 1.0 | 17 | By | Hn | Clear. | ||
| " 28 | 03 00 | 06 00 | 180 | 25 | 8 | 1.0 | 8 | Al | Hn | Clear. | ||
| " 29 | 00 13 | 03 54 | 221 | 103 | 28 | 0.7 | 40 | G | Ot | Thick haze. | ||
| " 29 | 00 55 | 02 30 | 95 | 51 | 32 | 1.0 | 32 | Ba | Wn | Clear. | ||
| " 29 | 02 55 | 05 45 | 170 | 74 | 26 | 1.0 | 26 | Mc | Ak | Cleat. | ||
| Aug. 1 | 00 54 | 02 10 | 76 | 28 | 22 | 0.5 | 44 | G | Ot | Moon 8d. haze. | ||
| " 1 | 04 30 | 04 35 | 5 | 3 | – | – | – | By Hn | Fog. | |||
| " 2 | 03 00 | 04 45 | 105 | 13 | 7 | 0.7 | 10 | By | Hn | Showery; moon. | ||
| " 2 | 03 00 | 05 15 | 135 | 7 | – | – | – | Al | Hn | Cloudy with rain. | ||
| Oct. 16 | 02 26 03 | 10 | 44 | 8 | 11 | 0.8 | 14 | Mc | Ak | Passing clouds. | ||
| " 24 | 02 30 | 03 27 | 57 | 14 | 14 | 1.0 | 14 | Mc Ak Clear. | ||||
| Nov. 14 | 03 | 15 | 03 | 45 | 30 | 3 | – | – | – | Bu | Wu | Cloud and haze. |
| " 16 | 02 40 | 03 50 | 70 | 7 | 6 | 1.0 | 6 | Bu | Wn | Clear. | ||
| " 17 | 03 15 | 03 40 | 25 | 3 | – | – | – | Bu | Wn | |||
| 1934. | ||||||||||||
| Mar. 26 | 02 55 | 04 20 | 85 | 13 | 9 | 1.0 | 9 | Mc | Ak | Clear. | ||
| Apl. 16 | 00 03 | 01 03 | 60 | 15 | 15 | 1.0 | 15 | G | Ot | Clear. | ||
| May 15 | 02 53 | 04 00 | 21 | 4 | 12 | 0.8 | 15 | Mc | Ak | Passing cloud. | ||
| " 25 | 02 50 | 04 00 | 70 | 15 | 13 | 0.8 | 15 | Mc | Ak | Very misty. | ||
| June 11 | 02 45 | 03 20 | 35 | 2 | – | – | – | Mc | Ak | Misty clouds. | ||
| " 14 | 02 45 | 04 45 | 120 | 22 | 11 | 1.0 | 11 | Mc | Ak | Clear. | ||
| " 15 | 00 02 | 02 08 | 126 | 50 | 25 | 0.9 | 28 | G | Ot | Passing clouds. | ||
| " 16 | 02 47 | 03 50 | 63 | 24 | 23 | 1.0 | 23 | Mc | Ak | Clear. | ||
| " 23 | 03 10 | 04 30 | 65 | 23 | 21 | 0.9 | 23 | Mc | Ak | Passing clouds. | ||
| July 12–13 | 23 27 | 00 28 | 61 | 14 | 14 | 0.6 | 23 | G | Ot | 50% Passing cloud. | ||
| " 18 | 02 45 | 03 30 | 45 | 14 | 19 | 1.0 | 19 | Mc | Ak | Clear. | ||
| " 19 | 02 55 | 04 00 | 62 | 19 | 19 | 1.0 | 19 | Mc | Ak | Clear. | ||
| Aug. 1–2 | 23 43 | 00 57 | 74 | 30 | 24 | 0.8 | 30 | G | Ot | Hazy. | ||
| " 6–7 | 22 30 | 00 56 | 146 | 56 | 23 | 1.0 | 23 | G | Ot | Clear. | ||
| " 7 | 03 45 | 04 45 | 60 | 17 | 17 | 1.0 | 17 | Mc | Ak | Slight mist. | ||
| " 8–9 | 22 45 | 03 04 | 259 | 100 | 23 | 1.0 | 23 | G | Ot | Clear. | ||
| " 11 | 03 03 | 04 35 | 92 | 23 | 15 | 1.0 | 15 | Mc | Ak | Clear. | ||
| Sept. 7 | 02 45 | 04 00 | 75 | 15 | 12 | 1.0 | 12 | Mc | Ak | Clear. | ||
| Dec. 6 | 02 26 | 02 57 | 31 | 9 | 18 | 0.9 | 20 | Mc | Ak | Clear; dawn. | ||
| " 7 | 02 23 | 03 03 | 40 | 9 | 13 | 0.8 | 16 | Mc | Ak | Clear; dawn. |
The abbreviations in the column “Station” are as follows:—Ak Auckland, Hn Hamilton, NP New Plymouth, Wn Wellington, Ot Otekura.

| Radiant | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Date. | G.M.T. | R.A. | Dec. | Mets. | Wt. | Obs. | L. | Remarks. |
| d. | ° | ° | ° | ||||||
| 604 | 1932—Jan. | 6.50 | 115.0 | −14.8 | ⅘ | F | G | 194.9 | |
| 605 | 1932—Jan. | 6.50 | 168.0 | −59.0 | ⅚ | G | G | " | NZ 3. |
| 606 | 1932—Jan. | 12.53 | 180.0 | −15.6 | 5 | G | G | 201.0 | NZ 209, 608. |
| 607 | 1932—Jan. | 12.53 | 184.0 | −64.0 | 3/6 | F | G | " | |
| 608 | 1932—Jan. | 13.64 | 182.5 | −20.3 | 4 | G | Mc | 202.1 | Inc. I statu. 209 606. |
| 609 | 1933—Jan. | 24.55 | 141.0 | −0.5 | 4 | F | G | 213.8 | |
| 610 | 1933—Jan. | 24.55 | 149.5 | −24.5 | 5/7 | G | G | " | |
| 611 | 1933—Jan. | 24.55 | 188.0 | −38.5 | ⅘ | G | G | " | |
| 612 | 1933—Jan. | 24.55 | 198.0 | −23.5 | 6 | G | G | " | |
| 613 | 1932—Feb. | 3.52 | 189.0 | −48.5 | ¾ | F | G | 223.0 | |
| 614 | 1932—Feb. | 3.52 | 203.5 | −37.5 | 5 | F | G | " | |
| 615 | 1932—Feb. | 3.52 | 209.0 | −31.0 | 4 | G | G | ||
| 616 | 1932—Mar. | 6.52 | 185.9 | −69.0 | 4 | G | G | 254.9 | |
| 617 | 1932—Mar. | 6.52 | 242.7 | −54.7 | 6 | G | G | " | ? NZ 622. |
| 618 | 1932—Mar. | 7.49 | 162.0 | −15.6 | ⅘ | G | G | 255.9 | |
| 619 | 1932—Mar. | 7.49 | 205.0 | −34.0 | ¾ | G | G | " | D. 156, 3. |
| 620 | 1932—Mar. | 7.49 | 263.0 | −78.8 | 1 | G | G | " | 1 stationary. |
| 621 | 1932—Mar. | 11.53 | 210.0 | −80.0 | 4 | F | G | 260.0 | |
| 622 | 1932—Mar. | 1153 | 240.0 | −52.0 | 5 | G | G | " | ? NZ 617. |
| 623 | 1934—Mar. | 25.67 | 272.5 | −27.5 | 4 | G | Mc | 273.4 | |
| 624 | 1932—Apl. | 6.53 | 222.5 | −11.5 | 4/6 | G | G | 285.6 | NZ 241. |
| 625 | 1932—Apl. | 6.53 | 2247 | −380 | ¾ | F | G | " | |
| 626 | 1932—Apl. | 10.67 | 256.0 | −56.5 | 1 | G | Mc | 289.6 | 1 statn. NZ 290. |
| 627 | 1932—Apl. | 10.67 | 275.0 | −28.0 | ⅘ | G | Mc | ||
| 628 | 1932—Apl. | 11.67 | 240.5 | −26.0 | 4 | G | Mc | 290.6 | NZ 143, 145. |
| 629 | 1932—Apl. | 10–11e | 286.5 | −21.0 | ⅘ | G | Mc | 290.1 | |
| 630 | 1934—Apl. | 15.48 | 107.2 | −66.9 | 1 | G | G | 293.9 | 1 stationary. |
| 631 | 1933—Apl. | 16.43 | 206.0 | −10.0 | 4 | G | Bu | 295.1 | Vir. |
