
An Iodine Survey of New Zealand Live-stock Part III. Sheep of the Canterbury District.
[Read before the Wellington Philosophical Society, April 22, 1936; received by the Editor, April 16, 1936; issued separately, September, 1936.]
This work is a continuation of that already published by Mason (1933) and Sykes (1934). Following the aims and methods of these authors, the results in this paper represent a fairly detailed survey of the iodine-content of thyroid glands from sheep and lambs in the Canterbury district. As far as possible the figures have been treated statistically, and an attempt has been made to correlate analytical figures with geological and climatic data. Although at present it is not possible to say why some areas are iodine-deficient and others not, or under what conditions an iodine deficiency is likely to be enhanced, the work is of definite value for the breeder of live-stock in that it maps out with reasonable accuracy areas where a deficiency of iodine, severe or otherwise, is liable to occur.
Method.
The analytical method is that of Leitch and Henderson (1926) with slight modifications. Analytical results throughout the whole survey were obtained by workers trained in this laboratory, and are strictly comparable.
Since the samples took varying times to reach the laboratory, all results have been calculated on the dry weight of the glands. Excepting greatly enlarged goitrous glands, most lamb thyroids have a moisture-content of about 75%. From Canterbury no enlarged glands were received.
The following details in regard to each sample were collected through field officers of the Department of Agriculture:—Locality of farm; type of country; type of soil; licks supplied; manurial treatment; supplementary feeding. When all the information was collected serial numbers were given the samples and the same officers marked the positions of the farms as accurately as possible on a map, scale 10m/in. It is hoped that by this means no significant error has been made in locating the origin of the samples.
The district surveyed comprises the Canterbury Province together with that portion of Nelson Province adjoining it on the east coast. The area consists mainly of an alluvial plain stretching over 100 miles from north-east to south-west with a maximum width of 40 miles from the coast to the foothills to the westward. In the north-east the farming areas are distributed between the hills on wide river-valleys and uplands. The rainfall over the whole district is low. A few farms near the hills receive about 50 inches a year, but this rapidly decreases, and the majority receive from

30 to 35 inches annually. Abundant material was available for this survey, since the area is largely given over to sheep farming. The area is said to be one where there is a widespread incidence of goitre in humans (Hercus and others, 1925).
During the 1932–33 and 1933–34 seasons 405 samples were received and analysed. Each sample of six complete glands represented a draft of from 20 to 200 or more lambs. Of these samples 344 were from country described as river-flats and flat or rolling plains; the remaining 61 came from farms consisting mainly of steep hillsides, which may be divided into three geological types, (a) Miocene, (b) Trias-Jura, (c) basic igneous. The results have been collected under these headings in Tables I to III.
In Figure I these results have been arranged in a cumulative distribution-diagram as used by Sykes and described by him as follows:—” This is a modification of the ogive (Fisher, 1927), in which the scale is so adapted that a normal distribution results in a straight line. A complete explanation of this type of graph is given by Dufton (1930). The points are obtained by taking the percentage of the samples as ordinates, which lie on or below the different values shown as abscissae. The more nearly normal the distribution is, the more nearly straight will be the curve drawn through these points, the more upright the curve, the closer the limits of variation, and if on one diagram two or more curves are drawn, the nearer they lie, the more nearly identical are the results

they represent. If they lie distinct from one another there is a significant difference in the results.
“The value on the curve, corresponding to the 50 per cent. mark, is the median, half the samples having more and half less than this value. If the distribution is normal, then this value will also be the mean or average. The chief advantage of this type of presentation over the more familiar histogram lies in the greater facility with which several sets of figures can be represented in one diagram.”
Examination of the curves in Figure I shows that the samples from the basic igneous hills are normally distributed and have a much higher iodine percentage than either of the others. The other two curves lie close together for the lower values, but the Miocene curve, with an absence of samples over .29 per cent. iodine, diverges from the more normal curve for the Trias-Jura. The samples from the hills, although too few for definite results, indicate that the basic igneous rocks provide adequate iodine for stock. Trias-Jura is slightly better than Miocene in this respect, and on both types lambs' thyroids may at times have a low iodine-content, though no enlarged or goitrous glands were received during the two years of sampling. The bulk of the samples were taken from lambs from alluvium and loess mainly derived from the greywacke of the mountains to the west. In the north-east and south-west the addition of weathered material from the Miocene formation is possible. Examinaton of the figures for the alluvium samples showed that those on the flats of the Waipara, Hurunui and Waiau-ua Rivers were lower than those from the plains. The division of the alluvium into plains and river flats is perhaps an arbitrary measure, yet a large number of samples from the latter fall below 10 per cent. iodine, calculated on the dry weight, which value is considered by Marine and Lenhart to be the minimum for the normal functioning of the gland.
Seasonal variation in the iodine-content of the thyroid glands of ruminants was first noted by Martin in 1912 and was confirmed by Seidell and Fenger. Dawbarn (1932) showed that Australian sheep thyroids exhibited such a variation. This effect has been ascribed to a corresponding variation in the iodine-content of pasture, and Hercus and Roberts (1927) have shown that New Zealand pasture is low in iodine in the spring and increases gradually through summer to winter. The figures obtained for Canterbury were accordingly examined to see if this variation is shown by the lamb thyroids. Glands received during January, 1933, were high in iodine compared with the mean, giving an average value of .24 per cent. iodine calculated on the dry weight. This value decreased through February to March and April with values of .18 per cent., and then showed a tendency to increase again, and −23 per cent, was recorded for May. The high value for January is not in accordance with the variation shown by Australian sheep thyroids. The gain in iodine-content from April onwards is not so marked as the earlier decrease, and it is more than probable that the seasonal variation shown by sheep thyroids is, in the lamb, completely overshadowed by variation due to the rapid growth of the young animal and changes in its iodine requirements.

Greater variation is shown between the two years in which the samples were collected. The 1934 samples from the northern part of the district under survey contained about one-half the iodine of the 1933 samples. The figures are incomplete, since, unfortunately, the collection of samples was discontinued after March. 1934, as it was then considered that sufficient representative samples had been collected. This yearly variation is the main reason for the low figures obtained from the north, as the majority of the samples here were collected in 1934. The weather records for the district show that during the 6 months prior to April, 1934, much more rain fell than was the average and about twice as much as in the period prior to April, 1933, which was a dry season. Since the few samples received from Canterbury during 1934 gave much the same results as those of the previous year, it is doubtful whether the difference in rainfall between the two seasons is the cause of the lower values for iodine in the north during 1934. The river-flats which are common in that area, may, however, be more affected than the open plains by the increased rainfall. No correlation could be obtained between iodine values and average yearly values obtained from a rainfall map of the area. The areas of highest rainfall are the foothills, whence came but few of the samples. The variation in rainfall over the plains from 25 inches near the coast to 35 inches at the foothills is but slight. No other reason is submitted to account for the variation in iodine-content between the glands collected in the two seasons.
As the purpose of this work is a survey of the iodine in the glands collected in the district, the results have been tabulated according to river basins or other naturally bounded areas, as they occurred.
Waiau-Ua River (Table IV).
The 1933 samples were all taken from plains and river-flats. The neighbouring hills are mainly Trias-Jura, though C1410 and D247 approach a belt of Miocene. None of the samples is below the critical value of -10 per cent, iodine. D1087 is the only case where licks other than rock-salt have been used, and no information was received as to its iodine-content, if any. Rape is commonly used as supplementary feeding, and sometimes turnips and kale. ManuriaJ treatment is usually confined to the dressing sown with the foddercrops, and is generally superphosphate. Sometimes lime is added. and a few farmers prefer proprietary lines of fertilizers mixed to suit the crop grown. This supplementary feeding-practice and manurial treatment applies in general to the whole of the area surveyed. Farms in the remote western valleys near Hanmer receive up to 50 inches of rain per annum. This rapidly decreases to 30 inches at Waiau and then rises again to 35 inches towards the coast.
The 30 samples from the area taken in 1934 illustrate clearly the difference between the two years. The mean for the year is only .11 per cent, iodine, which is about half that of the 1933 samples. The values range from 04 per cent, to a maximum of 19 per cent, compared with a variation of from 11 per cent, to 32 per cent, for 1933. Half the samples are below the critical value. The

samples D1153, D1317 and D1436 are from the same farms as C1374, C1410 and C1449 respectively, and show similarly lower iodine values throughout. Five of the samples were from stock fed iodised licks. None of these glands contained notable quantities of iodine, but it is interesting to note that none were below the critical value when so many of the other samples were deficient. The farming practice as regards crops and manuring was the same as in the previous year. The actual rainfall for the six months prior to April, 1934, was approximately double that of the corresponding period of 1933.
Hurunui River (Table V).
This river flows from Trias-Jura mountains across alluvial flats, then through Trias-Jura again and finally between Trias-Jura and Miocene formations to the sea. Most of the samples come from the wide river-flats about Culverden and Medbury. One deficient sample was received from the area among the 16 samples taken in 1933, and was from Miocene hills at Greta. Two neighbouring samples, C1041 and C1271, have a-much higher iodine-content, and are taken from similar hills nearer the sea. The mean value for all samples, 19 per cent., is about normal. The 1934 samples average only 12 per cent, iodine. All are taken from plains and river-flats, and most are from round Culverden and Medbury. Again in this case all the lambs where licks were fed had glands with more than the critical iodine-content. One sample, D1525, from Hawarden had only 01 per cent, of iodine on the dry weight, and is the lowest from the Canterbury district. The average dry weight of these glands, 1.08 grams, is by no means abnormal, as. would have been expected. The rainfall is 40–50 inches at the edge of the foothills. It decreases rapidly to 30 inches over the alluvial plain, and then increases to 35 inches again near the coast.
Waipara River (Table VI).
This river rises in mountains of Trias-Jura rock and flows through foothills which gradually decrease in size to the sea and are based on belts of Miocene and Cretaceous formation. Most of the farms samplied lie to the north of the river and adjoin those of the Hurunui River. The nine samples received in 1933 were all taken in April, and have a fairly high, iodine-content of 24 per cent. The 1934 samples were all taken in February and March, and have about half the iodine-content of the 1933 samples. Only two were below the critical value, but the rest of the glands were uniformly low. The one lick-sample does not show any result from the extra iodine. The average rainfall for the area decreases regularly from 50 inches in the hills to 30 inches at the coast.
Kowhai River (Table VII).
This is a much smaller river which rises in the foothills and flows across the northern end of the Canterbury Plain. There is a resemblance between these results and those from the larger river areas to the south. One sample in the ten is low and the rest vary from 10 per cent, to 30 per cent, of iodine for no apparent reason. The rainfall is low, being from 35 to 30 inches per annum.

Ashley River (Table VIII).
This river rises in the higher foothills of Trias-Jura rocks and then flows across the alluvial plain. A few miles to the north a wide belt of Miocene rock runs parallel to the river. With the exception of D1452 and C1162, D1328 and D305, which represent two farms on Trias-Jura well up near the source of the river, the hill samples are from the Miocene belt. The rainfall decreases steadily from 50 to 60 inches received by the two farms mentioned to 30 inches at the coast. None of the samples collected in the two years was below the critical value, and the average for each year is the same. Of the lick-samples D1187 is the only one above the average in iodine-content. The district compares well with the rest of the area surveyed.
Waimakariri River (Table IX).
This is a large river flowing across the alluvial plain, on which all the farms sampled are situated. Six samples of the 49 received in two years were below the critical value. D128 Kirwee, D263 Courteney and D431 Aylesbury are situated close to the south bank on the lower reaches of the river, which, is well known in the country, for its severe floods. D227, at Springfield, is also close to the river. D431, with an average dry weight of 1.78 grams, approaches double the normal size, though in no way goitrous. The wet weight averaged 6.75 grams. Two samples only were from lick-fed stock, one of which, D128, has already been mentioned as deficient. The lick fed in this case was a proprietary one which the owners vary in composition to suit the area supplied. It is possible that in this case the lick contained but little iodine. D377 is from a property where three other samples were taken (D138, D330, D458), and there is nothing to explain why this one sample should have the high iodine-content of 45 per cent. The rest of the samples appear to be normal and show little difference over the two years. The rainfall varies from 50 to 30 inches on the coast.
Banks Peninsula (Table X).
This is composed of steep hillsides of basic igneous rock overlain to some extent by loess from the plains to the westward. Soil derived from such rock-formation is described as being relatively abundant in iodine, and this is borne out by the samples from this area, which have the high average of 26 per cent, iodine. Only two samples have less than 20 per cent., one from Kaituna (C967), where possibly the lambs may have been grazed on the adjoining alluvial flat, and one from Paua Bay (D303), east of Akaroa. The lack of iodine in the latter is quite inexplicable, since the farm differs in no known way from others in the district. The rainfall varies from 40 inches inland to 35 inches on the coast. In this district few supplementary crops are grown, only one farm providing turnips. No licks were used. Although glands from this district have the highest average iodine-content for the area surveyed, they do not approach the values recorded by Sykes for limestone country

in Wairarapa, which gave an average value of 35 per cent, for 21 samples, while 13 samples from greywacke gave 31 per cent., and 21 samples from papa gave 27 per cent, iodine.
Selwyn River (Table XI).
This is a small rain-fed river which, after crossing the plain, empties into Lake Ellesmere. All the samples are from the plain except D218, which is from the Trias-Jura hills close to D194 and D432 in the Waimakariri area. This sample was from lambs fed iodised licks and is slightly higher in iodine than the two samples mentioned. Another treated sample is D379, from Lincoln, and this also has a high iodine-content. Only two samples in 33 have under the critical value for iodine, C1154, from Irwell, close to Lake Ellesmere, and D434, Aylesbury, from the middle of the plain. The average for the area, 22 per cent., is fair. The rainfall varies from 40 inches near the hills to 30 inches on the coast.
Rakaia River (Table XII).
This is a large glacier-fed river from the Southern Alps. Samples were received only from the plains along its lower course. The area appears to be average for alluvial country, averaging 20 per cent, iodine. Only one sample, D185 (26/4/33), from Dromore, was below 10 per cent, iodine, and gave a figure, 05 per cent., which is much lower than an earlier sample, C964 (19/1/33), 24 per cent., from the same farm. The rainfall varies from 40 to 30 inches.
Ashburton River (Table XIII).
This is similar to the Rakaia River, though not so large. All samples are from the plain and gave a good average figure, 23 per cent, for iodine. Five of the 39 samples had low iodine-values, four being just below the critical value and one from Tinwald (C1334) very low. One of these low samples was from lambs having access to an iodised lick. The rainfall varies from 50 to 30 inches.
Hinds River (Table XIV).
This is a smaller rain-fed river from the foothills. The average iodine-content of the glands is lower than that of those from the rivers immediately to the north, and four samples in 25 had low iodine. Two samples were from lambs fed with a proprietary lick which may not have had a significant iodine-content, since one sample was below the critical value and another was just above it. A third iodised lick-fed sample gave a value of 37 per cent, iodine. The rainfall ranges from 40 to 30 inches.
Rangitata River (Table XV).
This is another large glacier-fed river similar to the Rakaia River. All the samples are from the plains, and their average approaches that for the Hinds River samples. Four of the samples were from lick-fed lambs, and one of them, Montalto, gave the high

figure of 45 per cent, iodine. Another of these (D265, 04 per cent.) was from Rangitata Island, where the soil is described as a sandy loam over gravel. A second farm 0n the Island was sampled, and though apparently not lick-fed, gave a value of 12 per cent, iodine. The rainfall varies from 40 to 30 inches.
It may be mentioned here that the soils of the area bounded by the Rakaia and Rangitata Rivers, and including the Hinds and Ashburton River areas, were very carefully surveyed by Dr L. I. Grange, of the Geological Survey Division. Sixty-five of the thyroid samples from this area could be identified as from specific soil-types. The numbers given in the last column but one of Tables XII–XV are those of the types enumerated by Dr Grange.
Nine samples (excluding two lick-samples) were from type 5, the Ruapuna stony silt loam. The highest value was 20 per cent, iodine; the lowest 04 per cent; with an average of 14 per cent, and weight 94 grams per gland. Ten samples from type 7, Buccleugh stony silt-loam and stony loam, averaged 22 per cent, iodine, weight 69 grams. No deficient sample was received, the lowest being 14 per cent, and the highest 34 per cent, iodine. Of type 12b, Seafield silt-loam, stony phase 2, six samples were analysed and found to vary from 09 per cent, to 34 per cent. Average 22 per cent, iodine, weight 86 grams. Type 13, Lismore stony silt-loam, was represented by 9 samples, two being 09 per cent, and the highest 29 per cent. Average 15 per cent, iodine, weight 88 grams per gland. The rest of the types had only two or less samples each. Summarising the types more broadly, 43 samples from weakly podsolised soils gave an average of 18 per cent, iodine, weight 83 grams, and included 7 deficient samples. Twenty-one samples from skeletal soils had an average of 20 per cent. iodine, weight 83 grams, and included two deficient samples. It will be seen that the difference between the types 5, 7, 12b and 13, representing the podsolised soils, exceeds the difference between the average for this class and that of the skeletal soils. It was concluded that many more samples would be necessary before any connection could be demonstrated between soil-types and iodine-content of glands. For this reason only the very broad classification of river-flats and plains has been used to subdivide the alluvial soils.
Opihi River (Table XVI)).
This is a small rain-fed river rising in Trias-Jura country, flowing through an alluvial flat about Fairlie, then through a belt of Trias-Jura and Miocene and finally across the narrowing southern end of the Canterbury Plain. Twenty-two samples were received from the district. Two from alluvium were below the critical value. The average value was 21 per cent. iodine, but this included D481, whose figure, 70 per cent. iodine, must be regarded with suspicion. One of the two lick-samples included has a reasonably high figure. The rainfall varies from 40 inches at Fairlie to 25 inches on the coast.

Timaru (Table XVII).
This is a small district on the coast with a very light rainfall of 25 inches per annum. Here the plain is broken by low hills of basic igneous and Miocene rock. The five samples received indicate that the district resembles Banks Peninsula in the amount of iodine available.
Pareora River, Coast, and Waihao River (Table XVIII).
From Timaru southwards towards the Otago boundary the rivers become smaller, and for convenience all the samples have been grouped together. The hills in the area are either Trias-Jura or Miocene. Two samples from the narrow alluvial plain are below the critical value. Only one of three lick-fed samples appears to be high in iodine-content. The rainfall varies slightly from 30 to 25 inches per annum.
Summary of Districts (Table XIX).
In reviewing the results set forth above it may be said that no grossly enlarged or goitrous glands were received from the district. While most of the glands had an iodine-content above the critical value of 10 per cent. on the dry weight, scattered samples were found to fall below this figure without the size of the gland being unduly affected. No type of soil or country may be definitely associated with low iodine-content except the river-flats of the Waiau-ua, Hurunui and Waipara districts, which gave a low iodine-value only in the 1934 samples. A few scattered samples taken from river-banks, e.g., the three from the Waimakariri River, show a tendency to be low in iodine. Only in a few cases did stock provided with iodised licks show definite evidence that the licks had been taken and the iodine-content of the glands increased. Frequently the lick fed was a proprietary compound which is said to be altered by the makers to suit the mineral requirements of a district. No doubt in many cases where this lick was used the iodine-content of the lick did not justify the description as an iodised lick. Another factor which interferes with the results from feeding licks is the extreme solubility of potassium iodide and the leaching effect of rain upon the blocks in the field. No conclusions may safely be drawn from these results in regard to the feeding of iodised licks. Special experiments such as are being conducted in Southland are essential if useful data are to be obtained.
The dry weight of the glands have been given throughout the tables and the percentages of iodine calculated on these weights. In general the weights of the glands vary inversely with the percentage of iodine in the gland as has been reported by other workers.

In Figure II the results obtained for alluvium in Canterbury are compared with those for alluvium in Wairarapa (Sykes). The North Canterbury samples have been divided into those from plains and those from river-flats, and the samples for each year kept separate. There is a strong resemblance between the Wairarapa curve and those of the North Canterbury Plains and flats, 1933, and a general similarity between these three and the Canterbury Plains curve. The last represents 170 samples, and is not truly comparable. For the year 1933, then, the glands from the alluvial plains and flats of the whole of the Canterbury district showed a similarity in their iodine-content which was materially the same as that of glands from alluvium in the Wairarapa district. It would seem that these samples are truly representative of alluvial country having a light rainfall. About 10 per cent, of the glands have an iodine-content below the critical value, while the average percentages is about 18. Compared with samples from other types of country, e.g., basic igneous, the samples from alluvium are low in iodine. Any factor which increases the demand for iodine or decreases the amount available in the pasture may cause a drop in the iodine-content, and, if severe, no doubt epidemics of goitre would appear on this type of country. During the 1934 season the iodine-content of glands from North Canterbury was adversely affected, though not

sufficiently to cause an outbreak of goitre. Neither 1933 nor 1934 was a normal season in this district, the first being drier and the second rather wetter than usual. If this difference in rainfall is the sole cause of variation in iodine-content then a normal season should produce glands giving a curve between those shown for the years mentioned in Figure II.
In Figure III results from all the districts surveyed have been shown. Glands from limestone areas in Wairarapa are shown to have the highest average iodine-content followed by Banks Peninsula. The curve for Otago is flatter. This indicates a wider range of variation in percentage iodine in the glands. The curve for Canterbury Plains may be taken to represent alluvium under dry conditions, e.g., Wairarapa alluvium and North Canterbury alluvium, 1933. Southland has 30 per cent, of samples below the critical value, and has been described by Mason as a district where goitre is liable to occur. The curve for North Canterbury flats shows how this district, which was previously on the border-line, reveals a definite shortage of iodine in the year 1934. Figure IV is a geological sketch map of the district showing the origin of the samples which are classified as deficient, normal, or high in iodine-content.

Summary.
A large number of thyroid glands from lambs of the Canterbury Province, New Zealand, have been analysed for iodine-content by the method of Leitch and Henderson (1926). The results have been grouped according to the geological character of the country. The average values for the iodine-content of glands from the main types are:—
| Basic igneous | 0.28 percent, (on the dry weight) |
| Miocene | 0.22 " |
| Trias-Jura | 0.20 " |
| Recent (alluvium) | 0.18 " |
The results have also been grouped in the districts from which the samples came.

No correlation can be shown between iodine-content of glands and soil types.
Any seasonal variations that may occur in the iodine-content of lambs' thyroids tend to be obscured by other factors.
No greatly enlarged glands were received.
Comparison has been made with results from Otago, Southland, and Wairarapa.
With the exception of Banks Peninsula the district is low in iodine, and occasional outbreaks of goitre are possible, especially on river-flats subject to flooding.
The authors wish to thank Mr B. C. Aston, Chief Chemist, Department of Agriculture, for helpful advice and criticism; the officers of the Live-Stock Division of the Department, who arranged the collection of samples and data; and Dr L. I. Grange, who kindly supplied a copy of his soil-map of Ashburton County.

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Lab. No. | Date. | Location. | %iodine dry weight. | Dry weight per gland (grams). | Soll. | Rainfall (inches). |
|---|---|---|---|---|---|---|
| C1041 | 30.1.33 | Blythe Downs, Seargill | 0.35 | 0.37 | loam papa & clay | 35 |
| C1361 | 14.3.33 | Greta, Scargill | 0.08 | 1.03 | loam clay, papa, gravel | 30 |
| D148 | 19.4.33 | Waihao Downs, Waimate | 0.10 | 1.16 | loam clay | 25 |
| D181 | 26.4.33 | Loburn, Rangiora | 0.14 | 1.05 | loam clay, sand | 40 |
| D199 | 26.4.33 | Gleniti, Timaru | 0.19 | 1.21 | loam lime | 25 |
| D200 | 26.4.33 | Cave, Timaru | 0.11 | 0.95 | loam clay | 30 |
| D202 | 26.4.33 | Fairlie | 0.27 | 0.67 | clay, gravel | 35 |
| D267 | 5.5.33 | Fernside, Rangiora | 0.23 | 1.10 | loam clay & rock | 30 |
| D299 | 9.5.33 | Medbury | 0.19 | 0.80 | loam gravel | 35 |
| D301 | 9.5.33 | Waipara | 0.29 | 0.53 | loam lime | 35 |
| D315 | 9.5.33 | Waihao Downs | 0.27 | 0.78 | loam clay | 25 |
| D321 | 10.5.33 | Maungaiti, Timaru | 0.37 | 0.39 | sandy loam lime | 30 |
| D325 | 10.5.33 | Maungaiti | 0.23 | 1.05 | loam clay & lime | 30 |
| D364 | 16.5.33 | Gordons Valley, Timaru | 0.13 | 0.93 | loam clay & lime | 30 |
| D374 | 17.5.33 | Pleasant Point | 0.22 | 0.82 | loam & clay | 30 |
| D414 | 23.5.33 | Geraldine | 0.18 | 1.09 | loam clay & lime | 40 |
| D415 | 23.5.33 | Geraldine | 0.16 | 1.34 | loam & lime | 40 |
| D423 | 24.5.33 | Waihao Downs | 0.19 | 0.81 | lime & gravel | 25 |
| D481 | 16.6.33 | Cave | 0.70 | 0.34 | lime clay | 30 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| D1187* | 14.2.34 | Cust | 0.24 | 0.69 | clay & loam | 30 |
| D1358 | 7.3.34 | Waipara | 0.10 | 1.13 | loam lime & clay | 30 |
| D1367 | 7.3.34 | Cust | 0.21 | 0.93 | clay & loam | 35 |
| D1368 | 7.3.34 | Fernside | 0.25 | 0.64 | clay & loam | 30 |
| D1416 | 13.3.34 | Waikari | 0.04 | 0.95 | loam lime & clay | 50 |
| D1423 | 13.4.34 | Fernside | 0.15 | 0.56 | loam | 35 |
| Average (25 samples) | 0.22 | 0.85 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Lab No. | Date. | Location | Percentage iodine dry weight. | Dry weight per gland (grams). | Soil. | Duplicate samples. | Rainfall (inches). | |
|---|---|---|---|---|---|---|---|---|
| C943 | 17.1.33 | Otaio, Timaru | 0.29 | 0.44 | loam clay | 30 | ||
| C1162 | 24.2.33 | Oxford | 0.18 | 0.32 | light rocky | D1338 D305 | 60 | |
| D201 | 26.4.33 | Hook, Studholme | 0.27 | 0.81 | clay & loam clay | D324 | 30 | |
| D218* | 28.4.33 | Russell's Flat, Springfield | 0.29 | 0.58 | clay loam | 40 | ||
| D305 | 8.5.33 | Oxford | 0.14 | 0.69 | light rocky | C1162 D1338 | 60 | |
| D297 | 9.5.33 | Fairlie | 0.24 | 0.61 | clay | 35 | ||
| D298 | 9.5.33 | Albury | 0.12 | 0.75 | clay | 30 | ||
| D316 | 9.5.33 | Fairlie | 0.24 | 0.98 | clay | 30 | ||
| D322 | 10.5.33 | Hook | 0.14 | 0.84 | loam clay | 30 | ||
| D324 | 10.5.33 | Hook | 0.22 | 1.20 | clay & loam clay | D201 | 30 | |
| D1338 | 13.3.34 | Oxford | 0.13 | 0.69 | light rocky | C1162 D305 | 60 | |
| D1452 | 16.3.34 | Oxford | 0.13 | 0.29 | light loam | 60 | ||
| Average (12 samples) | 0.20 | 0.68 |
[Footnote] *Iodised licks fed: similarly for all numbers marked with an asterisk in subsequent tables.
[Footnote] *Iodised licks fed: similarly for all numbers marked with an asterisk in subsequent tables.

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Lab. No. | Date. | Location. | Percentage iodine dry weight. | Dry weight per gland (grams). | Soil. | Rainfall (inches). |
|---|---|---|---|---|---|---|
| C870 | 28.12.32 | Banks Peninsula Little River | 0.35 | 0.30 | clay, sand, gravel, rock | 40 |
| C967 | 24.1.33 | Kaituna | 0.16 | 0.57 | clay, rock | 35 |
| D15 | 31.3.33 | Little River | 0.29 | 0.45 | clay, rock | 40 |
| D174 | 20.4.33 | Flea Bay | 0.22 | 0.88 | clay, loam, rock | 35 |
| D228 | 20.4.33 | Little River | 0.22 | 0.78 | clay, loam, rock | 40 |
| D206 | 27.4.33 | Little River | 0.25 | 0.50 | loam, rock | 40 |
| D239 | 2.5.33 | Waikirikiri Bay | 0.23 | 0.75 | clay, loam, gravel | 35 |
| D240 | 2.5.33 | Hickory Bay | 0.21 | 0.62 | clay, loam, rock | 40 |
| D242 | 2.5.33 | Hickory Bay | 0.29 | 0.66 | clay, loam, rock | 40 |
| D244 | 3.5.33 | Waimu | 0.37 | 0.53 | clay, loam, rock | 35 |
| D268 | 5.5.33 | Stony Bay | 0.24 | 0.59 | clay, loam, rock | 35 |
| D302 | 8.5.33 | Paua Bay | 0.37 | 0.39 | clay, loam, rock | 40 |
| D303 | 8.5.33 | Paua Bay | 0.06 | 1.11 | clay, loam, rock | 40 |
| D304 | 8.5.33 | Fisherman Bay | 0.34 | 0.58 | clay, loam, rock | 35 |
| D337 | 12.5.33 | Gough Bay | 0.29 | 0.59 | clay, loam, rock | 40 |
| D376 | 17.5.33 | Onuku | 0.31 | 0.50 | loam, rock | 40 |
| D417 | 23.5.33 | Timaru/Kingsdown | 0.23 | 0.84 | loam/clay | 25 |
| D455 | 30.5.33 | Tycho | 0.30 | 0.60 | loam/clay | 25 |
| D1174 | 13.2.34 | Otipu | 0.50 | 0.77 | loam/clay | 25 |
| Average (19 samples) | 0.28 | 0.63 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Lab. No. | Date. | Location. | Percentage iodine dry weight. | Dry weight per gland (grams). | Country. | Soil. | Geology | Duplicate samples. | Rainfall (inches). |
|---|---|---|---|---|---|---|---|---|---|
| C1087 | 14.2.33 | Phoebe | 0.27 | 0.56 | Plains | clay | alluvium | 35 | |
