
In this association Tawera spissa and Venericardia purpurata are the dominants, Glycymeris laticostata being entirely absent. The substratum differs from that of the typical formation in having the fine-sand and silt grades a little greater and the coarse grades comparatively small, the bulk of the material being in grades 3, 4 and 5. On account of the lack of the large dead Glycymeris shells there are fewer parasitic animals, and the slight increase in the fine-sand and silt grades accounts for the reduction in species.
The association takes the place of the typical formation in localities where there is no great tidal current. It is found therefore in open exposed bays such as Oneroa, Waiheke Island, and also on the outside and below the Glycymeris+Tawera belt in the case of exposed islets such as the Noises.

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Species. | Phylum. | Stations. |
| Macrofauna. | ||
|---|---|---|
| (a) Dominants. | ||
| 1. Tawera spissa (Desh.). | Mol. | F.2, H.2, H.4, H.9, H.11, J.4. |
| 2. Venericardia purpurata (Desh.). | Mol. | F.2, H.2, H.4, H.9, H.11, J.4. |
| 3. Cominella quoyana A. Ad. | Mol. | F.2, H.2, H.4, H.11, J.4. |
| (b) Subdominants. | ||
| 4. Notocorbula zelandica (Q. & G.). | Mol. | F.2, H.2, H.4, H.9, H.11. |
| 5. Glycymeris modesta A. Ad. | Mol. | F.2, H.2, H.11. |
| 6. Zeacolpus fulminatus (Hutt.). | Mol. | F.2, H.2, H.4. |
| 7. Cominella adspersa Brug. | Mol. | F.2, H.4, H.11, J.4. |
| 8. Baryspira novaezelandiae (Sowb.). | Mol. | F.2, H.4, H.9. |
| (c) Secondary Species. | ||
| 9. Nectocaroinus antaroticus (J. & L.). | Crust. | F.2, H.11, J.4. |
| 10. Nucula nitidula A. Ad. | Mol. | F.2, H.2. |
| 11. Pervicacia tristis (Desh.). | Mol. | F.2, H.2. |
| 12. Pleuromeris zelandica (Desh.). | Mol. | F.2, H.2, H.4. |
| 13. Austrosipho adusta (Phil.). | Mol. | F.2, H.11. |
| 14. Murexsul octogonus (Q. & G.). | Mol. H.2, H.9. | |
| 15. Trochus tiaratus Q. & G. | Mol. | H.11, J.4. |
| 16. Zegalerus tenuis (Gray.). | Mol. | H.4, H.11, J.4. |
| 17. Petrolisthes elongatus M. Ed. | Crust. | H.11, J.4. |
| 18. Leptomya retiaria (Hutton). | Mol. | F.2, H.2. |
| 19. Owenia fusiformis d.Ch. | Ann. | F.2, H.4. |
| 20. Cirsotrema zelebori (Dunk.). | Mol. | H.2, J.4. |
| 21. Proxiuber australis Butt. | Mol. | H.2, J.4. |
| 22. Amphipoda. | Crust. | H.2, H.4, H.9. |
| 23. Pelicaria vermis (Martyn). | Mol. | H.2. |
| 24. Struthiolaria papulosa Martyn. | Mol. | H.11. |
| 25. Poirireria zelandica (Q. & G.). | Mol. | H.9. |
| 26. Mytilus canaliculus Mart. | Mol. | F.2. |
| 27. Rhyssoplax stangeri (Rve.). | Mol. | J.4. |
| 28. Zemysia zelandica (Gray). | Mol. | J.4. |
| 29. Baryspira mucronata (Sowb.). | Mol. | F.2. |
| 30. Baryspira depressa (Sowb.). | Mol. | F.2. |
| 31. Emarginula striatula Q. & G. | Mol. | H.9. |
| 32. Terebratella inconspicua (Sowb.). | Brach. | H.9. |
| 33. Antisolarium egenum (Gould). | Mol. | F.2. |
| 34. Isocladus armatus M. Ed. | Crust. | F.2, H.9. |
| 35. Epitonium jukesianum Forbes. | Mol. | J.4. |
| 36. Holothuria (small, pink). | Ech. | J.4. |
| 37. Trachelochismus pinnulatus Forster. | Vert. (Pisc.) | J.4. |
| 38. Myadora striata Q. & G. | Mol. | H.2. |
| 39. Cryptomella albula (Hutt.). | Mol. | H.4. |
| 40. Actinaria. | Coel. | H.2. |
| 41. Scalpomactra scalpellum (Rve.). | Mol. | H.2. |
| 42. Terenochiton inquinatus (Reeve). | Mol. | J.4. |
| 43. Marginella pygmaea Sowb. | Mol. | J.4. |
| Microfauna. | ||
| (No Dominants.) | ||
| 44. Condylocardia concentrica Bern. | Mol. | J.4. |
| 45. Condylocardia crassicosta Bern. | Mol. | J.4. |
| 46. Notosetia micans (Webster). | Mol. | J.4. |
| 47. Estea minor (Suter). | Mol. | J.4. |
| 48. Notoacmea subtilis (Suter). | Mol. | J.4. |
| 49. Dosinia subrosea (juveniles). | Mol. | F.2. |
| 50. Ostracoda. | Crust. | F.2. |
| 51. Arthritica bifurca (Webster). | Mol. | H.2. |
| 52. Myllitella vivens Finlay. | Mol. | H.2. |
| 53. Chemnitzia n.sp. | Mol. | F.2. |
| 54. Zemitrella choava (Hutt.). | Mol. | J.4. |
| 55. Melliteryx parva (Desh.). | Mol. | H.9. |
