
Fellows of the Royal Society of New Zealand.
Original Fellows.
(See New Zealand Gazette, 20th November, 1919.)
§‡† Cockayne, Leonard, C.M.G., Ph.D., F.R.S., F.L.S.
‡*Aston, Bernard Cracroft, F.I.C., F.C.S.
‡†, William Blaxland, M.A., D.Sc., F.R.S., F.Z.S.
§‡*Cheeseman, Thomas Frederick, F.L.S., F.Z.S.
§‡†* Chilton, Charles, M.A., D.Sc., LL.D., M.B., C.M., F.L.S., C.M.Z.S.
‡* Easterfield, Thomas Hill, M.A., Ph.D., F.I.C., F.C.S.
‡* Farr, Clinton Coleridge, D.Sc., F.P.S.L., F.R.S.
§Hogben, George, C.M.G., M.A., F.G.S.
†* Hudson, George Vernon, F.E.S.
‡ Kirk, Harry Borrer, M.A.
‡†* Marshall, Patrick, M.A., D.Sc., F.G.S., F.R.G.S., F.E.S.
§‡* Petrie, Donald, M.A., Ph.D.
* Rutherford of Nelson, Lord, O.M., D.Sc., Ph.D., LL.D., F.R.S.
‡ Segar, Hugh William, M.A.
§* Smith, Stephenson, Percy, F.R.G.S.
‡* Speight, Robert, M.A., M.Sc., F.G.S.
Thomas, Algernon Phillips Withiel, M.A., F.L.S.
Fellows Elected.
| Date | |
| Allan, Harry Howard, D.Sc., M.A., F.L.S. | 1928 |
| Andersen, Johannes Carl | 1923 |
| Archey, Gilbert, M.A., F.Z.S. | 1932 |
| † Bartrum, John Arthur, M.Sc. | 1928 |
| * Benson, William Noel, B.A., D.Sc., F.G.S., F.R.G.S. | 1926 |
| § Brown, J. Macmillan, M.A., LL.D. | 1925 |
| * Buck, P. H. (Te Rangi Hiroa), M.D., Ch.B. (N.Z.) | 1925 |
| * Cotton, Charles Andrew, D.Sc., A.O.S.M., F.G.S. | 1921 |
| Cunningham, Gordon Herriot, M.Sc., Ph.D. | 1929 |
| Curtis, Kathleen M., M.A. (N.Z.), D.I.C. (Lond.), D.Sc. (Lond.), F.L.S. | 1936 |
| Dcnham, Henry George, M.A., M.Sc., D.Sc., Ph.Dd. | 1933 |
| * Evans, William Percival, M.A., Ph.D. | 1930 |
| Henderson, John, M.A., D.Sc., B.Sc. (in Engineering) | 1929 |
| Hilgendorf, Frederick William, M.A., D.Sc. | 1921 |
| † * Holloway, John Ernest, L.Th., D.Sc. | 1921 |
| Kidson, Edward, O.B.E., M.A., D.Sc. | 1931 |
| Laing, Robert Malcolm, M.A., B.Sc. | 1922 |
| Maclaurin, James Scott, D.Sc., F.C.S. | 1926 |
| Macleod, Donald Bannerman, M.A., D.Sc. | 1935 |
| Marsden, Ernest, C.B.E., D.Sc., F.R.A.S. | 1922 |
| Marwick, John, M.A., D.Sc. | 1935 |
| Miller, David, M.Sc., Ph.D. | 1931 |
| § Morgan, Percy Gates, M.A., F.G.S., A.O.S.M. | 1922 |
| Oliver, Walter Reginald Brook, M.Sc., D.Sc., F.L.S., F.Z.S. | 1927 |
| Park, James, Hon.M.Inst.M.M.Lond., F.G.S. | 1921 |
| § Philpott, Alfred, F.E.S. | 1930 |
| Rigg, Theodore, M.A., M.Sc., F.I.C. | 1932 |
| * Skinner, Henry Devenish, M.A. | 1927 |
| Smith, William Herbert Guthrie | 1924 |
| § * Sommerville, Duncan McLaren Young, M.A., D.Sc., F.R.S.E., F.R.A.S. | 1922 |
| Tillyard, Robin John, M.A., D.Sc., F.R.S., F.L.S., F.E.S. | 1924 |
| Turner, E. Phillips, F.R.G.S. | 1936 |
| Williams, Herbert Williams, Rt. Rev. Bishop, M.A. | 1923 |
[Footnote] § Deceased.
[Footnote] ‡ Past President;
[Footnote] † Benham Medallist;
[Footnote] * Hector
