
The Royal Society of New Zealand,
Council for 1938–39.
Established under an Act of the General Assembly of New Zealand Intituled the New Zealand Institute Act, 1867; Reconstituted under the New Zealand Institute Act, 1903; Continued under the New Zealand Institute Act. 1908; and Reconstituted under the Royal Society of New Zealand Act. 1933.
Honorary Patron.
His Excellency the Governor-General.
Council.
Ex Officio.
-
The Hon. Minister of Scientific and Industrial Research.
Government Representatives.
-
Professor E. R. Hudson, B.Agr., B.Sc. (1939)
-
Dr. E. Marsden, C.B.E., F.R.A.S., F.R.S.N.Z. (1939)
-
Mr. B. C. Aston, F.I.C., F.R.S.N.Z. (1938)
-
Dr. W. R. B. Oliver, F.L.S., F.R.S.N.Z. (1938)
Elected by Member Bodies.
| Auckland Institute | Mr G. Archey, M.A.,F.Z.S.,F.R.S.N.Z. |
| Prof. H. W. Segar, M.A., F.R.S.N.Z. | |
| Wellington Philosophical Society | Dr. H. H. Allan, M.A., F.L.S., F.R.S.N.Z. |
| Mr. F. R. Callaghan, M.A., F.R.E.S. | |
| Canterbury Branch of the Royal Society of New Zealand | Dr. F. W. Hilgendorf, M.A., F.R.S.N.Z. |
| Mr. E. F. Stead | |
| Otago Branch of the Royal Society of New Zealand | Dr. C. M. Focken. |
| Mr. G. Simpson. | |
| Hawke's Bay Branch of the Royal Society of New Zealand | Mr G. V. Hudson, F.E.S., F.R.S.N.Z. |
| Nelson Institute | Prof. Sir Thos. H. Easterfield, M.A., Ph.D., F.I.C., F.C.S., F.R.S.N.Z. |
| Manawatu Branch of the Royal Society of New Zealand | Mr. M. A. Eliott. |
Co-Opted Member.
-
Dr. P. Marshall, M.A., F.G.S., F.R.G.S., F.R.S.N.Z.

Officers for the Year 1938–39.
-
President: Rev. J. E. Holloway, L.Th., D.Sc.
-
Vice-President: Prof. W. P. Evans, M.A., Ph.D., F.R.S.N.Z.
-
Hon. Treasurer: Mr M. A. Eliott.
-
Hon. Editor: Dr. J. Marwick, M.A., F.R.S.N.Z.
-
Hon. Librarian: Professor H. B. Kirk, M.A., F.R.S.N.Z.
-
Hon. Returning Officer: Professor H. W. Segar, M.A., F.R.S.N.Z.
-
Secretary: Miss M. Wood, Royal Society of New Zealand, Victoria University College, Wellington, New Zealand.
Member Bodies.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Name of Society. | Secretary's Name and Address. | Date of Affiliation. |
|---|---|---|
| Auckland Institute | Mr G. Archey, Institute and Museum, Auckland | June 10, 1868 |
| Wellington Philosophical Society | Mr J. T. Salmon, Dominion Museum, Wellington. | June 10, 1868 |
| Canterbury Branch of the Royal Society of N.Z. | Mr E. W. Hullett, Wheat Research Inst., Chch. | October 22, 1868 |
| Otago Branch of the Royal Society of New Zealand | Mr H. D. Skinner, Otago Museum, Dunedin. | October 18, 1869 |
| Nelson Institute | Mr O. B. Pemberton, Cawthron Institute. Nelson. | December 20, 1883 |
| Hawke's Bay Branch of the Royal Society of New Zealand | Mr W. Goodwin Ball, Hawke's Bay Gallery and Museum, Napier. | March 31, 1875 |
| Manawatu Branch of the Royal Society of New Zealand | Mr S. J. Bennett, 25 Worcester Street, Palmerston North. | 1935 |
| Southland Branch of the Royal Society of New Zealand | Mr J. H. Sorensen, Southland Museum, Invercargill. | October 31, 1939 |
Former Manager and Editor
(Under the New Zealand Institute Act, 1867.)
-
1867–1903.—Sir James Hector. M.D., K.C.M.G., F.R.S.
Past Presidents.
-
1903–04.—Hutton, Captain Frederick Wollaston, F.R.S.
-
1905–06.—Hector, Sir James, M.D., K.C.M.G., F.R.S.
-
1907–08.—Thomson, George Malcolm, F.L.S., F.R.S.N.Z.
-
1909–10.—Hamilton, Augustus.
-
1911–12.—Cheeseman, Thomas Frederick, F.L.S., F.Z.S., F.R.S.N.Z.
-
1913–14.—Chilton, Charles. M.A., D.Sc. LLD., F.L.S., C.M.Z.S., F.R.S.N.Z.
-
1915.—Petrie, Donald, M.A., Ph.D., F.R.S.N.Z.
-
1916–17.—Benham, William Blaxland, M.A., D.Sc., F.R.S., F.Z.S., F.R.S.S.N.Z.
-
1918–19.—Cockayne, Leonard, C.M.G., Ph.D., F.R.S., F.L.S., F.R.S.N.Z.
-
1920–21.—Easterfleld, Thomas Hill, M.A., Ph.D., F.I.C., F.C.S., F.R.S.N.Z.
-
1922–23.—Kirk, Harry Borrer, M.A., F.R.S.N.Z.
-
1924–25.—Marshall, Patrick, M.A., F.G.S., F.R.S.N.Z.
-
1926–27.—Aston, Bernard Cracroft, F.I.C., F.C.S., F.R.S.N.Z.
-
1928.—Thomson, J. Allan, M.A., D.Sc., F.G.S., F.R.S.N.Z. (Mi B. C. Aston reappointed May, 1928, vice Dr J. Allan Thomson, deceased).
-
1929 30.—Farr, Clinton Coleridge, D.Sc., F.R.S., F.P.S.L., F.R.S.N.Z.
-
1931–32.—Segar, Hugh William, M.A.
-
1933–34.—Speight. Robert, M.A. M.Sc., F.G.S. F.R.S.N.Z.
-
1935–36.—Williams, Rt. Rev. Bishop, M.A. Litt.D. (Cantab & N.Z.), F.R.S.N.Z.
-
1937–38.—Evans, Prof. W. P., M.A., Ph.D., F.R.S.N.Z.

Honorary Members.
| Elected | |
|---|---|
| Andrews, E. C., B.A., F.G.S., 32 Benelong Crescent, Bellevue Hill, Sydney | 1934 |
| Bragg, Professor Sir William, O.M., K.B.E., F.R.S., Royal Institution, 21 Albemarle Street, London, W.1 | 1923 |
| Buck, P. (Ta Rangi Hiroa), M.D., Ch.B. (N.Z.), F.R.S.N.Z., Bishop Museum, Honolulu | 1934 |
| Butler, Sir Edwin John, M.D., D.Sc., C.I.E., F.R.S., Secretary Agricultural Research Council, 6a Dean's Yard, Westminster, London, S.W.1 | 1930 |
| Chapman, F., F.G.S., Commonwealth Palaeontologist, National Museum, Melbourne, Victoria | 1932 |
| Compton, Professor A. H., Ph.D., Sc.D., LL.D., University of Chicago, Chicago, U.S.A. | 1934 |
| Diels, Professor L., Ph.D., Director Botanic Garden and Museum, Dahlem, Berlin | 1907 |
| Einstein, Professor Albert, Princeton University, New Jersey, U.S.A. | 1924 |
| Fleming, J. G., D.Sc., Director of Department of Terrestrial Magnetism, 5241 Broad Branch Road, N.W. Washington, D.C., U.S.A. | 1939 |
| Fraser, Sir J. G., D.C.L., Trinity College, Cambridge | 1920 |
| Gatenby, J. B., M.A., Ph.D., B.Sc., D.Sc., Professor of Zoology and Comparative Anatomy, University, Dublin | 1934 |
| Haddon, Dr A. C., F.R.S., 3 Cranmer Road, Cambridge | 1925 |
| Hall, Sir A. D., K.C.B., M.A., D.Sc., F.R.S., Ministry of Agriculture, London | 1920 |
| Hill, Sir A. W., K.C.M.G., Sc.D., D.Sc., F.R.S., Director Royal Botanic Gardens, Kew | 1928 |
| Hopkins, Sir Frederick Gowland, O.M., M.A., M.B., D.Sc., University of Cambridge | 1937 |
| Jaggar, Dr T A., Director of Volcanological Observatory, Volcano House, P.O., Hawaii | 1927 |
| Jeans, Sir James H., D.Sc., F.R.S., Cleveland Lodge, Dorking, Surrey | 1929 |
| Keith, Sir Arthur, M.D., F.R.C.S., LL.D., D.Sc., F.R.S., Buckston Browne Farm, Downe, Farnborough, Kent | 1939 |
| Malinowski, Bronislaw, Ph.D. (Cracow), D.Sc. (Lond.), Prof, of Social Anthropology, London School of Economics, London | 1936 |
| Marshall, Sir Guy A. K., C.M.G., F.R.S., 16 Cranley Place, London, S.W.7 | 1933 |
| Mawson, Sir Douglas, B.E., D.Sc., F.R.S., The University, Box 498, Adelaide, South Australia | 1920 |
| Mortensen, Theodor, Ph.D., Director of the Department of Invertebrates of the Zoological Museum, Copenhagen | 1921 |
| Rivett, Sir David, K.C.M.G., M.A., B.Sc. (Oxon), D.Sc. (Melb.) | 1937 |
| Robinson, Sir Robert, The Dyson Perrins Laboratory, South Park Road. Oxford | 1939 |
| Russell, Sir John, D.Sc., F.R.S., Director of Rothamsted Experiment Station, Harpenden | 1928 |
| Seward, Professor A. C., Sc.D., F.R.S., Botany School, Cambridge | 1928 |
| Skottsberg, Professor C., D.Sc., Botaniska Tradgarden, Goteborg, Sweden | 1938 |
| Wilckens, Dr. Otto, Bonn University, Bonn | 1936 |
| Woods, Henry M.A., F.R.S., F.G.S., Sedgwick Museum, Cambridge | 1920 |

Former Honorary Members.
| Elected | |
|---|---|
| Agardh, Dr J. G. | 1900 |
| Agassiz, Professor Louis | 1870 |
| Arber, Dr E. A. Newell | 1914 |
| Armstrong, Prof. H. E., F.R.S. | 1927 |
| Avebury, Lord, P.C., F.R.S. | 1900 |
| Baird, Professor Spencer F. | 1877 |
| Balfour, Prof. I. Bayley, F.R.S. | 1914 |
| Bateson, Professor W., F.R.S. | 1915 |
| Beddard, Dr F. E., F.R.S. | 1906 |
| Beneden, Professor J. P. van | 1888 |
| Berggren, Dr S. | 1876 |
| Bowen, Sir George Ferguson, G.C.M.G. | 1873 |
| Brady, Dr G. S., F.R.S. | 1906 |
| Bruce, Dr W. S. | 1910 |
| Carpenter, Dr W. B., F.R.S. | 1883 |
| Chree, Dr Charles, F.R.S. | 1924 |
| Clarke, Rev. W. B., F.R.S. | 1876 |
| Codrington, Rev. R. H., D.D. | 1894 |
| Curie, Madame Marie | 1927 |
| Darwin, Charles, M.A., F.R.S. | 1871 |
| Darwin, Sir George, F.R.S. | 1909 |
| David, Professor T. Edgeworth F.R.S. | 1904 |
| Davis, J. W. | 1891 |
| Davis, Professor W. Morris | 1913 |
| Dendy, Dr A., F.R.S. | 1907 |
| Drury, Captain Byron | 1870 |
| Ellery, R. L. J., F.R.S. | 1883 |
| Etheridge, Professor R., F.R.S. | 1876 |
| Ettingshausen, Baron von | 1888 |
| Eve, H. W., M.A. | 1901 |
| Filhol, Dr H. | 1875 |
| Finsch, Professor Otto | 1870 |
| Slower, Professor W. H., F.R.S. | 1870 |
| Garrod, Professor A. H., F.R.S. | 1878 |
| Goebel, Professor Dr Carl von | 1901 |
| Goodale, Prof. G. L., M.D., LL.D. | 1891 |
| Gray, Dr J. E., F.R.S. | 1871 |
| Gray, Professor Asa | 1885 |
| Gregory, Professor J. W., F.R.S. | 1920 |
| Grey, Sir George, K.C.B. | 1872 |
| Gunther, Dr A., F.R.S. | 1873 |
| Haldane, J. S., M.A., M.D., LL.D., F.R.S. | 1928 |
| Haswell, Prof. W. A., F.R.S. | 1914 |
| Hedley, Charles | 1924 |
| Hemsley, Dr W. Botting, F.R.S. | 1913 |
| Hochstetter, Dr Ferdinand von | 1870 |
| Hooker, Sir J. D., F.R.S. | 1870 |
| Howes, G. B., F.R.S. | 1901 |
| Huxley, Thomas H., F.R.S. | 1872 |
| Klotz, Professor Otto J. | 1903 |
| Langley, S. P. | 1896 |
| Lindsay, W. L., M.D. | 1871 |
| Liversidge, Professor A., F.R.S. | 1890 |
| Lotsy, Dr J. P. | 1927 |
| Lydekker, Richard, F.R.S. | 1896 |
| Lyell, Sir Charles, F.R.S. | 1873 |
| Massart, Professor Jean | 1916 |
| McCoy, Professor Sir F. | 1888 |
| McLauchlan, Robert | 1874 |
| Massee, George | 1900 |
| Masson, Sir D. Orme, F.R.S. | 1928 |
| Mellor, J. W., D.Sc., | 1919 |
| Meyrick, E., F.R.S. | 1907 |
| Milne, J., F.R.S. | 1906 |
| Mitten, William, F.R.S. | 1895 |
| The Most Noble the Marquis of Normanby | 1880 |
| Mueller, Dr Ferdinand von, F.R.S. | 1870 |
| Muller, Professor Max, F.R.S. | 1878 |
| Newton, Alfred, F.R.S. | 1874 |
| Nordstedt, Professor Otto | 1890 |
| Owen, Professor Richard, F.R.S. | 1870 |
| Pickard-Cambridge, Rev. O. | 1873 |
| Richards, Rear-Admiral G. H. | 1870 |
| Riley, Professor C. V. | 1890 |
| Rolleston, Professor G., M.D., F.R.S. | 1875 |
| Ross, Sir Ronald | 1929 |
| Rutherford, Lord, F.R.S. | 1904 |
| Sars, Professor G. O. | 1902 |
| Schmidt, Professor J. | 1930 |
| Sclater, Dr P. L., F.R.S. | 1875 |
| Sharp, Dr D. | 1877 |
| Sharp, R. B., F.R.S. | 1885 |
| Stebbing, Rev. T. R. R., F.R.S. | 1907 |
| Stokes, Vice-Admiral J. L. | 1872 |
| Tenison-Woods, Rev. J. E. | 1878 |
| Thiselton-Dyer, Sir W. T., F.R.S. | 1894 |
| Thomson, Prof. Wyville, F.R.S. | 1874 |
| Thomson, Sir Arthur | 1928 |
| Thomson, Sir William, F.R.S. | 1883 |
| Tillyard, R. J., F.R.S. | 1935 |
| Wallace, Sir A. R., F.R.S. | 1885 |
| Weld, Frederick A. | 1877 |

Fellows of the Royal Society of New Zealand.
Original Fellows.
(See New Zealand Gazette, 20th November, 1919.)
-
§ ‡ † * Chilton, Charles, M.A., D.Sc., LL.D., M.B., C.M., F.L.S., C.M.Z.S.
-
§ Hogben George, C.M.G., M.A., F.G.S.
-
‡ Kirk. Harry Borrer, M.A.
-
‡ † * Marshall, Patrick. M.A., D.Sc., F.G.S., F.R.G.S., F.E.S.
-
§ * Rutherford of Nelson, Lord, O.M., D.Sc., Ph.D., LL.D., F.R.S.
-
‡ Segar, Hugh William, M.A.
-
§ Thomas, Algernon Phillips Withiel, K.C.M.G., M.A., F.L.S.
Fellows Elected.
| Date | |
|---|---|
| Allan, Harry Howard, M.A., D.Sc., F.L.S. | 1928 |
| Andersen, Johannes Carl | 1923 |
| Archey, Gilbert, M.A., F.Z.S. | 1932 |
| Askew, Henry Oscar, M.A., Ph.D., D.I.C., F.I.C., F.N.Z.I.C., F.C.S. | 1939 |
| † Bartrum, John Arthur, M.Sc. | 1928 |
| * Benson, William Noel, B.A., D.Sc., F.G.S., F.R.G.S. | 1926 |
| § Brown, J Macmillan, M.A., LL.D. | 1925 |
| * Buck, P. H. (Te Rangi Hiroa), M.D., Ch.B. (N.Z.) | 1925 |
| * Cotton, Charles Andrew, D.Sc., A.O.S.M., F.G.S. | 1921 |
| † Cunningbim, Gordon Herriot, M.Sc., Ph.D. | 1929 |
| Curtis, Kathleen M., M.A., D.I.C., D.Sc., F.L.S. | 1938 |
| Denham, Henry George, M.A., D.Sc., Ph.Dd. | 1933 |
| Donovan, William, M.Sc., F.I.C. | 1938 |
| * Evans, William Percival, M.A., Ph.D. | 1939 |
| Finlay, Harold John, D.Sc. | 1939 |
| Henderson, John, M.A., D.Sc., B.Sc. (in Engineering) | 1929 |
| Hilgendorf, Frederick William, M.A., D.Sc. | 1921 |
| † * Holloway John Ernest, L.Th., D.Sc. | 1921 |
| § Kidson. Edward, O.B.E., M.A., D.Sc. | 1931 |
| Laing, Robert Malcolm, M.A., B.Sc. | 1922 |
| § Maclaurin, James Scott, D.Sc., F.C.S. | 1926 |
| Macleod, Donald Bannerman, M.A., D.Sc. | 1935 |
| Marsden, Ernest, C.B.E. D.Sc., F.R.A.S. | 1922 |
| * Marwick. John, M.A., D.Sc. | 1935 |
| Miller, David, M.Sc., Ph.D. | 1931 |
| § Morgan, Percy Gates, M.A., F.G.S., A.O.S.M. | 1922 |
| * Oliver, Walter Reginald Brook, D.Sc., F.L.S., F.Z.S. | 1927 |
| Park, James, Hon.M.Inst.M.M.Lond., F.G.S. | 1921 |
| § Philpott, Alfred, F.E.S. | 1930 |
| Rigg, Theodore, M.A., M.Sc., F.I.C. | 1932 |
| * Skinner, Henry Devenish, M.A. | 1927 |
| Smith, William Herbert Guthrie | 1924 |
| § * Sommerville, Duncan McLaren Young, M.A., D.Sc., F.R.S.E., F.R.A.S. | 1922 |
| § Tillyard, Robin John, M.A., D.Sc., F.R.S., F.L.S., F.E.S. | 1924 |
| § Turner, E. Phillips, F.R.G.S. | 1936 |
| Turner, F. J., D.Sc., F.G.S. | 1938 |
| ‡ § Williams Herbert Williams, Rt. Rev. Bishop, M.A. | 1923 |
[Footnote] ‡ Past President;
[Footnote] * Hector Medallist;
[Footnote] † Hutton Medallist;
[Footnote] § Deceased.
