
Report of the Hon. Treasurer.
The statement of Assets and Liabilities shows a balance of Assets £664 5s 4d, as compared with £728 9s 9d last year. Receipts of Levy on Vol. 70 are £35 less than those for Vol. 69. (An amount received after the books were closed reduces the difference to £25 10s.) Sales of publications are £40 less than last year.
The cost of printing the Transactions is substantially the same, viz., £631 17s 8d, against £627 4s 1d last year. It is satisfactory to record that the Standing Committee has decided to restrict the length of papers so that the total cost of text and plates in any one paper shall not exceed £20.
During the past year the question of increased insurance including war risk arose, and it became necessary to arrive at an estimate of the value of the Society's stocks, i.e., Library, Transactions, and other publications, furniture, etc. It will be noted that for the first time this information appears on the balance sheet. Necessarily this must be only a very rough estimate—it is impossible to determine the actual intrinsic value, as the usual methods based on a commercial value would not apply. However, total insurances including war risk have now been increased from £2,500 to £5,540, but even this is only about 20% of the estimated value of the stock, whereas up to 80%, or more, would be the ratio on commercial stocks.
The Endowment Fund now stands at £2,011, an increase of £136 over last year. As this Fund has reached £2,000, the question arises as to the advisability of, say, half the annual interest being used for binding purposes. Only £39 17s 10d is left in the Binding Fund, and it is important to get as much binding done as possible.
The Trust Funds remain in much the same position as last year.
I desire once again to commend the Secretary on the way the books and accounts have been kept.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Member Body. | Members. | Income. | Expenditure. | Rule 3. | ||||
|---|---|---|---|---|---|---|---|---|
| Auckland Institute | 573 | 7,906 | 19 | 1 | 8,698 | 19 | 7 | Library, Museum Levy |
| Wellington Branch | 222 | 189 | 7 | 5 | 162 | 6 | 2 | Library and Levy |
| Canterbury Branch | 126 | 139 | 1 | 0 | 136 | 12 | 1 | Library and Levy |
| Otago Branch | 173 | 307 | 3 | 0 | 320 | 10 | 8 | Levy |
| Nelson Institute | 1,317 | 8 | 7 | 1,382 | 12 | 3 | Library | |
| Nelson Philosophical Soc. | 28 | 14 | 14 | 6 | 18 | 3 | 10 | Levy |
| Southland Branch | 46 | 49 | 19 | 0 | 44 | 14 | 7 | Museum and Levy |
| Hawke's Bay Branch | ||||||||
| Manawatu Branch | No reports or balance sheets. |
M. A. Eliott, Hon. Treasurer.

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Receipts. | Payments. | ||||||
|---|---|---|---|---|---|---|---|
| £ | s. | d. | £ | s. | d. | ||
| Balance as at 31st March, 1941 | 1,159 | 18 | 3 | Otago Daily Times—Vol. 70 (4), 71 (1, 2, 3) | 631 | 17 | 8 |
| Annual Grant | 750 | 0 | 0 | Stationery | 2 | 16 | 4 |
| Levy, Vol. 70, Transactions R.S.N.Z. | 175 | 10 | 0 | Salary | 325 | 0 | 0 |
| Sales of Publications | 41 | 6 | 5 | Binding, Library Books | 29 | 10 | 0 |
| Travelling Expenses: Member Bodies' Share | 26 | 10 | 0 | Travelling Expenses, Members of Council | 47 | 14 | 5 |
| Interest on P.O.S.B. Account | 26 | 9 | 7 | Petty Cash (Secretary, Editor, Vice-President) | 17 | 13 | 4 |
| Endowment Fund Interest | 69 | 8 | 5 | Charges (Insurance Prem., Audit, Telephone) | 28 | 0 | 7 |
| Hector Memorial Fund Interest | 53 | 2 | 3 | Hutton Grant Instalments | 22 | 10 | 0 |
| Hutton Memorial Fund Interest | 68 | 8 | 6 | Hector Prize | 50 | 0 | 0 |
| T. K. Sidey Summer-time Fund Interest | 23 | 2 | 6 | Engraving Hector and Hutton Medals | 0 | 15 | 0 |
| Carter Library Legacy Interest | 7 | 18 | 3 | Advertisement re Presentation of Medals | 0 | 14 | 6 |
| Hamilton Memorial Fund Interest | 2 | 3 | 2 | Endowment Fund: Interest Invested | 291 | 15 | 0 |
| Cockayne Memorial Fund Interest | 11 | 6 | 7 | Trust Funds paid direct to P.O.S.B. Accounts | 10 | 5 | 6 |
| Cockayne Memorial Fund Contribution | 1 | 4 | 3 | Balance as Under | 148 | 17 | 6 |
| Favourable Exchange | 2 | 3 | 7 | Adjustments between Trust Accounts and Bank of N.Z. | 889 | 16 | 5 |
| Adjustments between Trust Accounts and Bank of N.Z. | 78 | 14 | 6 | ||||
| £2,497 | 6 | 3 | £2,497 | 6 | 3 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Balance at Bank of N.Z. | £174 | 1 | 10 | ||||||
| Less unpaid cheques | 10 | 17 | 7 | ||||||
| 10 | 5 | 6 | |||||||
| 21 | 3 | 1 | |||||||
| £152 | 18 | 9 | |||||||
| Post Office Savings Bank | 731 | 13 | 7 | ||||||
| Petty Cash in Hand | 5 | 4 | 1 | ||||||
| £889 | 16 | 5 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Liabilities. | Assets. | ||||||
|---|---|---|---|---|---|---|---|
| £ | s. | d. | £ | s. | d. | ||
| Hector Memorial Fund Capital Account | 1,184 | 18 | 1 | Inscribed Stock | 5,468 | 2 | 6 |
| Hector Memorial Fund Revenue Account | 82 | 7 | 5 | Bank of New Zealand | 152 | 18 | 9 |
| Hutton Memorial Fund Capital Account | 1,506 | 8 | 6 | Post Office Savings Bank | 731 | 13 | 7 |
| Hutton Memorial Fund Revenue Account | 255 | 1 | 4 | Petty Cash in Hand | 5 | 4 | 1 |
| Sidey Summer-time Fund Capital Account | 529 | 13 | 4 | Sundry Debtors | 73 | 9 | 1 |
| Sidey Summer-time Fund Revenue Account | 92 | 16 | 6 | Hector Memorial Fund P.O.S. Bank | 82 | 7 | 5 |
| Cockayne Memorial Fund Capital Account | 249 | 12 | 0 | Hutton Memorial Fund P.O.S. Bank | 255 | 1 | 4 |
| Cockayne Memorial Fund Revenue Account | 54 | 13 | 1 | Sidey Summer-time Find P.O.S. Bank | 122 | 7 | 4 |
| Hamilton Memorial Fund Capital Account | 69 | 13 | 7 | Cockayne Memorial Fund P.O.S. Bank | 54 | 13 | 1 |
| Hamilton Memorial Fund Revenue Account | 4 | 5 | 9 | Hamilton Memorial Fund P.O.S. Bank | 73 | 19 | 4 |
| Carter Library Legacy Capital Account | 162 | 19 | 0 | Carter Library Legacy P.O.S. Bank | 0 | 16 | 5 |
| Endowment Fund Capital Account | 1,864 | 2 | 5 | Carter Library Legacy, owed to R.S.N.Z. | 9 | 7 | 8 |
| Endowment Fund Revenue Acccount | 147 | 5 | 11 | ||||
| Library Fund | 39 | 17 | 10 | ||||
| Research Grants Fund | 122 | 0 | 6 | ||||
| Balance of Assets over Liabilities | 664 | 5 | 4 | ||||
| £7030 | 0 | 7 | £7,030 | 0 | 7 |
M. A. Eliott, Hon. Treasurer.
The Audit Office having examined the balance sheet and accompanying accounts required by law to be audited, hereby certifies them to be correct.
Cyril Collins
, Controller and Auditor-General.