
Endemic Mosses.
Bellia, Bryodixonia, Hennediella, and Tetraphidopsis certainly and Archephemeropsis and Cryptopodium probably are endemic genera. Orthorrhynchium, if validly distinct from Phyllogonium, is likewise endemic; if also, as has been suggested by Dixon, a South American moss has possibly been wrongly placed in the genus, then Dendroligotrichum becomes an endemic genus also. Of these genera Hennediella is apparently restricted to the eastern side of the South Island, and Bryodixonia to Mount Egmont, but Bellia and Tetraphidopsis are widespread. The other genera are likewise widespread save that Archephemeropsis has not been found north of the Volcanic Plateau or south of Nelson and Marlborough, while Dendroligotrichum is wholly subalpine.
One hundred and ninety-seven (or 37%) of the 533 mosses representing the Bryales are endemic, 45.5% of the Andreales, and probably one-third of the Sphagnales. Of the endemic Bryales, 46 are

known only from a single Botanical District. These are indicated in Table I. Future research will undoubtedly add still further to the moss flora and extend the known range of many species, but the endemic element can safely be placed at or slightly under 40%.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Botanical District. | Endemic. | Non-endemic. |
|---|---|---|
| North Auckland | Archidium elatum | |
| Thames (sub-district) | Dicnemoloma incanum, Rhychostegium fragilicuspis, Stereodon maculosus | Thamnium eflagellare |
| South Auckland | Bryum chrysoneuron var. luteolimbatum, Pleuridium curvulum | Bryum laevigatulum, Pottia sub-physcomitrioides, Sematophyllum aciculum |
| Volcanic Plateau | Eurhynchium ellipticifolium, Fissidens allisonii, Webera elatior | Stereodon oupressiformis var. resupinatus, Tetraphis browniana, Zygodon rufescens |
| Egmont-Wanganui | Bryodixonia perichaelialis | Ulota pygmaeothecia |
| East Cape | Bartramia alaris, Meesia novae-zealandiae, Thamnium baculiferum, Tortula flavinervis var. gigantea | Aloina sullivaniana, Amblystegium juratzkanum (?), Brachymenium wattsii, Bryum curvicollum var. extenuatum, Sainsburia novae-zealandiae, Triquetrella curvifolia, T. filoformis |
| Ruahine-Cook | Ta [ unclear: ] thelium novae-zealandiae | Cryphaea ovalifolia |
| Sounds-Nelson | Pylaisia australis | |
| North-western | Bryum tenuidens, Funaria helmsii, Sematophyllum dallii, Tortula viridipila | |
| North-eastern | Ulora rufula | |
| Western | Andreaea microvaginata, Dit [ unclear: ] ichum vaginata var. longifolia | Brachythecium subplicatum, Rhacomitrium striatipilum, Stereodon cupressiformis var. elatus |
| Eastern | Andreaea australis var. mitchellii, Bartramia crassinervia, Conostomum giganteum, Coscinodon australis, Dicranella cyrtodonta, Dicranum mackayi (?), Grimmia argentea, Seligeria diminuta, Ulota bellii var. longicolla, Weisia weymouthii var. lancifolia | Bartramia robusta, Thamnium pumilum (?) |
| Banks | Andreaea schimperi, Astomum austrocrispum var. longifolium, Orthotrichum austropulchellum, Pottia alfredii, P. serrata | |
| North Otago | Pottia areolata | Saelania glaucescens |
| Fiord | Macromitrium hectori, Ulota bellii, Ulota viridis var. adpressa | |
| South Otago | Camptochaete aciphylla, Campylopus novae-zealandiae, Grimmia inaequalis, Thamnium latifolium var. elongatum | |
| Stewart | Trematodon mackayi |
| Mosses endemic to one Botanical District = 37 species + 9 varieties | 46 |
| Other Mosses restricted to one Botanical District = 20 species + 3 varieties | 23 |
| — | |
| Total | 69 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Species | Varieties. | Total. | % | |
|---|---|---|---|---|
| Mosses indigenous to the New Zealand mainland | 493 | 51 | 544 | 100 |
| Mosses endemic to the New Zealand mainland | 181 | 21 | 202 | 37 |
| Mosses indigenous to the North Island | 424 | 37 | 461 | 85 |
| Mosses indigenous to the South Island | 424 | 36 | 460 | 85 |
| Mosses indigenous to Stewart Island | 75 | 6 | 81 | 14.3 |
| Mosses restricted in New Zealand to North Island | 57 | 14 | 71 | 13.2 |
| Mosses restricted in New Zealand to South Island | 05 | 10 | 75 | 13.8 |
| Mosses restricted in New Zealand to Stewart Island | 1 | 0 | 1 | 0 |
| Endemic mosses restricted to North Island | 28 | 8 | 36 | 6.6 |
| Endemic mosses restricted to South Island | 47 | 8 | 55 | 10 |
| Endemic mosses restricted to one Botanical District | 37 | 9 | 46 | 8.1 |
| Non-endemic Mosses restricted to one Botanical District | 23 | 4 | 27 | 5 |
| Mosses not yet noted north of the Volcanic Plateau | 209 | 25 | 234 | 43 |
| Mosses restricted in N.Z. to area north of Volcanic Plateau | 6 | 1 | 7 | 1.3 |
| Mosses not ranging south into Otago | 184 | 32 | 216 | 40 |
| Mosses restricted to Otago and Southland | 6 | 2 | 8 | 1.4 |
| Mosses ranging from North Auckland to Southland | 131 | 9 | 140 | 25.7 |
| Total known Moss Flora including Sphagnum spp. as listed in Dixon's Studies | 513 | 54 | 567 | — |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Data Concerning the known Moss Flora of the Botanical Districts (omitting the Sphagnaccae). Botanical Districts. | Species and Varieties hitherto reported | First Records supplied by G. O. K. Sainsbury. | First Records from Dominion Museum Herbarium. | First Records from Auckland Museum Herbarium | First Records from Otago Museum Herbarium | First Records from Author's Herbarium. | Total records from All Sources. |
|---|---|---|---|---|---|---|---|
| North Auckland | 144 | 27 | 1 | 20 | 1 | 0 | 193 |
| Thames (sub-district) | 54 | 84 | 3 | 14 | 19 | 2 | 176 |
| South Auckland | 163 | 24 | 35 | 13 | 7 | 0 | 242 |
| Volcanic Plateau | 200 | 104 | 6 | 6 | 0 | 0 | 316 |
| Egmont-Wanganui | 24 | 144 | 12 | 0 | 0 | 0 | 180 |
| East Cape | 111 | 189 | 3 | 0 | 0 | 2 | 305 |
| Ruahine-Cook | 246 | 40 | 16 | 6 | 1 | 5 | 314 |
| Sounds-Nelson | 22 | 52 | 2 | 0 | 0 | 8 | 84 |
| North-western | 71 | 74 | 1 | 1 | 11 | 10 | 168 |
| North-eastern | 34 | 170 | 3 | 1 | 1 | 2 | 211 |
| Western | 75 | 67 | 22 | 13 | 0 | 63 | 240 |
| Eastern | 296 | 23 | 1 | 4 | 0 | 7 | 331 |
| Banks (sub-district) | 87 | 13 | 1 | 21 | 0 | 0 | 122 |
| North Otago | 45 | 13 | 19 | 7 | 0 | 0 | 84 |
| Fiord | 105 | 19 | 7 | 1 | 0 | 2 | 134 |
| South Otago | 207 | 37 | 29 | 7 | 0 | 1 | 281 |
| Stewart | 72 | 7 | 2 | 0 | 0 | 0 | 81 |
| Totals | 1956 | 1087 | 163 | 114 | 40 | 102 | 3462 |
