
The Royal Society of New zealand,
Council for 1948–49
Established under an act of the general assembly of new zealand entituled the new zealand institute act, 1867; reconstituted under the new zealand institute act, 1903; continued under the new zealand institute act, 1908; and reconstituted under the royal society of new zealand act, 1933.
Honorary Patron.
His Excellency the Governor-General.
Council.
Ex Officio.
The Hon. the Minister for Scientific and Industrial Research.
President.
R. A. Falla, M.A., D.Sc. (N.Z.), F.R.S.N.Z.
Vice-President.
F. R. Callaghan, M.A. (N.Z.), F.R.E.S.
Government Representatives.
1948. B. C. Aston, C.B.E., F.R.I.C., F.R.S.N.Z.
1948. W. R. B. Oliver, D.Sc. (N.Z.), F.R.S.N.Z.
1949. F. R. Callaghan, M.A. (N.Z.)
1949. G. Archey, O.B.E., M.A., D.Sc. (N.Z.), F.R.S.N.Z.
Elected By Member Bodies.
| Auckland Institute | L. H. Briggs, D.Sc. (N.Z.), D.Phil. (Oxon.), F.N.Z.I.C., F.R.S.N.Z. |
| A. T. Pycroft. | |
| Wellington Branch | L. Bastings, B.A., M.Sc. (Cantab.), D.Sc. (N.Z.), F.Inst.P. |
| J. T. Salmon, M.Sc., D.Sc. (N.Z.), A.R.P.S. | |
| Canterbury Branch | Professor R. S. Allan, Ph.D. (Cantab.), D.Sc. (N.Z.), F.R.S.N.Z., F.G.S. |
| O. H. Frankel, D.Agr. (Berlin), M. Agr. Sc. (N.Z.), F.R.S.N.Z. | |
| Otago Branch | C. M. Focken, B.Sc., B.M.E. (Melb.), D.Phil. (Oxon.), M.S. (Colorado). |
| Miss Marion Fyfe, M.Sc. | |
| Hawke's Bay Branch | J. D. H. Buchanan, M.A. (Cantab.), B.Sc. (N.Z.). |
| Nelson Institute | D. Miller, Ph.D. (N.Z.), F.R.S.N.Z. |
| Southland Branch | R. W. Willett. M.Sc. (N.Z.). |
Co-opted Member.
J. Marwick, M.A., D.Sc. (N.Z.), F.R.S.N.Z.

Officers for the year 1947–48.
President: R. A. Falla, M.A., D.Sc. (N.Z.), F.R.S.N.Z.
Vice-president: F. R. Callaghan, M.A. (N.Z.), F.R.E.S.
Hon. Treasurer: S. Cory Wright, M.C.
Hon. Editor: Miss Marion Fyfe, M.Sc.
Hon. Librarian: Professor L. R. Richardson, M.Sc., Ph.D. (McGill).
Hon. Returning Officer: A. T. Pycroft.
Secretary: Miss M. Wood, Royal Society of New Zealand, Victoria University College, P.O. Box 1580, Wellington, N.Z. (Cable and telegraph address: Royalsoc, Wellington.)
| Name of Society. | Secretary's Name and Address. | Date of Affiliation. |
|---|---|---|
| Auckland Institute | Dr. G. Archey, Institute and Museum, Auckland. | June 10, 1868 |
| Wellington Branch of the Royal Society of N.Z. | Dr. J. T. Salmon, Dominion Museum, Wellington. | June 10, 1868 |
| Canterbury Branch of the Royal Society of N.Z. | Mr. C. R. Russell, Canterbury Museum, Christchurch. | October 22, 1868 |
| Otago Branch of the Royal Society of New Zealand | Mr. J. B. Mackie, Otago School of Mines, Dunedin. | October 18, 1869 |
| Nelson Institute | Mr. S. H. Wood, P. O. Box 182. Nelson. | December 20, 1883 |
| Hawke's Bay Branch of the Royal Society of New Zealand | Mr. H. P. Hole, 23 Brewster Street. Napier. | March 31, 1875 |
| Southland Branch of the Royal Society of New Zealand | Mrs. O. Sansom, 24 Melbourne St., Invercargill. | October 31, 1939 |
Former manager and editor
(Under the New Zealand Institute Act, 1867.)
1867-1903.—Sir James Hector, M.D., K.C.M.G., F.R.S.
Past Presidents.
-
1903–04.—Hutton, Captain Frederick Wollaston, F.R.S.
-
1905–06.—Hector, Sir James, M.D., K.C.M.G., F.R.S.
-
1907–08.—Thomson, George Malcolm, F.L.S., F.R.S.N.Z.
-
1909–10.—Hamilton, Augustus.
-
1911–12.—Cheeseman, Thomas Frederick, F.L.S., F.Z.S., F.R.S.N.Z.
-
1913–14.—Chilton, Charles, M.A., D.Sc., LL.D., F.L.S., C.M.Z.S., F.R.S.N.Z.
-
1915.—Petrie, Donald, M.A., Ph.D., F.R.S.N.Z.
-
1916–17.—Benham, Sir William Blaxland, M.A., D.Sc., F.R.S., F.Z.S., F.R.S.N.Z.
-
1918–19.—Cockayne, Leonard. C.M.G., Ph.D., F.R.S., F.L.S., F.R.S.N.Z.
-
1920–21.—Easterfield, Sir Thomas Hill, M.A., Ph.D., F.R.I.C., F.C.S., F.R.S.N.Z.
-
1922–23.—Kirk, Harry Borrer, M.A., F.R.S.N.Z.
-
1924–25.—Marshall, Patrick, D.Sc., F.G.S., F.R.S.N.Z.
-
1926–27.—Aston. Bernard Cracroft. F.R.I.C., F.C.S., F.R.S.N.Z.
-
1928.—–Thomson, J. Allan, M.A., D.Sc., F.G.S., F.R.S.N.Z. (Mr B. C. Aston reappointed May, 1928, vice Dr J. Allan Thomson, deceased).
-
1929–30.—Farr, Clinton Coleridge, D.Sc., F.R.S., F.P.S.L., F.R.S.N.Z.
-
1931–32.—Segar, Hugh William, M.A., F.R.S.N.Z.
-
1933–34.—Speight. Robert, M.A., M.Sc., F.G.S., F.R.S.N.Z.
-
1935–36.—Williams, Rt. Rev. Bishop, M.A., Litt.D. (Cantab & N.Z.), F.R.S.N.Z.
-
1937–38.—Evans, Prof. W. P., M.A., Ph.D., F.R.S.N.Z., Hon. F.N.Z.I.C.
-
1939–40.—Holloway, Rev. J. E., L.Th., D.Sc., F.R.S., F.R.S.N.Z.
-
1941–42.—Archey, Gilbert, O.B.E., M.A., D.Sc., F.R.S.N.Z.
-
1943–45.—Allan, H. H., M.A., D.Sc., F.L.S., F.R.S.N.Z.
-
1946–47.—Benson. Professor W. N., B.A., D.Sc., F.R.S., F.G.S., F.R.S.N.Z.
-
1948–49.—Falla, R. A., M.A., D.Sc. (N.Z.), F.R.S.N.Z.

Honorary Members.
| Elected | |
|---|---|
| Aitken, Alexander Craig, M.A., D.Sc., F.R.S., University of Edinburgh | 1940 |
| Bohr, Professor Niels H. D., Universitets Institut for Teoretisk Fysik, Copenhagen, Denmark | 1946 |
| Buck, P. (Te Rangi Hiroa), M.D., Ch.B. (N.Z.), F.R.S.N.Z., Bishop Museum, Honolulu | 1934 |
| Compton, Professor A. H., Ph.D., Sc.D., LL.D., University of Chicago, Chicago, U.S.A. | 1934 |
| Comrie, Leslie John, M.A., Ph.D., Scientific Computing Service, Ltd., 23 Bedford Square, London, W.C.I | 1945 |
| Einstein, Professor Albert, F.R.S., Princeton University, New Jersey, U.S.A. | 1924 |
| Fleming, Sir Alexander, Kt., Professor of Bacteriology in University of London Inoculation Dept., St. Mary's Hospital, Paddington, London, W.2 | 1945 |
| Fleming, J. A., D.Sc., Director of Department of Terrestrial Magnetism. 5241 Broad Branch Road, N.W. Washington, D.C., U.S.A. | 1939 |
| Gatenby, J. B., M.A., Ph.D., B.Sc., D.Sc., Professor of Zoology and Comparative Anatomy, University, Dublin | 1934 |
| Goldschmidt, Richard Benedikt, Ph.D. (Heidelburg), Hon. M.D. (Kiel), Hon.D.Sc. (Madrid), Professor of Zoology, University of California, Berkeley, U.S.A. | 1948 |
| Gutenberg, Dr B., Seismological Laboratory, 220 North San Rafael Avenue, Pasadena, California, U.S.A. | 1945 |
| Howard, Lelland O., Ph.D., Sc.D., M.D., LL.D., Onteora Club, Tannersville, New York | 1944 |
| Jaggar, Dr T. A., Director of Volcanological Observatory, Volcano House, P.O., Hawaii | 1927 |
| Jeffreys, Harold, M.A. (Cantab.), D.Sc. (Durham), F.R.S. Reader in Geophysics, Cambridge University | 1943 |
| Jenness, Dr Diamond, M.A., Division of Anthropology, National Museum of Canada, Ottawa | 1941 |
| Keith, Sir Arthur, Kt., M.D., F.R.C.S., LL.D., D.Sc., F.R.S., Buckston Browne Farm, Downe, Farnborough, Kent | 1939 |
| Marshall, Sir Guy A. K., C.M.G., F.R.S., 16 Cranley Place, London, S.W.7 | 1933 |
| Mawson, Sir Douglas, B.E., D.Sc., F.R.S., The University, Box 498. Adelaide, South Australia | 1920 |
| Millikan, Professor Robert A., Ph.D., LL.D., Sc.D., California Institute of Technology. Pasadena, California | 1944 |
| Mortensen, Theodor, Ph.D., Director of the Department of Invertebrates of the Zoological Museum, Copenhagen | 1927 |
| Murphy, Robert Cushman, Ph.D. (Brown), D.Sc. (San Marcos), Department of Birds, American Museum of Natural History, New York, U.S.A. | 1948 |
| Rivett, Sir David, K.C.M.G., M.A., B.Sc. (Oxon), D.Sc. (Melb.), F.R.S., Council for Scientific and Industrial Research, Melbourne | 1937 |
| Robinson, Sir Robert, Kt., M.A., D.Sc., F.R.S., The Dyson Perrins Laboratory, South Park Road, Oxford | 1939 |
| Russell, Sir John, D.Sc., F.R.S., Director of Rothamsted Experiment Station, Harpenden | 1928 |
| Skottsberg, Professor C., D.Sc., Botaniska Tradgarden, Goteborg, Sweden | 1938 |
| Smuts, Rt. Hon. Field Marshal J. C., Pretoria, South Africa | 1942 |
| Woods, Henry, M.A., F.R.S., F.G.S., Sedgwick Museum, Cambridge | 1920 |

Former Honorary Members.
| Elected | |
|---|---|
| Agardh, Dr J. G. | 1900 |
| Agassiz, Professor Louis | 1870 |
| Andrews. E. C., B. A., F.G.S. | 1934 |
| Arber, Dr. E. A. Newell | 1914 |
| Armstrong, Prof. H. E., F.R.S. | 1927 |
| Avebury, Lord, P. C., F.R.S. | 1900 |
| Baird, Professor Spencer F. | 1877 |
| Balfour, Prof. I. Bayley, F.R.S. | 1914 |
| Bateson, Professor W., F.R.S. | 1915 |
| Beddard, Dr. F. E., F.R.S. | 1906 |
| Beneden, Professor J. P. van | 1888 |
| Berggren, Dr. S. | 1876 |
| Bowen, Sir George Ferguson, G.C.M.G. | 1873 |
| Brady, Dr G. S., F.R.S. | 1906 |
| Bragg, Professor Sir William O.M., K.B.E., F.R.S. | 1923 |
| Bruce, Dr. W. S. | 1910 |
| Butler, Sir Edwin, F.R.S. | 1939 |
| Carpenter, Dr W. B., F.R.S. | 1883 |
| Chapman, Frederick, A.L.S. | 1932 |
| Chree, Dr. Charles, F.R.S. | 1924 |
| Clarke, Rev. W. B., F.R.S. | 1876 |
| Codrington, Rev. R. H., D.D. | 1894 |
| Curie, Madame Marie | 1927 |
| Darwin, Charles, M.A., F.R.S. | 1871 |
| Darwin, Sir George, F.R.S. | 1909 |
| David, Professor T. Edgeworth, F.R.S. | 1904 |
| Davis, J. W. | 1891 |
| Davis, Professor W. Morris | 1913 |
| Dendy, Dr. A., F.R.S. | 1907 |
| Diels, Professor L., Ph.D. | 1907 |
| Drury, Captain Byron | 1870 |
| Eddington, Sir Arthur Stanley, O.M., Kt., F.R.S. | 1943 |
| Ellery, R. L. J., F.R.S. | 1883 |
| Etheridge, Professor R., F.R.S. | 1876 |
| Ettingshausen, Baron von | 1888 |
| Eve, H. W., M.A. | 1901 |
| Filhol, Dr. H. | 1875 |
| Finsch, Professor Otto | 1870 |
| Flower, Professor W. H., F.R.S. | 1870 |
| Fraser, Sir James G., Kt., O.M., D.C.L., F.R.S. | 1920 |
| Garrod. Professor A. H., F.R.S. | 1878 |
| Goebel, Professor Dr Carl von | 1901 |
| Goodale, Prof. G. L., M.D., LL.D. | 1891 |
| Gray, Dr. J. E., F.R.S. | 1871 |
| Gray, Professor Asa | 1885 |
| Gregory, Professor J. W., F.R.S. | 1920 |
| Grey, Sir George, K.C.B. | 1872 |
| Gunther, Dr. A., F.R.S. | 1873 |
| Haddon, Dr. A. C., F.R.S. | 1925 |
| Haldane, J. S., M.A., M.D., LL.D., F.R.S. | 1928 |
| Hall, Sir Alfred D., K.C.B., M.A., D.Sc., F.R.S. | 1920 |
| Haswell, Prof. W. A., F.R.S. | 1914 |
| Hedley, Charles | 1924 |
| Hemsley, Dr W. Botting, F.R.S. | 1913 |
| Hill, Sir Arthur W., K.C.M.G., Sc.D., D.Sc., F.R.S. | 1928 |
| Hochstetter, Dr Ferdinand von | 1870 |
| Hooker, Sir J. D., F.R.S. | 1870 |
| Hopkins, Sir Frederick Gowland, O.M., F.R.S. | 1937 |
| Howes, G. B., F.R.S. | 1901 |
| Huxley, Thomas H., F.R.S. | 1872 |
| Jeans, Sir James H., F.R.S. | 1929 |
| Klotz, Professor Otto J. | 1903 |
| Langley, S. P. | 1896 |
| Lindsay, W. L., M.D. | 1871 |
| Liversidge, Professor A., F.R.S. | 1890 |
| Lotsy, Dr. J. P. | 1927 |
| Lydekker, Richard, F.R.S. | 1896 |
| Lyell, Sir Charles, F.R.S. | 1873 |
| Massart, Professor Jean | 1916 |
| McCoy, Professor Sir F. | 1888 |
| McLauchlan, Robert | 1874 |
| Malinowski, Bronislaw, Ph.D. (Cracow), D.Sc. (Lond.) | 1936 |
| Massee, George | 1900 |
| Masson, Sir D. Orme, F.R.S. | 1928 |
| Mellor, J. W., D.Sc., | 1919 |
| Meyrick, E., F.R.S. | 1907 |
| Milne, J., F.R.S. | 1906 |
| Mitten, William, F.R.S. | 1895 |
| The Most Noble the Marquis of Normanby | 1880 |
| Mucller, Dr Ferdinand von, F.R.S. | 1870 |
| Muller, Professor Max, F.R.S. | 1878 |
| Newton, Alfred, F.R.S. | 1874 |
| Nordstedt, Professor Otto | 1890 |
| Owen, Professor Richard, F.R.S. | 1870 |
| Pickard-Cambridge, Rev. O. | 1873 |
| Richards, Rear-Admiral G. H. | 1870 |
| Riley, Professor C. V. | 1890 |
| Rolleston, Professor G., M.D., F.R.S. | 1875 |
| Ross, Sir Ronald | 1929 |
| Rutherford, Lord, F.R.S. | 1904 |
| Sars, Professor G. O. | 1902 |
| Schmidt, Professor J. | 1930 |
| Sclater, Dr. P. L. F.R.S. | 1875 |
| Seward, Sir Albert, F.R.S. | 1928 |
| Sharp, Dr. D. | 1877 |
| Sharp, R. B., F.R.S. | 1888 |
| Stebbing, Rev. T. R. R., F.R.S. | 1907 |
| Stokes, Vice-Admiral J. L. | 1872 |
| Tenison-Woods, Rev. J. E. | 1878 |
| Thiselton-Dyer, Sir W. T., F.R.S. | 1894 |
| Thomson, Prof. Wyville, F.R.S. | 1874 |
| Thomson, Sir Arthur | 1928 |
| Thomson, Sir William, F.R.S. | 1883 |
| Tillyard, R. J., F.R.S. | 1935 |
| Wallace, Sir A. R., F.R.S. | 1885 |
| Weld. Frederick A. | 1877 |
| Wilckens, Dr. Otto | 1936 |

Fellows of the royal society of New Zealand.
Original Fellows.
(See New Zealand Gazette, 20th November, 1919.)
-
*†‡Benham. Sir William Blaxland, K.B.E., M.A., D.Sc., F.R.S., F.Z.S.
-
§‡†*Chilton, Charles, M.A., D.Sc., LL.D., M.B., C.M., F.L.S., C.M.Z.S.
-
§‡*Easterfield, Sir Thomas Hill, K.B.E., M.A., Ph.D., F.R.I.C., F.C.S.
-
‡Hogben, George, C.M.G., M.A., F.G.S.
-
‡*Rutherford of Nelson, Lord, O.M., D.Sc., Ph.D., LL.D., F.R.S.
-
‡Segar, Hugh William, M.A.
-
‡Thomas, Sir Algernon Phillips Withiel, K.C.M.G., M.A., F.L.S.
| Fellows Elected. | Date |
|---|---|
| *†Allan, Harry Howard, M.A., D.Sc., F.L.S | 1928 |
| Allan, Robin Sutcliffe, M.Sc. (N.Z.), Ph.D. | 1940 |
| Andersen, Johannes Carl, M.B.E. | 1923 |
| ‡Archey, Gilbert, O.B.E., M.A., D.Sc., F.Z.S. | 1932 |
| Askew, Henry Oscar, M.A., Ph.D., D.I.C., F.R.I.C., F.N.Z.I.C., F.C.S. | 1939 |
| Barnett, Miles Aylmer Fulton, O.B.E., M.Sc. (N.Z.), Ph.D. (Cantab.) | 1947 |
| §*†Bartrum, John Arthur, M.Sc. | 1928 |
| Beaglehole, Ernest, M.A. (N.Z.), Ph.D., D.Litt. (Lond.) | 1947 |
| ‡*Benson, William Noel, B.A., D.Sc., F.R.S., F.G.S., F.R.G.S. | 1926 |
| *Briggs, Lindsay Heathcote, D.Sc. (N.Z.), D. Phil. (Oxon.), F.N.Z.I.C., F.C.S. | 1942 |
| ‡Brown, J. Macmillan, M.A., LL.D. | 1925 |
| *Buck, Peter H. (Te Rangi Hiroa), M.D., Ch.B. (N.Z.) | 1925 |
| †*Cotton, Charles Andrew, D.Sc., A.O.S.M., F.G.S. | 1921 |
| *†Cunningham, Gordon Herriot, M.Sc., Ph.D., D.Sc. | 1929 |
| Curtis, Kathleen M., M.A., D.I.C., D.Sc., F.L.S. | 1936 |
| §Denham. Henry George, M.A., D.Sc., Ph.D. | 1933 |
| Donovan, William, M.Sc, F.R.I.C. | 1938 |
| Edson, Norman Lowther, M.B., Ch.B. (N.Z.), Ph.D. (Cantab.) | 1948 |
| ‡*Evans, William Percival, M.A., Ph.D., Hon. F.N.Z.I.C. | 1930 |
| Falla, Robert Alexander, M.A., D.Sc. | 1941 |
| *Finlay, Harold John, D.Sc. | 1939 |
| *Forder, Henry George, M.A. (Cantab.) | 1947 |
| Frankel, Otto H., D.Agr. (Berlin), M. Agr. Sc. (N.Z.) | 1948 |
| Grange, Leslie Issott, D.Sc., A.O.S.M. | 1942 |
[Footnote] ‡ Past President;
[Footnote] * Hector Medallist;
[Footnote] † Hutton Medallist;
[Footnote] § Deceased.

| Henderson, John, M.A., D.Sc., B.Sc. (in Engineering) | 1929 |
| ‡Hilgendorf, Frederick William, M.A., D.Sc. | 1921 |
| ‡†*§Holloway, John Ernest, L.Th., D.Sc., F.R.S. | 1921 |
| Hutton, Colin Osborne, M.Sc. (N.Z.), Ph.D. (Cantab.), F.G.S. | 1945 |
| §Kidson, Edward, O.B.E., M.A., D.Sc. | 1931 |
| §Laing, Robert Malcolm, M.A., B.Sc. | 1922 |
| §Maclaurin, James Scott, D.Sc., F.C.S. | 1926 |
| *Macleod, Donald Bannerman, M.A., D.Sc. | 1935 |
| Marsden, Ernest, C.B.E., M.C., D.Sc., F.R.S. | 1922 |
| *Marwick, John, M.A., D.Sc. | 1935 |
| †Miller, David, M.Sc., Ph.D. | 1931 |
| Moore, Lucy Beatrice, M.Sc. (N.Z.) | 1947 |
| §Morgan, Percy Gates, M.A., F.G.S., A.O.S.M. | 1922 |
| *Oliver, Walter Reginald Brook, D.Sc., F.Z.S. | 1927 |
| Ongley, Montague, M.A., B.Sc. (N.Z.) | 1948 |
| Page, Robert Owen, D.Sc. (N.Z.), A.R.I.C., F.N.Z.I.C. | 1949 |
| §Park, James, Hon.M.Inst.M.M.Lond., F.G.S. | 1921 |
| §Philpott, Alfred, F.E.S. | 1930 |
| Powell, Arthur William Baden | 1940 |
| Rigg, Sir Theodore, M.A., M.Sc., F.R.I.C. | 1932 |
| Salmon, John Tenison, D.Sc. (N.Z.), A.R.P.S., F.R.E.S. | 1949 |
| Seelye, Frederick Thomas, A.O.S.M. | 1944 |
| Simpson, George | 1949 |
| *Skinner, Henry Devenish, M.A., D.Sc. | 1927 |
| Smith, Lucy May (née Cranwell), M.A., F.L.S. | 1944 |
| §Smith, William Herbert Guthrie | 1924 |
| §*Sommerville, Duncan McLaren Young, M.A., D.Sc., F.R.S.E., F.R.A.S. | 1922 |
| Soper, Frederick George, Ph.D., D.Sc. (Wales), F.R.I.C., F.N.Z.I.C., F.A.N.Z.A.A.S. | 1949 |
| §Stead, Edgar F. | 1948 |
| §Tillyard, Robin John, M.A., D.Sc., F.R.S., F.L.S., F.E.S. | 1924 |
| §Turner, E. Phillips, F.R.G.S. | 1936 |
| Turner, Francis John, D.Sc., F.G.S. | 1938 |
| *‡‡Williams, Herbert William, Rt. Rev. Bishop, M.A., Litt.D. | 1923 |
[Footnote] ‡ Past President;
[Footnote] † Hutton Medallist;
[Footnote] * Hector Medallist;
[Footnote] § Deceased.
