Volume 78, 1950
– 524 –

Fellows of the royal society of New Zealand.
Original Fellows.
(See New Zealand Gazette, 20th November, 1919.)
-
*†‡Benham. Sir William Blaxland, K.B.E., M.A., D.Sc., F.R.S., F.Z.S.
-
§‡†*Chilton, Charles, M.A., D.Sc., LL.D., M.B., C.M., F.L.S., C.M.Z.S.
-
§‡*Easterfield, Sir Thomas Hill, K.B.E., M.A., Ph.D., F.R.I.C., F.C.S.
-
‡Hogben, George, C.M.G., M.A., F.G.S.
-
‡*Rutherford of Nelson, Lord, O.M., D.Sc., Ph.D., LL.D., F.R.S.
-
‡Segar, Hugh William, M.A.
-
‡Thomas, Sir Algernon Phillips Withiel, K.C.M.G., M.A., F.L.S.
| Fellows Elected. | Date |
|---|---|
| *†Allan, Harry Howard, M.A., D.Sc., F.L.S | 1928 |
| Allan, Robin Sutcliffe, M.Sc. (N.Z.), Ph.D. | 1940 |
| Andersen, Johannes Carl, M.B.E. | 1923 |
| ‡Archey, Gilbert, O.B.E., M.A., D.Sc., F.Z.S. | 1932 |
| Askew, Henry Oscar, M.A., Ph.D., D.I.C., F.R.I.C., F.N.Z.I.C., F.C.S. | 1939 |
| Barnett, Miles Aylmer Fulton, O.B.E., M.Sc. (N.Z.), Ph.D. (Cantab.) | 1947 |
| §*†Bartrum, John Arthur, M.Sc. | 1928 |
| Beaglehole, Ernest, M.A. (N.Z.), Ph.D., D.Litt. (Lond.) | 1947 |
| ‡*Benson, William Noel, B.A., D.Sc., F.R.S., F.G.S., F.R.G.S. | 1926 |
| *Briggs, Lindsay Heathcote, D.Sc. (N.Z.), D. Phil. (Oxon.), F.N.Z.I.C., F.C.S. | 1942 |
| ‡Brown, J. Macmillan, M.A., LL.D. | 1925 |
| *Buck, Peter H. (Te Rangi Hiroa), M.D., Ch.B. (N.Z.) | 1925 |
| †*Cotton, Charles Andrew, D.Sc., A.O.S.M., F.G.S. | 1921 |
| *†Cunningham, Gordon Herriot, M.Sc., Ph.D., D.Sc. | 1929 |
| Curtis, Kathleen M., M.A., D.I.C., D.Sc., F.L.S. | 1936 |
| §Denham. Henry George, M.A., D.Sc., Ph.D. | 1933 |
| Donovan, William, M.Sc, F.R.I.C. | 1938 |
| Edson, Norman Lowther, M.B., Ch.B. (N.Z.), Ph.D. (Cantab.) | 1948 |
| ‡*Evans, William Percival, M.A., Ph.D., Hon. F.N.Z.I.C. | 1930 |
| Falla, Robert Alexander, M.A., D.Sc. | 1941 |
| *Finlay, Harold John, D.Sc. | 1939 |
| *Forder, Henry George, M.A. (Cantab.) | 1947 |
| Frankel, Otto H., D.Agr. (Berlin), M. Agr. Sc. (N.Z.) | 1948 |
| Grange, Leslie Issott, D.Sc., A.O.S.M. | 1942 |
[Footnote] ‡ Past President;
[Footnote] * Hector Medallist;
[Footnote] † Hutton Medallist;
[Footnote] § Deceased.
– 525 –

| Henderson, John, M.A., D.Sc., B.Sc. (in Engineering) | 1929 |
| ‡Hilgendorf, Frederick William, M.A., D.Sc. | 1921 |
| ‡†*§Holloway, John Ernest, L.Th., D.Sc., F.R.S. | 1921 |
| Hutton, Colin Osborne, M.Sc. (N.Z.), Ph.D. (Cantab.), F.G.S. | 1945 |
| §Kidson, Edward, O.B.E., M.A., D.Sc. | 1931 |
| §Laing, Robert Malcolm, M.A., B.Sc. | 1922 |
| §Maclaurin, James Scott, D.Sc., F.C.S. | 1926 |
| *Macleod, Donald Bannerman, M.A., D.Sc. | 1935 |
| Marsden, Ernest, C.B.E., M.C., D.Sc., F.R.S. | 1922 |
| *Marwick, John, M.A., D.Sc. | 1935 |
| †Miller, David, M.Sc., Ph.D. | 1931 |
| Moore, Lucy Beatrice, M.Sc. (N.Z.) | 1947 |
| §Morgan, Percy Gates, M.A., F.G.S., A.O.S.M. | 1922 |
| *Oliver, Walter Reginald Brook, D.Sc., F.Z.S. | 1927 |
| Ongley, Montague, M.A., B.Sc. (N.Z.) | 1948 |
| Page, Robert Owen, D.Sc. (N.Z.), A.R.I.C., F.N.Z.I.C. | 1949 |
| §Park, James, Hon.M.Inst.M.M.Lond., F.G.S. | 1921 |
| §Philpott, Alfred, F.E.S. | 1930 |
| Powell, Arthur William Baden | 1940 |
| Rigg, Sir Theodore, M.A., M.Sc., F.R.I.C. | 1932 |
| Salmon, John Tenison, D.Sc. (N.Z.), A.R.P.S., F.R.E.S. | 1949 |
| Seelye, Frederick Thomas, A.O.S.M. | 1944 |
| Simpson, George | 1949 |
| *Skinner, Henry Devenish, M.A., D.Sc. | 1927 |
| Smith, Lucy May (née Cranwell), M.A., F.L.S. | 1944 |
| §Smith, William Herbert Guthrie | 1924 |
| §*Sommerville, Duncan McLaren Young, M.A., D.Sc., F.R.S.E., F.R.A.S. | 1922 |
| Soper, Frederick George, Ph.D., D.Sc. (Wales), F.R.I.C., F.N.Z.I.C., F.A.N.Z.A.A.S. | 1949 |
| §Stead, Edgar F. | 1948 |
| §Tillyard, Robin John, M.A., D.Sc., F.R.S., F.L.S., F.E.S. | 1924 |
| §Turner, E. Phillips, F.R.G.S. | 1936 |
| Turner, Francis John, D.Sc., F.G.S. | 1938 |
| *‡‡Williams, Herbert William, Rt. Rev. Bishop, M.A., Litt.D. | 1923 |
[Footnote] ‡ Past President;
[Footnote] † Hutton Medallist;
[Footnote] * Hector Medallist;
[Footnote] § Deceased.
