Volume 80, 1952
– xii –

The Royal Society of New Zealand. Statement of Receipts and Payments for the Year Ended 31st March, 1951.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Receipts. | Payments. | ||||||
| £ | s. | d. | £ | s. | d. | ||
| Balance at 31st March, 1950 | 3,854 | 19 | 6 | Otago Daily Times: Printing 77 (5), 78 (1, ⅔, 4) | 2,336 | 16 | 8 |
| Annual Government Grant | 1,250 | 0 | 0 | Salaries | 480 | 10 | 0 |
| Sales of Publications | 158 | 16 | 2 | Travelling Expenses | 39 | 13 | 6 |
| Contribution from Air Department to author's papers | 70 | 14 | 6 | Petty Cash | 20 | 11 | 5 |
| Levy: Vol. 77 (5) Science Congress Volume | 139 | 7 | 6 | Hon. Editors' Honorarium (2) | 100 | 0 | 0 |
| Levy: Vol. 78 | 279 | 7 | 6 | Science Congress Instalments to Ch/ch. Committee | 50 | 0 | 0 |
| Travelling Expenses: Member Bodies' Share | 22 | 0 | 0 | Hutton Grants | 60 | 9 | 8 |
| Research Grant Refund | 0 | 0 | 3 | Hector Prize and Engraving Medal | 52 | 8 | 6 |
| Hector Memorial Fund Interest | 52 | 16 | 6 | Stationery | 9 | 6 | 10 |
| Hutton Memorial Fund Interest | 64 | 3 | 1 | Library Binding | 9 | 0 | 0 |
| T. K. Sidey Summer-time Fund Interest | 25 | 2 | 1 | Library Books Purchased | 7 | 0 | 1 |
| Cockayne Memorial Fund Interest | 12 | 0 | 0 | Charges (Telephone, Insurance, Audit, Bank, etc.) | 21 | 2 | 10 |
| Carter Library Legacy Interest | 6 | 12 | 6 | Audit Trust Accounts | 3 | 0 | 0 |
| Plant Diseases Trust Interest | 18 | 18 | 0 | Aunnual Subscription International Scientific Unions | 58 | 18 | 9 |
| Hamilton Memorial Fund Interest | 2 | 8 | 6 | Sidey Summer-time Fund: Advertisements re Award | 14 | 13 | 5 |
| Endowment Fund Interest | 75 | 12 | 0 | Transfer from General Account to Trust Accounts | 12 | 10 | 0 |
| Interest on P.O.S.B. Account | 42 | 10 | 0 | Interest paid direct to Trust Accounts | 137 | 16 | 8 |
| Transfer from Trust Accounts to General Account | 91 | 0 | 5 | Balance as Under | 2,752 | 10 | 2 |
| £6,166 | 8 | 6 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £ | s. | d. | £ | s. | d. | ||
| Bank of New Zealand | 1,596 | 19 | 6 | ||||
| Less Unpaid Cheques— | |||||||
| 5 | 9 | 5 | |||||
| 0 | 10 | 0 | |||||
| 2 | 0 | 0 | |||||
| 311 | 8 | 2 | |||||
| 10 | 6 | 8 | |||||
| 50 | 0 | 0 | |||||
| 379 | 14 | 3 | |||||
| 1,217 | 5 | 3 | |||||
| Post Office Savings Bank | 1,523 | 1 | 0 | ||||
| (Sgd.) S. CORY WRIGHT, | Petty Cash in Hand | 12 | 3 | 11 | |||
| Hon. Treasurer. | £2,752 | 10 | 2 | ||||
