
The Royal Society of New Zealand. Trust Accounts for the Year Ended 31st March, 1951.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | Cr. | ||||||
| £ | s. | d. | £ | s. | d. | ||
| To Prize | 50 | 0 | 0 | By Capital Invested | 1,184 | 18 | 1 |
| " Engraving Medal | 2 | 8 | 6 | " Balance Revenue, 31/3/50 | 37 | 10 | 10 |
| " Administration Expenses | 1 | 10 | 0 | " Interest | 52 | 16 | 6 |
| " Balance | 1,221 | 6 | 11 | £1,275 | 5 | 5 | |
| £1,275 | 5 | 5 | By Balance Capital A/c. | £1,184 | 18 | 1 | |
| " Balance Revenue A/c. | £36 | 8 | 10 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | Cr. | ||||||
| £ | s. | d. | £ | s. | d. | ||
| To Grants | 60 | 9 | 8 | By Capital Invested | 1,506 | 8 | 6 |
| " Administration Expenses | 1 | 10 | 0 | " Balance Revenue, 31/3/50 | 343 | 3 | 5 |
| " Balance | 1,851 | 15 | 4 | " Interest | 64 | 3 | 1 |
| £1,913 | 15 | 0 | £1,913 | 15 | 0 | ||
| By Balance Capital A/c. | £1,506 | 8 | 6 | ||||
| " Balance Rev. A/c. | £345 | 6 | 10 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | Cr. | ||||||
| £ | s. | d. | £ | s. | d. | ||
| To Administration Expenses | 1 | 10 | 0 | By Capital Invested | 549 | 8 | 6 |
| " Advertisements Award | 14 | 13 | 5 | " Balance Revenue, 31/3/50 | 148 | 16 | 5 |
| " Balance | 707 | 3 | 7 | " Interest | 22 | 11 | 11 |
| £723 | 7 | 0 | " 1/10th to Cap. | 2 | 10 | 2 | |
| 25 | 2 | 1 | |||||
| £723 | 7 | 0 | |||||
| By Balance Capital A/c. | £551 | 18 | 8 | ||||
| " Balance Revenue A/c. | £155 | 4 | 11 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | Cr. | ||||||
| £ | s. | d. | £ | s. | d. | ||
| To Administration Expenses | 0 | 7 | 6 | By Capital Invested and in P.O. | 542 | 13 | 5 |
| " Balance | 681 | 11 | 9 | " Balance Revenue, 31/3/50 | 120 | 7 | 10 |
| £681 | 19 | 3 | " Interest | 18 | 18 | 0 | |
| £681 | 19 | 3 | |||||
| By Balance Capital A/c. | £542 | 13 | 5 | ||||
| " Balance Revenue A/c. | £138 | 18 | 4 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | Cr. | ||||||
| £ | s. | d. | £ | s. | d. | ||
| To Administration Expenses | 0 | 7 | 6 | By Capital Invested | 249 | 12 | 0 |
| " Balance | 335 | 10 | 7 | " Balance Revenue 31/3/50 | 74 | 6 | 1 |
| £335 | 18 | 1 | " Interest | 12 | 0 | 0 | |
| £335 | 18 | 1 | |||||
| By Balance Capital Account | £249 | 12 | 0 | ||||
| " Balance Revenue A/c | £85 | 18 | 7 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | Cr. | ||||||
| £ | s. | d. | £ | s. | d. | ||
| To Administration Expenses | 0 | 15 | 0 | By Capital Invested | 162 | 19 | 0 |
| " Balance | 205 | 14 | 6 | " Balance Revenue 31/3/50 | 36 | 18 | 0 |
| £206 | 9 | 6 | " Interest | 6 | 12 | 6 | |
| £206 | 9 | 6 | |||||
| By Balance Capital Account | £162 | 19 | 0 | ||||
| " Balance Revenue A/c | £12 | 15 | 6 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | Cr. | £ | s. | d. | |||
| £ | s. | d. | By Cap Invested and in P.O.S.B. | 79 | 10 | 2 | |
| To Administration Expenses | 0 | 7 | 6 | " Balance Revenue, 31/3/50 | 7 | 4 | 9 |
| " Balance | 88 | 15 | 11 | " Interest Cap | 1 | 4 | 3 |
| £89 | 3 | 5 | " Interest Rev. | 1 | 4 | 3 | |
| 2 | 8 | 6 | |||||
| £89 | 3 | 5 | |||||
| By Balance Capital Account | £80 | 14 | 5 | ||||
| " Balance Revenue A/c | £4 | 1 | 6 | ||||
| " 1947 Prize held | £4 | 0 | 0 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | Cr. | £ | s. | d. | |||
| £ | s. | d. | By Capital Invested and in P.O.S.B. | 2,129 | 2 | 5 | |
| To Administration Expenses | 1 | 15 | 0 | " Balance Revenue 31/3/50 | 434 | 9 | 10 |
| " Balance | 2,679 | 19 | 3 | " Interest | 75 | 12 | 0 |
| £2,681 | 14 | 3 | " Interest P.O.S.B. A/c. | 42 | 10 | 0 | |
| £2,681 | 14 | 3 | |||||
| By Balance Capital A/c. | £2,129 | 2 | 5 | ||||
| " Balance Revenue A/c | £550 | 16 | 10 |
