
The Royal Society of New Zealand. Trust Funds for the Year Ended 31st March, 1952.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr | Cr. | ||||||
| £ | s. | d. | £ | s. | d. | ||
| To Prize and Exg. (Dr. Turner) | 50 | 1 | 3 | By Capital Invested | 1,184 | 18 | 1 |
| " Engraving Medal | 1 | 1 | 0 | " Balance Revenue Account 31/3/51 | 36 | 8 | 10 |
| " Administration Expenses | 1 | 0 | 0 | " Interest | 51 | 9 | 3 |
| " Balance | 1,220 | 13 | 11 | ||||
| £1,272 | 16 | 2 | £1,272 | 16 | 2 | ||
| By Balance Capital A/c. | £1,184 | 18 | 1 | ||||
| By Balance Revenue A/c. | £35 | 15 | 10 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | Cr. | ||||||
| £ | s. | d. | £ | s. | d. | ||
| To Grants | 86 | 16 | 11 | By Capital Invested | 1,506 | 8 | 6 |
| " Administration Expenses | 1 | 0 | 0 | " Balance Revenue Account, 31/3/51 | 345 | 6 | 10 |
| " Balance | 1,833 | 15 | 3 | " Interest | 64 | 3 | 1 |
| " Grant Refunded | 5 | 13 | 9 | ||||
| £1,921 | 12 | 2 | £1,921 | 12 | 2 | ||
| By Balance Capital Account | £1,506 | 8 | 6 | ||||
| " Balance Revenue Account | £327 | 6 | 9 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | Cr | ||||||
| £ | s. | d. | £ | s. | d. | ||
| To Prize (Professor Bailey) | 100 | 0 | 0 | By Capital Invested and in Post Office | 551 | 18 | 8 |
| " Charges (cables, postage) | 3 | 3 | 9 | " Balance Revenue A/c. 31/3/51 | 155 | 4 | 11 |
| " Administration Expenses | 1 | 0 | 0 | " Interest Revenue Account | 23 | 2 | 5 |
| " Balance | 628 | 13 | 7 | " Interest Capital Account | 2 | 11 | 4 |
| 25 | 13 | 9 | |||||
| £732 | 17 | 4 | £732 | 17 | 4 | ||
| By Balance Capital Account | £334 | 10 | 0 | ||||
| " Balance Revenue Account | £74 | 3 | 7 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | Cr. | ||||||
| £ | s | d. | £ | s | d. | ||
| To Administration Expenses | 0 | 2 | 6 | By Capital Invested and P.O. Savings Bank | 542 | 13 | 5 |
| " Balance | 700 | 16 | 2 | " Balance Revenue Account, 31/3/51 | 138 | 18 | 4 |
| " Interest | 19 | 6 | 11 | ||||
| £700 | 18 | 8 | £700 | 18 | 8 | ||
| By Balance Capital Account | £542 | 13 | 5 | ||||
| " Balance Revenue Account | £158 | 2 | 9 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr | Cr | ||||||
| £ | s. | d. | £ | s. | d. | ||
| To Administration Expenses | 0 | 2 | 6 | By Capital Invested | 249 | 12 | 0 |
| " Balance | 347 | 13 | 7 | " Balance Revenue Account, 31/3/51 | 85 | 18 | 7 |
| " Interest | 12 | 5 | 6 | ||||
| £347 | 16 | 1 | £347 | 16 | 1 | ||
| By Balance Capital Account | £249 | 12 | 0 | ||||
| " Balance Revenue Account | £98 | 1 | 7 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | Cr. | ||||||
| £ | s. | d. | £ | s. | d. | ||
| To Administration Expenses | 0 | 10 | 0 | By Capital Invested and P.O | 162 | 19 | 0 |
| " Balance | 212 | 0 | 0 | " Balance Revenue Account, 31/3/51 | 42 | 15 | 6 |
| " Interest | 6 | 15 | 6 | ||||
| £212 | 10 | 0 | £212 | 10 | 0 | ||
| By Balance Capital Account | £162 | 19 | 0 | ||||
| Balance Revenue Account | £49 | 1 | 0 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | Cr. | ||||||
| £ | s. | d. | £ | s. | d. | ||
| To Administration Expenses | 0 | 2 | 6 | " Capital Invested and in P. O. Savings Bank | 80 | 14 | 5 |
| " Prize, 1947 (Dr. Elizabeth Batham) | 4 | 0 | 6 | By Balance Revenue Account, 31/3/51 | 8 | 1 | 6 |
| " Prize, 1951 (Dr. M. Laird) | 4 | 0 | 0 | " Interest Rev | 1 | 4 | 9 |
| " Balance | 83 | 2 | 5 | " Interest Cap. | 1 | 4 | 9 |
| 2 | 9 | 6 | |||||
| £91 | 5 | 5 | £91 | 5 | 5 | ||
| " Balance Capital Account | £81 | 19 | 2 | ||||
| " Balance Revenue Account | £1 | 3 | 3 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr | Cr | ||||||
| $ | s | d. | $ | s. | d. | ||
| To Administration Expenses | 1 | 5 | 0 | By Capital Invested and in P. O. Savings Bank | 2,129 | 2 | 5 |
| " Balance | 2,789 | 13 | 2 | " Balance Revenue Account, 31/3/51 | 550 | 16 | 10 |
| " Interest | 75 | 12 | 0 | ||||
| $2,790 | 18 | 2 | " Interest P.O.S.B. Account | 35 | 6 | 11 | |
| $2,790 | 18 | 2 | |||||
| By Balance Capital Account | $2,129 | 2 | 5 | ||||
| " Balance Revenue Account | $660 | 10 | 9 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Receipits. | Payments. | ||||||
| £ | s. | d. | £ | s. | d. | ||
| Balance at 31st March, 1950 | 1,182 | 0 | 4 | Salaries and Wages, Auckland Office | 70 | 0 | 0 |
| Balance UNESCO Grant from New York | 921 | 2 | 10 | General Running Expenses Auckland Office | 3 | 1 | 7 |
| Postages, etc. | 20 | 0 | 0 | ||||
| Expenses, Accommodation Officer, Christchurch | 7 | 3 | 10 | ||||
| Refund to Internal Affairs Department of Overpayment Official Guest's Hospitality | 16 | 2 | 0 | ||||
| French Interpreter's Fees: Christchurch Session | 19 | 0 | 0 | ||||
| Contribution Int. Union Protection Nature Conference | 8 | 0 | 0 | ||||
| Audit Fees | 11 | 5 | 0 | ||||
| Sundries | 9 | 2 | 9 | ||||
| Bank Charges | 0 | 11 | 3 | ||||
| Balance as Under | 1,938 | 16 | 9 | ||||
| £2,103 | 3 | 2 | £2,103 | 3 | 2 |
S. Cory Wright, Honorary Treasurer.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £ | s. | d. | |||||
| Bank of New Zealand, Wellington | 1,842 | 12 | 7 | ||||
| Less Unpresented Cheques | 1 | 6 | 9 | ||||
| 1,841 | 5 | 10 | |||||
| Balance Auckland Account | 97 | 10 | 11 | ||||
| £1,938 | 16 | 9 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Recepits. | Payments. | ||||||
| £ | s. | d. | £ | s. | d. | ||
| Balance at 31st March, 1951 | 1,938 | 16 | 9 | Government Printer: Proceedings, Vol. 1 | 349 | 14 | 5 |
| Sales of Proceedings, Vol. 1 | 22 | 11 | 11 | Imprest Account (Distribution of Vol. 1) | 22 | 0 | 0 |
| Donation | 1 | 1 | 0 | Bank Charges | 1 | 0 | 0 |
| Balance as Under | 1,589 | 15 | 3 | ||||
| £1,962 | 9 | 8 | £1,962 | 9 | 8 |
S. Cory Wright, Honorary Treasurer.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £ | s. | d. | |||||
| Bank of New Zealand, Wellington | 1,492 | 3 | 10 | ||||
| Less Unpresented Cheque | 0 | 10 | 6 | ||||
| £1,491 | 13 | 4 | |||||
| Bank of New Zealand, Auckland | 98 | 1 | 11 | ||||
| £1,589 | 15 | 3 |

Mr. Cory Wright moved and Mr. Pycroft seconded the report of the Hon. Treasurer and the.
| (a) |
Statement of Receipts and Expenditure. |
| (b) |
Statement of Assets and Liabilities. |
| (c) |
Statement of Income and Expenditure. |
| (d) |
Statement of Trust Accounts. |
| (e) |
Statement of Pacific Science Congress 1950–51 and 1951–52. |
Mr. Cory Wright, in speaking to his report as Hon. Treasurer stated that he and the Secretary had been asked to report on the Endowment Fund. He outlined the history of the Endowment Fund stating that it was established in 1918 by resolution of the Board of Governors of the then New Zealand Institute on the motion of Dr. J. Allan Thomson. Since that date the fund has grown by accumulating interest and, for a period, by crediting it with the sales of the Society's publications, until at the present time it amounts to £2,789 13s 2d.
The Hon. Treasurer asked for a direction regarding the accumulated interest in the Revenue Account.
A great deal of discussion took place regarding the purpose of the Endowment Fund and finally on reference to the Declaration of Trust covering the Fund it was ruled that no specific object could be laid down for the Fund and that interest not allocated in the year in which it accrued must be capitalised.
Mr. Cory Wright moved that the present year's income (£110 18s 11d) be allocated to General Income.
Dr. Archey moved an amendment that £50 of the current year's income be added to the Capital and the balance to Revenue for printing.
On being put to the meeting the amendment was lost.
The motion was then put and carried.
Government Grant. On the motion of Dr. Archey, seconded by Dr. Briggs, it was resolved that renewed representation be made to the Government for an increase in its grant to enable it to carry out its functions.
Mr. Callaghan reported that an amount of £2000 was on the estimates for the current year for the Society's vote. He explained the procedure by which Government grants were allocated, stating that Treasury and the Goverment had to be impressed by the need before meeting calls for increased grants.
Dr. H. H. Allan moved that the same deputation as waited on the Minister in connection with the Seventh Pacific Science Congress Proceedings be appointed to approach the Government and press for an increased grant.
This was carried.
The Hon. Treasurer's Report and balance sheet were adopted.
