
Text-fig. 1, C.
Basonym: Pterula tasmanica Lloyd 1923, 1227, f. 2539.
Synonym: Aphelaria tasmanica (Lloyd) Corner 1950, p. 191, and 1953, p. 351.
Type: Lloyd Cat. No. 32715; Cotype Rodway Herbarium, University of Tasmania (leg. Rodway, Mt. Field, Tasmania, Aug., 1922).
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Specimen | Range | Average | No. Averaged | E* | |
|---|---|---|---|---|---|
| Type | 8–11 × 5–7μ | ||||
| No. 105 | 7–10 × 5–7μ | 8.4 × 6μ | 25 | 1.4 | T. flagelliformis |
| No 114 | 7–10 × 5–7.7μ | 9 × 6.5μ | 25 | 1.38 | |
| No. 206 | 7.7–11 × 6–8μ | 9.9 × 6.8μ | 20 | 1.45 | |
| No. 157 | 8.5–12.6 × 6–9μ | 9.9 × 7.8μ | 50 | 1.26 | Type |
| var. ovalispora | |||||
| No. 165 | 8.5–11 × 7–8.5μ | 9.3 × 7.3μ | 25 | 1.28 | |
| No 114A | 7.5–12 × 5–8.5μ | 9.6 × 7.5μ | 40 | 1.28 | |
| No. 240 | 7.2–10.5 × 6–8.4μ | 9.5 × 7.6μ | 20 | 1.25 | |
| No. 305 | 8–10.5 × 6–9μ | 9.6 × 7.5μ | 20 | 1.28 | |
| No. 49 | 9–12.5 × 6.5–9μ | 10.5 × 7.5μ | 20 | 1.4 | |
| No. 334 | 7.7–13.7 × 6–9μ | 10.3 × 7.5μ | 25 | 1.37 | |
| Cotype | |||||
| var. tasmanica | 12–17 × 6–9.4μ | 13.6 × 7.7μ | 15 | 1.76 | var. tasmanica |
| Rodway | |||||
| Hobart, July, 1924 | 10–14 × 6–9μ | 11.9 × 6.8μ | 20 | 1.75 |
[Footnote] * E = average length divided by width.

Distribution: On the ground, Mt. Field and Hobart, Tasmania. No New Zealand specimens.
Morphologically and anatomically this variety is difficult to separate from some specimens of the former variety. In the cotype material localized swellings on or just before the ultimate branches were observed. Spores, however, are in general longer (10-) 12–17 × 6–9.5μ. Spores from both Tasmanian collections (see Table I) on an average had a decidedly larger ratio of length to width (E = 1.75).
From Table I it will be seen that although three groups can be separated on the basis of spore size, these groups are not sufficiently clear cut to give them specific rack. As more collections are made it may be shown that the intergrading is such as to prevent even varietal distinction.
