Volume 83, 1955-56

Studies of Mosquitoes and Freshwater Ecology in the South Pacific.
By Marshall Laird
Errata
P. 64—Para. 2, line 2, delete “winter”
p. 82—Para. 1, line 5. When writing this the description of the subgenus Levua Stone and Bohart (1944), near Geoskusea, was overlooked. Stone and Bohart were forced to refer their type species (from Suva) to Aedes geoskusea Amos, 1944, the name having been proposed in the first edition of the Fijian Mosquito Control Training Manual which just antedated their own fuller account of the same insect.
p. 88—
| Locality | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic Position and Number | No. of Times Collected- | Queensland | Solomon Is. | New Caledonia | New Hebrides | Fiji | Tonga | Samoa | Cook Is. | Gilbert Is. | Ellice Is. | Tokelau Is. |
| Nematocera | ||||||||||||
| Tipulidae | ||||||||||||
| Undetermined Tipulidae 391, 287, 288, 591, 801 | 5 | X | X | X | ||||||||
| Psychodidae | ||||||||||||
| Psychoda spp. 25, 531, 641 | 3 | X | X | X | ||||||||
| Telmatoscopus sp. 99, 316, 741 | 3 | X | X | |||||||||
| Tendipedidae | ||||||||||||
| Tendipes spp. 21, 29, 30, 17, 43, 47, 49, 64, 66, 171, 94, 181, 140, 301, 182, 187, 190, 321, 220, 221, 228, 230, 231, 232, 411, 238, 242, 249, 250, 252, 255, 263, 267, 273, 274, 276, 278, 279, 288, 302, 306, 310, 359, 366, 371 | 45 | x | x | x | x | x | x | x | ||||
| Polypedilum spp. 169, 339 | 2 | x | x | |||||||||
| Pentaneura sp. 3, 37, 71, 261, 264, 317, 721, 761, 336, 339, 369 | 11 | x | x | x | x | |||||||
| Undetermined Hydrobaeninae 316, 791, 363 | 3 | x | x | |||||||||
| Calopsectra sp. | 269 | 1 | x | |||||||||
| Heleidae | ||||||||||||
| Forcipomyia sp. 316, 691, 319, 741, 761 | 5 | x | ||||||||||
| Dasyhelea sp. 83, 86, 88, 93 | 4 | x | ||||||||||
| Forcipomyia (Apelma) aff. comis Johannsen 37, 121, 191, 214, 223 | 5 | x | x | x | ||||||||
| Culicoides sp. 331, 340 | 2 | x | ||||||||||
| Brachygera | ||||||||||||
| Orthorrhapha | ||||||||||||
| Stratiomyiidae | ||||||||||||
| Undetermined Stratiomyiidae 6, 43, 45, 64, 66, 94, 104, 231, 143, 146, 302, 321 | 12 | x | x | x | ||||||||
| Cyclorrhapha | ||||||||||||
| Syrphidae | ||||||||||||
| Undetermined Syrphidae 5, 251, 251, 641, 189, 316, 318, 324 | 8 | x | x | x | x | x | ||||||
| Eristalis tenax L. 172, 292, 362 | 3 | x | x | x | ||||||||
| Muscoidea | ||||||||||||
| Undetermined Muscoidea 21, 19, 25, 121, 99, 100, 261, 391, 164, 177, 179, 232, 244, 286, 287, 631 | 16 | x | x | x | x | |||||||
| p 96—Para. 4, line 19. Replace “marsh” by “swamp”. | ||||||||||||
| p. 135—Para. 4, line 4. Replace “swamps” by “marshes”. | ||||||||||||
| p 137—Para 3, line 2. Replace “bascinctus” by “basicinctus”. | ||||||||||||
| p. 144—Para. 2, line 8 Replace “aquatic” by “aquatic”. | ||||||||||||
| p 147—Para. 6, line 1. Replace “animal” by “animals”, | ||||||||||||
| Fig. 47, facing p. 152. Replace “swamp” by.” pond”. | ||||||||||||
| Fig. 48, facing p. 152—Replace “transient pool” by “roadside seepage pond.” | ||||||||||||
| p. 158—Para 1, line 5. Replace” adaption “by” adaptation | ||||||||||||
| Fig. 53, facing p. 168—Replace “still backwater” by “ponded stream”. | ||||||||||||
| p. 173—Table XXIX. Replace “Findlaya” by “Finlaya”. | ||||||||||||
| p. 175 Para. 3, line 5 Delete “on their backs”. | ||||||||||||
| Fig. 59, facing p. 176—Replace “transient brackish pool” by “brackish pond”. | ||||||||||||
| p. 182—Para. 4, line 5 Replace “higly” by “highly”. | ||||||||||||
| p. 187—Para. 2, line 10. Replace “elesewhere” by “elsewhere”. | ||||||||||||
| p. 189—Para. 1, line 24 Replace “Fig. 4” by “fig. 3”. |
