
Research Note
Chromosome Numbers in New Zealand Angiosperms
Botany Department, Auckland University College.
[Received by Editor, June 27, 1956.]
Abstract
Chromosome numbers, counted by the author, are listed for 46 species of Angiosperms, mostly indigenous to New Zealand. Included are a few related species from other parts of Polynesia and Melanesia.
Introduction
The following list of chromosome numbers is published in the hope that they will be of value to systematists. In very few cases has an exhaustive treatment been made of any one genus or family, and it is unlikely that these numbers would otherwise have been published for some time, if at all.
Most specimens have been preserved either as herbarium sheets or exist as living plants in gardens or nurseries. Identification has been by the collector or the author.
The arrangement of families follows that of Hutchinson, the numbers being his.
Localities are given as accurately as known, but some specimens from public gardens have not been traced to their original sources. These last have been enclosed in brackets.
The conventions used in recording the chromosome counts are as follows: For somatic tissues (mostly root-tips) the diploid number is given as (e.g) 2n = 24. For diakinesis or first meiotic metaphases, as (e.g.) 2n = 12n. For second meiotic division stages and pollen grain counts, the haploid number is given as (e.g.) n = 12.
The author accepts full responsibility for the accuracy of the counts and will willingly make available any materials or further information he has in his possession.
J. A. Rattenbury,
Botany Department,
Auckland University College.
Auckland.

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Name | Locality | Collector | Number |
|---|---|---|---|
| 48. Droseraceae | |||
| Drosera spathulata | Bainham, Nelson | J. A. Rattenbury | 2n = 20 |
| 81. Thymeliaceae | |||
| Pimelia longifolia | Henderson, North Auckland | J. A. Rattenbury | n = 18 |
| P. urvilleana | Waiheke Island, N. Auckland | J. A. Rattenbury | n = 18 |
| 87. Coriariaceae | |||
| Coriaria arborea | Long Bay, North Auckland | J. A. Rattenbury | 2n = c. 22II |
| 88. Pittosporaceae | |||
| Pittosporum tenuifolium var. | |||
| purpureum | (Horticultural variety) | A. Farnell | 2n = 24 |
| P. colensoi | Central North Island | A. Farnell | 2n = 24 |
| P. divaricatum | National Park, Wellington | A. Farnell | 2n = 24 |
| P. ellipticum | Piha, North Auckland | A. Farnell | 2n = 24 |
| P. matthewsi | North Auckland | A. Farnell | 2n = 24 |
| P. umbellatum | North Island | A. Farnell | 2n = 24 |
| P. lineare | National Park, Wellington | A. Farnell | 2n = 24 |
| P. anomalum | National Park, Wellington | A. Farnell | 2n = 24 |
| 128. Tiliaceae | |||
| Elaeocarpus hookerianus | Tararuas, Wellington | J. A. Rattenbury | 2n = 30 |
| 136. Euphorbiaceae | |||
| Homolanthus repandus | New Caledonia | I. A. Rattenbury | 2n = 44 |
| 148. Papilionaceae | |||
| Sophora microphylla | (Auckland University College) | 2n = 18 | |
| S. tetraptera | (Auckland University College) | 2n = 8II + 1IV | |
| S. tetraptera | (Auckland University College) | 2n = 18 | |
| S. prostrata | (Auckland Domain) | 2n = 18 | |
| 167. Moraceae | |||
| Paratrophis microphylla | (Auckland University College) | n = 14 | |
| 194. Rutaceae | |||
| Melicope ternata | (Auckland University College) | 2n = 18II | |
| M. simplex | Waitakere Range, N. Auckland | J A. Rattenbury | 2n = 36 |
| M. mantelli (hybrid) | (Auckland University College) | 2n = 18II | |
| 212. Araliaceae | |||
| Schefflera digitata | North Auckland | A. Farnell | 2n = 24 |
| Nothopanax simplex | National Park, Wellington | J. A. Rattenbury | 2n = 24 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Nothopanax edgerleyi | Waitakere Range, N. Auckland | A. Farnell | 2n = c.24 |
| N. anomalum | Waitakere Range, N. Auckland | A. Farnell | 2n = c. 24 |
| N. parvum | National Park, Wellington | A. Farnell | 2n = 24 |
| N. colensoi | Rotorua, Auckland | A. Farnell | 2n = c. 48 |
| N. arboreum | North Auckland | A. Farnell | 2n = c. 48 |
| N. laetum | Coromandel, North Auckland | A. Farnell | 2n = 48 |
| Pseudopanax ferox | Woodhill, North Auckland | A. Farnell | 2n = 48 |
| Ps. discolor | North Auckland | A. Farnell | 2n = 48 |
| Ps. lessoni | North Auckland | A. Farnell | 2n = 48 |
| 239. Gentianaceae | |||
| Gentiana corymbifera (?) | Mt. Robert, Nelson | J. A. Rattenbury | n = 18 |
| 242. Plantaginaceae | |||
| Plantago raoulii | Fiordland, Southland | T. C. Chambers | 2n = c. 48 |
| P. spathulata | South Island | J. A. Rattenbury | n = 24 |
| P. brownii | Harris Saddle, Otago | J. A. Rattenbury | 2n = 24 |
| P. triandra | Boulder Lake, Nelson | J. A. Rattenbury | n = 24 |
| 293. Liliaceae | |||
| Arthropodium neo-caledonicum | New Caledonia | J. A. Rattenbury | 2n = 22 |
| Xeronema callistemon | North Auckland | T. C. Chambers | 2n = 36 |
| 302. Araceae | |||
| Colocasia antiquorum | |||
| 23 named varieties | New Caledonia | 2n = 28 | |
| 9 named varieties | Loyalty Islands | 2n = 28 | |
| 2 named varieties | New Caledonia | R. C. Cooper and others | 2n = 42 |
| 6 unnamed varieties | New Hebrides | 2n = 28 | |
| 18 named varieties | Polynesia | 2n = 28 | |
| 1 unnamed variety | Cavalli Island, North Auckland | T. C. Chambers | 2n = 42 |
| 313. Agavaceae | |||
| Cordyline australis | (Auckland Univ. College) | 2n = 19II | |
| C. banksii | (Auckland Univ. College) | 2n = 19II | |
| C. pumilio | (Auckland Univ. College) | 2n = 19II | |
| C. sp. | Three Kings Island, N. Auckland | G. T. S. Baylis | n = 19 |
| C. terminalis | (Auckland, Private Garden) | n = c. 76 | |
| Taetsia neo-caledonica | New Caledonia | J. A. Rattenbury | 2n = 38 |
