
The Royal Society of New Zealand Trust Funds for the Year Ended March 31, 1958.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | £ | s. | d. | |
| To Balance, March 31, 1957 | 6 | 2 | 1 | |
| " Prize | 50 | 0 | 0 | |
| " Engraving Medal | 1 | 1 | 0 | |
| " Administration Expenses | 2 | 0 | 0 | |
| " Balance | 1,264 | 16 | 5 | |
| £1,323 | 19 | 6 | ||
| Cr. | £ | s. | d. | |
| By Capital Invested | 1,184 | 18 | 1 | |
| " Interest | 50 | 5 | 11 | |
| " Transfer Endowment Fund (Resolution Ann. Mtg., 1957) | 88 | 15 | 6 | |
| £1,323 | 19 | 6 | ||
| By Balance Capital Account | £1,184 | 18 | 1 | |
| By Balance Revenue Account | £79 | 18 | 4 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | £ | s. | d. | |
| To Grants | 77 | 18 | 7 | |
| " Administration Expenses | 2 | 0 | 0 | |
| " Engraving Medal | 1 | 1 | 6 | |
| " Balance | 1,676 | 4 | 11 | |
| £1,757 | 5 | 0 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Cr. | £ | s. | d. | |
| By Capital Invested | 1,506 | 8 | 6 | |
| " Balance Revenue A/c., 31/3/57 | 172 | 6 | 1 | |
| " Transfer from Endowment Fund (Resolution Ann. Mtg., 1957) | 19 | 7 | 9 | |
| " Interest | 59 | 2 | 8 | |
| £1,757 | 5 | 0 | ||
| By Balance Capital Account | £1,506 | 8 | 6 | |
| By Balance Revenue Account | £169 | 16 | 5 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | £ | s. | d. | |
| To Administration Expenses | 2 | 0 | 0 | |
| " Balance | 650 | 7 | 0 | |
| £652 | 7 | 0 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Cr. | £ | s. | d. | |
| By Capital Invested and in P.O.S.B. | 567 | 3 | 11 | |
| " Balance Revenue Account, 31/3/57 | 61 | 16 | 3 | |
| " Interest Revenue Account | 21 | 0 | 2 | |
| " Interest Capital Account | 2 | 6 | 8 | |
| 23 | 6 | 10 | ||
| £652 | 7 | 0 | ||
| By Balance Capital Account | £569 | 10 | 7 | |
| By Balance Revenue Account | £80 | 16 | 5 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | £ | s. | d. | |
| To Administration Expenses | 0 | 12 | 6 | |
| " Balance | 849 | 9 | 10 | |
| £850 | 2 | 4 |
| Cr. | £ | s. | d. | |
| By Capital Invested | 542 | 13 | 5 | |
| " Balance Revenue A/c., 31/3/57 | 274 | 16 | 3 | |
| " Interest | 32 | 12 | 8 | |
| £850 | 2 | 4 | ||
| By Balance Capital Account | £542 | 13 | 5 | |
| By Balance Revenue Account | £306 | 16 | 5 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | £ | s. | d. | |
| To Administration Expenses | 0 | 12 | 6 | |
| " Cost of Dr. Oliver's Paper | 98 | 13 | 0 | |
| " Balance | 332 | 1 | 7 | |
| £431 | 7 | 1 |
| Cr. | £ | s. | d. | |
| By Capital Invested | 249 | 12 | 0 | |
| " Balance Revenue A/c., at 31/3/57 | 166 | 7 | 6 | |
| " Interest | 15 | 7 | 7 | |
| £431 | 7 | 1 | ||
| By Balance Capital Account | £249 | 12 | 0 | |
| By Balance Revenue Account | £82 | 9 | 7 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr | £ | s | d | |
| To Administration Expenses | 1 | 0 | 0 | |
| " Balance | 254 | 19 | 5 | |
| £255 | 19 | 5 |
| Cr. | £ | s. | d. | |
| By Capital Invested and P.O.S.B. | 162 | 19 | 0 | |
| " Balance Revenue A/c. at 31/3/57 | 84 | 19 | 0 | |
| " Interest | 8 | 1 | 5 | |
| £255 | 19 | 5 | ||
| By Balance Capital Account | £162 | 19 | 0 | |
| By Balance Revenue Account | £92 | 0 | 5 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | £ | s. | d. | |
| To Administration Expenses | 0 | 12 | 6 | |
| " Balance | 199 | 12 | 2 | |
| £200 | 4 | 8 |
| Cr. | £ | s. | d. | ||
| By Capital Invested and P.O.S.B. | 190 | 7 | 4 | ||
| " Balance Revenue A/c, at 31/3/57 | 3 | 12 | 6 | ||
| " Interest, Revenue Account | 3 | 2 | 5 | ||
| Interest Capital Account | 3 | 2 | 5 | ||
| 6 | 4 | 10 | |||
| £200 | 4 | 8 | |||
| By Balance Capital Account | £193 | 9 | 9 | ||
| By Balance Revenue Account | £6 | 2 | 5 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | £ | s. | d. | |
| To Administration Expenses | 0 | 2 | 6 | |
| Balance | 188 | 9 | 6 | |
| £188 | 12 | 0 |
| Cr. | £ | s. | d. | ||
| By P.O.S.B. Account | 183 | 2 | 2 | ||
| " Interest | 5 | 9 | 10 | ||
| £188 | 12 | 0 | |||
| By Balance Revenue Account | £188 | 9 | 6 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | £ | s. | d. | |
| To Administration | 2 | 5 | 0 | |
| " Transfer to Hector Fund | 88 | 15 | 6 | |
| " Transfer to Hutton Fund | 19 | 7 | 9 | |
| " Balance | 3,038 | 15 | 10 | |
| £3,149 | 4 | 1 |
| Cr | £ | s | d | ||
| By Capital Investigated and P.O.S.B. | 2,780 | 7 | 3 | ||
| " Balance Revenue A/c. at 31/3/57 | 179 | 15 | 9 | ||
| " Donation | 5 | 0 | 0 | ||
| " Interest | 184 | 1 | 1 | ||
| £3,149 | 4 | 1 | |||
| By Balance Capital Account | £2,830 | 15 | 9 | ||
| By Balance Revenue Account | £208 | 0 | 1 |
Balance Sheet. The Balance Sheet and Statement of Accounts, subject to audit, were adopted.
On the motion of Dr. Archey, it was resolved that £100 of the Endowment Fund Revenue Account be added to the Capital Fund and the remainder of the current year's interest to general purposes.
