
The Royal Society of New Zealand
Established Under an Act of the General Assembly of New Zealand Entituled the New Zealand Institute Act, 1867, Reconstituted under the New Zealand Institute Act, 1903, Continued under the New Zealand Institute Act, 1908, and Reconstituted under the Royal Society of New Zealand Act, 1933.
Council for 1959–60
Honorary Patron:
-
His Excellency the Governor-General of New Zealand.
Ex Officio:
-
The Honourable Minister for Scientific and Industrial Research.
President:
-
R. S. Allan, Ph.D. (Cantab.), D. Sc., F.R.S.N.Z.
Immediate Past President:
-
L. H. Briggs, D.Sc., D.Phil. (Oxon), F.N.Z.I.C., F.R.S.N.Z.
Vice-Presidents:
-
J. K. Dixon, M.Sc., Ph.D. (Lond.), D.I.C., F.R.I.C., F.N.Z.I.C.
-
F. G. Soper, C.B.E., Ph.D., D.Sc. (Wales), F.R.I.C., F.R.S.N.Z.
Government Representatives:
-
1958. R. A. Falla, M.A., D.Sc., F.R.S.N.Z.
-
1958. C. A. Fleming, B.A., D.Sc., F.R.S.N.Z.
-
1959. G. Archey, C.B.E., M.A., D.Sc, F.Z.S., F.R.S.N.Z.
-
1959. F. R. Callaghan, I.S.O., M.A, F.R.E.S.
| Auckland Institute | S. G. Brooker, M.Sc., F.N.Z.I.C.; A. W. B. Powell, D.Sc., F.R.S.N.Z. |
| Wellington Branch | K. R. Allen, M.A. (Cantab.); M.A.F. Barnett, O.B.E., M.Sc, Ph.D. (Cantab.), F. Inst. P., F.R.S.N Z. |
| Canterbury Branch | R. S. Duff, M.A, D.Sc., F.R.S.N.Z, F.R A.I; E. Percival, B.Sc. (Leeds), N.D.A., F R.S. N.Z. |
| Otago Branch | J.Murray, M.Sc., Ph.D. (Cantab.), A.N.Z.I.C.; F.G. Soper, C.B.E., Ph.D., D.Sc. (Wales), F.R.I.C., F.R.S.N.Z. |
| Waikato Scientific Association | F. Dorofaeff. |
| Rotorua Philosophical Society | J. Healy, M.Sc. |
| Hawke's Bay Branch | N.L. Elder, M.A. (Cantab.), F.R.G. S. |
| Nelson Philosophical Society | H.O. Askew, M.A., Ph.D. (Lond.), D.I.C., F.R. I.C., F.N.Z.I.C., F.R. S.N.Z. |
| Southland Branch | R.W. Willett, M.Sc., F.G.S. |
| Co-opted Member | J.T. Salmon, M.Sc., D.Sc., F.R.S.N.Z., A.R.P.S., F.R.E.S. |
| Honorary Treasurer | S. Cory-Wright, M.C., B.Sc., (Eng.), A.M.I.C.E., M.N.Z.I.E. |
| Fellows' Representatives | Sir Charles Cotton, K.B.E., D.Sc., F.G.S., F.R.S.N.Z.; Sir Ernest Marsden, K.B., C.M.G., C.B.E., M.C., D.Sc. (Manc.), Hon. D.Sc. (Oxon.), F.R.S., F.R.S.N.Z., M.I.E.E. |

Officers for the Year 1959–60.
-
President: R.S. Allan, Ph.D. (Cantab.), D.Sc., F.R.S.N.Z.
-
Vice-Presidents: J.K. Dixon, M.Sc., Ph.D. (Lond.), D.I.C., F.R.I.C., F.N.Z.I.C. F.G. Soper, C.B.E., Ph.D., D.Sc. (Wales), F.R.I.C., F.R.S.N.Z.
-
Honorary Treasurer: S. Cory Wright, M.C., B.Sc. (Eng.), A.M.I.C.E., M.N.Z.I.E.
-
Honorary Editor: J.T. Salmon, D.Sc., F.R.S.N.Z., A.R.P.S., F.R.E.S.
-
Honorary Librarian: L. R. Richardson, M.Sc., Ph.D. (McGill), F.R.S. N.Z.
-
Secretary: Miss M. Wood, F.C.I.S., Royal Society of New Zealand,
-
Victoria University of Wellington, P.O. Box 196, Wellington, C.1.
-
Cable and Telegraphic Address: Royalsoc, Wellington.
| Name of Society. | Secretary's Name and Address. | Date of Affiliation. |
|---|---|---|
| Auckland Institute | Dr. G. Archey, Institute and Museum, Auckland. | June 10, 1868. |
| Wellington Branch of the Royal Society of N.Z. | Mrs. K. R. Allen, P.O. Box 3085, Wellington. | June 10, 1868. |
| Canterbury Branch of the Royal Society of N.Z. | Mr. E.R. Mangin, Canterbury Museum, Christchurch. | October 22, 1868. |
| Otago Branch of the Royal Society of New Zealand | Dr. J. Murray, Chemistry Dept., University of Otago. | October 18, 1869. |
| Nelson Branch of the Royal Society of New Zealand | Mr. A. Mahan, 99 Parker's Rd., Nelson. | December 20, 1883. |
| Hawke's Bay Branch of the Royal Society of New Zealand | Mrs. J. Winkley, The Museum, Napier. | March 31, 1875. |
| Southland Branch of the Royal Society of New Zealand. | Mr. W. W. Bailey, 245 Tay St., Invercargill. | October 31, 1939. |
| Waikato Scientific Association | Mr. D. O'Hare, P.O. Box 908, Hamilton. | June 18, 1954. |
| Rotorua Branch of the Royal Society of New Zealand | Mr. G. E. Russell, 80 Lytton St, Rotorua. | November 16, 1954. |
Former Manager and Editor
(Under the New Zealand Institute Act, 1867.)
1867–1903—Sir James Hector, M.D., K.C.M.G., F.R. S.

Past Presidents
-
1903–04—Hutton, Captain Frederick Wollaston, F.R.S.
-
1905–06—Hector, Sir James, M.D., K.C.M.G., F.R.S.
-
1907–08—Thomson, George Malcolm, F.R.S.N.Z., F.L.S.
-
1909–10—Hamilton, Augustus.
-
1911–12—Cheeseman, Thomas Frederick, F.R.S.N.Z., F.L.S., F.Z.S.
-
1913–14—Chilton, Charles, M.A., D.Sc., L.L.D., F.R.S.N.Z., F.L.S., C.M.Z.S.
-
1915 —Petrie, Donald, M.A., Ph.D., F.R.S.N.Z.
-
1916–17—Benham, Sir William Blaxland, M.A., D.Sc., F.R.S., F.R.S.N.Z., F.Z.S.
-
1918–19—Cockayne, Leonard, C.M.G., Ph.D., F.R.S., F.R.S.N.Z., F.L S.
-
1920–21—Easterfield, Sir Thomas Hill, M.A., Ph.D., F.R.S.N.Z., F.R.I.C., F.C.S.
-
1922–23—Kirk, Harry Borrer, M.A., F.R.S.N.Z.
-
1924–25—Marshall, Patrick, D.Sc., F.R.S.N.Z., F.G.S.
-
1926–27—Aston, Bernard Cracroft, F.R.S.N.Z., F.R.I.C., F.C.S.
-
1928 —Thomson, J. Allan, M.A., D.Sc., F.R.S.N.Z., F.G.S. (Mr. B. C. Aston re-appointed May, 1928, vice Dr. J. Allan Thomson, deceased.).
-
1929–30—Farr, Clinton Coleridge, D.Sc., F.R.S., F.R.S.N.Z., F.P.S.L.
-
1931–32—Segar, Hugh William, M.A., F.R.S.N.Z.
-
1933–34—Speight, Robert, M.A., M.Sc., F.R.S.N.Z., F.G.S.
-
1935–36—Williams, Right Rev Bishop, M.A., Litt.D. (Cantab. and N.Z.), F.R.S.N.Z.
-
1937–38—Evans, Professor W. P., C.B.E., M.A., Ph.D., F.R.S.N.Z, Hon. F.N.Z.I.C.
-
1939–40—Holloway, Rev. J.E., L.Th, D.Sc., F.R.S., F.R.S.N.Z.
-
1941–42—Archey, Gilbert, O.B.E., M.A., D.Sc., F.R.S.N.Z.
-
1943–45—Allan, H.H., M.A., D.SC., F.R.S.N.Z., F.L.S.
-
1946–47—Benson, Professor W.N., B.A., D.Sc., F.R.S., F.R.S.N.Z., F.G.S.
-
1947 —Marsden, E., C.M.G., C.B.E., M.C., D.Sc, M.I.E E., F.R.S., F.R.S N.Z.
-
1948–50—Falla, R.A., M.A., D.Sc., (N.Z), F.R.S.N Z.
-
1950–52—Callaghan, F.R, M.A., (N.Z.), F.R.E.S.
-
1952–54—Oliver, W.R.B., D.Sc., F.R.S.N.Z.
-
1954–56—Miller, D., Ph.D., F.R.S.N.Z., C.M.Z.S.
-
1956–58—Briggs, L.H., D.Sc., D.Phil. (Oxon.), F.N.Z.I.C., F.R.S.N.Z.

| Elected | |
| Aitken, Alexander Craig, M.A., D.Sc., F.R.S., University of Edinburgh | 1940 |
| Bohr, Professor Niels H.D., Universitets Institut for Teoretisk Fysik, Copenhagen, Denmark | 1946 |
| Bruun, Anton Fr., D.Sc., Zoological Museum of the University, Krystalgade, Copenhagen, Denmark | 1952 |
| Clark, Professor Wilfred E. le Gros, Dept. of Human Anatomy, University Museum Oxford | 1954 |
| Cockcroft, Sir John, 1 South Drive, Harwell, Didcot, Berkeshire, England | 1953 |
| Compton, Professor A.H., Ph.D., Sc.D., L.L.D., University of Chicago, Chicago, U.S.A. | 1934 |
| Conant, Dr. J.B., U.S. High Commissioner for Germany, Mehlemer Aue, Bad Godesberg, Germany | 1953 |
| Dale, Sir Henry, D.Litt., Hon. D.Sc. (Cantab.), F.R.S., 54 Campdenhill Court, London, W. 8. | 1952 |
| Darwin, Sir Charles G., K.B.E., M.C., M.A, Sc.D., Hon. Sc.D., Hon. L.L.D., F.R.S. | 1956 |
| Fleming, J.A., D.Sc., Director of Department of Terrestrial Magnetism, 5241 Broad Branch Road, N.W. Washington, D.C., U.S.A. | 1939 |
| Gatenby, J.B., M.A., Ph.D., B.Sc., D.Sc., Professor of Zoology and Comparative Anatomy, University, Dublin | 1934 |
| Gutenberg, Dr. B., Seismological Laboratory, 220 North San Rafael Avenue, Pasadena, California, U.S.A. | 1945 |
| Jeffreys, Sir Harold, M.A., (Cantab), D. Sc. (Durham), F.R.S., St. John's College, Cambridge University | 1943 |
| Jenness, Dr. Diamond, M.A., Division of Anthropology, National Museum of Canada, Ottawa | 1941 |
| Mackintosh, Dr. N.A., National Institute of Oceanography, Wormley, Near Godalming, Surrey, England | 1953 |
| Marshall, Sir Guy A.K., C.M.G., F.R.S., 31 Melton Court, South Kensington, London, S.W.7 | 1933 |
| Mayr, Dr. Ernst, American Museum of Natural History, Central Park West at 79th Street, New York 24 | 1950 |
| Millikan, Professor Robert A., Ph.D., L.L.D., Sc.D., California Institute of Technology, Pasadena, California | 1944 |
| Murphy, Robert Cushman, Ph.D. (Brown), D.Sc. (San Marcos), Department of Birds, American Museum of Natural History, New York, U.S.A. | 1948 |
| Pantin, Carl F.A., Sc.D., Dept. of Zoology, University of Cambridge, Downing Street, Cambridge | 1955 |
| Raman, Sir Chandrasekharav, M.A., Ph.D., L.L.D., D.Sc., F.R.S., Professor Indian Institute of Science, Bangalore | 1956 |
| Rivett, Sir David, K.C.M.G., M.A., B.Sc. (Oxon.), D.Sc. (Melb.), F.R.S., Council for Scientific and Industrial Research, Melbourne | 1937 |
| Robinson, Sir Robert, Kt, M.A., D.Sc., F.R.S., 170 Piccadilly, London, W.1. | 1939 |
| Russell, Sir John, D.Sc., F.R.S., Director of Rothamsted Experiment Station, Harpenden | 1928 |
| Skottsberg, Professor C., D.Sc., Apote Karegatan 8, Goteborg C. Sweden | 1938 |
| Smith, Sir Sydney, Rector, University of Edinburgh, Edinburgh | 1956 |
| Tilley, Dr. C.E., Dept. of Mineralogy and Petrology, University of Cambridge, England | 1950 |
| Yonge, Professor C.M., C.B.E., D.Sc., F.R.S, Professor of Zoology, University of Glasgow | 1955 |

| Elected | |
| Agardh, Dr. J.G. | 1900 |
| Agassiz, Professor Louis | 1870 |
| Andrews, E.C., B.A., F.G.S. | 1934 |
| Arber, Dr. E.A. Newell | 1914 |
| Armstrong, Prof. H.E, F.R.S. | 1927 |
| Avebury, Lord, P.C., F.R.S. | 1900 |
| Baird, Professor Spencer F. | 1877 |
| Balfour, Prof. I Bayley, F.R.S. | 1914 |
| Bateson, Professor W., F.R.S. | 1915 |
| Beddard, Dr. F.E., F.R.S. | 1906 |
| Beneden, Professor J.P. van | 1888 |
| Berggren, Dr. S. | 1876 |
| Bledisloe, The Rt Hon Viscount | 1954 |
| Bowen, Sir George Ferguson, G.C.M.G. | 1873 |
| Brady, Dr. G.S., F.R.S. | 1906 |
| Bragg, Professor Sir William, O.M., K.B.E., F.R.S. | 1923 |
| Bruce, Dr. W.S. | 1910 |
| Buck, Sir Peter | 1934 |
| Butler, Sir Edwin, F.R.S. | 1939 |
| Carpenter, Dr. W.B., F.R.S. | 1883 |
| Chapman, Frederick, A.L.S. | 1932 |
| Chree, Dr. Charles, F.R.S. | 1924 |
| Clarke, Rev. W.B., F.R.S. | 1876 |
| Codrington, Rev. R.H., D.D. | 1894 |
| Comrie, Dr. L.J. | 1945 |
| Curie, Madame Marie | 1927 |
| Darwin, Charles, M.A., F.R.S. | 1871 |
| Darwin, Sir George, F.R.S. | 1909 |
| David, Professor T. Edgeworth, F.R.S. | 1904 |
| Davis, J.W. | 1891 |
| Davis, Professor W. Morris | 1913 |
| Dendy, Dr. A., F.R S. | 1907 |
| Diels, Professor L., Ph.D. | 1907 |
| Drury, Captain Byron | 1870 |
| Eddington, Sir Arthur Stanley, O.M., Kt., F.R S. | 1943 |
| Einstein, Professor Albert, F.R.S. | 1924 |
| Ellery, R.L. J., F.R.S. | 1883 |
| Etheridge, Professor R., F.R.S. | 1876 |
| Ettingshausen, Baron von | 1888 |
| Eve, H., W., M.A. | 1901 |
| Filhol, Dr. H. | 1875 |
| Finsch, Professor Otto | 1870 |
| Fleming, Six Alexander, Kt. | 1945 |
| Flower, Professor W.H., F.R.S. | 1870 |
| Fraser, Sir James G., Kt., O.M., D.C.L., F.R.S. | 1920 |
| Garrod, Professor A.H., F.R.S. | 1878 |
| Goebel, Professor Dr. Carl von | 1901 |
| Goldschmidt, Richard Benedikt, Ph.D. (Heidelburg), Hon. M.D. (Kiel), Hon. D.Sc. (Madrid) | 1948 |
| Goodale, Prof G.L., M.D., L.L.D. | 1891 |
| Gray, Dr. J.E., F.R.S | 1871 |
| Gray, Professor Asa | 1885 |
| Gregory, Professor J.W, F.R S. | 1920 |
| Grey, Sir George, K.C.B. | 1872 |
| Gunther, Dr. A., F.R.S. | 1873 |
| Haddon, Dr. A.C., F.R.S. | 1925 |
| Haldane, J.S., M.A., M.D., L.L.D., F.R.S. | 1928 |
| Hall, Sir Alfred D., K.C.B, M.A., D.Sc., F.R.S. | 1920 |
| Haswell, Prof W.A., F.R.S. | 1914 |
| Hedley, Charles | 1924 |
| Elected | |
| Hemsley, Dr. W. Botting, F.R.S. | 1913 |
| Hill, Sir Arthur W., K.C.M.G., Sc.D., D.Sc., F.R.S. | 1928 |
| Hochstetter, Dr. Ferdinand von | 1870 |
| Hooker, Sir J.D., F.R.S. | 1870 |
| Hopkins, Sir Frederick Gowland, O.M., F.R.S. | 1937 |
| Howard, Lelland O., Ph.D., Sc.D., M.D., L.L.D. | 1944 |
| Howes, G.B., F.R.S. | 1901 |
| Huxley, Thomas H., F.R.S. | 1872 |
| Jagger, Dr. T.A. | 1927 |
| Jeans, Sir James H., F.R.S. | 1929 |
| Klotz, Professor Otto J. | 1903 |
| Keith, Sir Arthur, Kt., M.D., F.R.C.S. | 1939 |
| Langley, S. P. | 1896 |
| Lindsay, W.L., M.D. | 1871 |
| Liversidge, Professor A., F.R.S. | 1890 |
| Lotsy, Dr. J.P. | 1927 |
| Lydekker, Richard, F.R.S. | 1896 |
| Lyell, Sir Charles, F.R.S. | 1873 |
| McCoy, Professor Sir F. | 1888 |
| McLauchlan, Robert | 1874 |
| Malinowski, Bronislaw, Ph.D. (Cracow), D.Sc. (Lond.) | 1936 |
| Massart, Professor Jean | 1916 |
| Massee, George | 1900 |
| Masson, Sir D. Orme, F.R.S | 1928 |
| Mawson, Sir Douglas, B.E., D.Sc., F.R S. | 1920 |
| Mellor, J.W., D.Sc. | 1919 |
| Meyrick, E., F.R.S. | 1907 |
| Milne, J., F.R.S. | 1906 |
| Mitten, William, F.R.S. | 1895 |
| Mortensen, Theodor, Ph.D. | 1927 |
| The Most Noble the Marquis of Normanby | 1880 |
| Mueller, Dr. Ferdinand von, F.R.S. | 1870 |
| Muller, Professor Max, F.R.S. | 1878 |
| Newton, Alfred, F.R.S. | 1874 |
| Nordstedt, Professor Otto | 1890 |
| Owen, Professor Richard, F.R.S. | 1870 |
| Pickard-Cambridge, Rev. O. | 1873 |
| Richards, Rear-Admiral G.H. | 1870 |
| Riley, Professor C.V. | 1890 |
| Rolleston, Professor G., M.D., F.R.S. | 1875 |
| Ross, Sir Ronald | 1929 |
| Rutherford, Lord, F.R.S. | 1904 |
| Sars, Professor G.O. | 1902 |
| Schmidt, Professor J. | 1930 |
| Sclater, Dr. P.L., F.R.S. | 1875 |
| Seward, Sir Albert, F.R.S. | 1928 |
| Sharp, Dr. D. | 1877 |
| Sharp, R B., F.R.S. | 1885 |
| Smuts, Rt. Hon Field Marshal | 1942 |
| Stebbing, Rev. T. R. R., F R.S. | 1907 |
| Stokes, Vice-Admiral J.L. | 1872 |
| Tenison-Woods, Rev. J.E. | 1878 |
| Thiselton-Dyer, Sir W.T., F.R.S. | 1894 |
| Thomson, Prof. Wyville, F.R S. | 1874 |
| Thomson, Sir Arthur | 1928 |
| Thomson, Sir William, F.R.S. | 1883 |
| Tillyard, R.J., F.R S. | 1935 |
| Wallace, Sir A.R., F.R S | 1885 |
| Weld, Frederick A. | 1877 |
| Wilckens, Dr. Otto | 1936 |
| Woods, Henry, M.A., F.R.S., F.G.S. | 1920 |

Fellows of The Royal Society of New Zealand
Original Fellows
(See New Zealand Gazette, 20th November, 1919).
§‡* Aston, Bernard Cracroft, F.R.I.C., F.C.S.
§*†‡ Benham, Sir William Blaxland, K.B.E., M. A., D. Sc., F.R.S., F.Z.S.
§‡* Cheeseman, Thomas Frederick, F.L.S., F.Z.S.
§‡†* Chilton, Charles, M.A., D.Sc., L.L.D., M.B., C.M., F.L.S., C.M.Z.S.
§‡†* Cockayne, Leonard, C.M.G, Ph.D, F.R.S., F.L S.
§‡* Easterfield, Sir Thomas Hill, K.B.E., M.A., Ph.D., F.R.I C, F.C.S.
§‡* Farr, Clinton Coleridge, D.Sc., F.P.S.L., F.R.S.
§ Hogben, George, C.M.G., M.A., F.G.S.
§†* Hudson, George Vernon, F.E.S.
§‡†* Marshall, Patrick, M.A., D.Sc., F.G.S., F.R.G.S., F.E.S.
§‡* Petrie, Donald, M.A., Ph.D.
§* Rutherford of Nelson, Lord, O M, D.Sc., Ph.D., L.L.D, F.R.S.
§* Smith, Stephenson Percy, F.R.G.S.
§‡* Speight, Robert, M.A., M.Sc., F.G.S.
§ Thomas, Sir Algernon Phillips Withiel, K.C.M.G., M.A., F.L.S.
§‡* Thomson, Hon. George Malcolm, F.L.S., M.L.C.
§‡† Thomson, James Allan, M.A., D.Sc., A.O.S.M., F.G.S.
| Date | |
| Adams, William Edgar, M.Sc, B.Med. Sc., M.B., Ch.B. (N.Z.), Ph.D. (Leeds) | 1959 |
| §‡*† Allan, Harry Howard, M.A., D.Sc., F.L.S. | 1928 |
| Allan, Robin Sutcliffe, M.Sc (N.Z.), Ph.D. | 1940 |
| * Andersen, Johannes Carl, M.B.E. | 1923 |
| ‡ Archey, Gilbert, O.B.E., M.A., D.Sc., F.Z.S. | 1932 |
| Askew, Henry Oscar, M.A., Ph D, D.I.C., F.R.I.C., F.N.Z.I.C., F.C.S. | 1939 |
| Barnett, Miles Aylmer Fulton, O.B.E., M.Sc. (N.Z.), Ph.D. (Cantab) | 1947 |
| §*† Bartrum, John Arthur, M.Sc. | 1928 |
| Bastings, Lyndon, D.Sc. (N.Z.), M.Sc. (Cantab), F. Inst. F. PF., F.R.S.N.Z. | 1953 |
| * Beaglehole, Ernest, M.A. (N.Z.), Ph. D., D. Litt. (Lond.) | 1947 |
| Bell, Muriel E., M. D., Ch. B., F.R.S.M., F.N.Z.I.C. | 1952 |
| §†‡* Benson, William Noel, B. A., D. Sc., F.R.S., F.G.S., F.R.G.S. | 1926 |
| ‡* Briggs, Lindsay Heathcote, D.Sc. (N.Z.), D. Phil. (Oxon), F.N.Z.I.C., F.C.S. | 1942 |
| § Brown, J. Macmillan, M. A., LL. D. | 1925 |
| §* Buck, Peter H. (Te Rangi Hiroa), M.D., Ch. B. (N.Z.) | 1925 |
| § Chalklin, Francis C., D. Sc., Ph.D. (Lond.) | 1951 |
| Chamberlain, Edwin Edinborough, M.Sc., D. Sc. | 1959 |
| †* Cotton, Sir Charles Andrew, D. Sc., Hon. LL. D., A.O.S.M., F.G.S. | 1921 |
| *† Cunningham, Gordon Herriot, C.B.E., D. Sc., Ph. D., F.R.S. | 1929 |
| Curtis, Kathleen M., M.A., D.I.C., D.Sc., F.L.S. | 1936 |
| § Denham, Henry George, M.A, D.Sc., Ph. D. | 1933 |
| § Donovan, William, M.Sc., F.R.I.C. | 1938 |
| †* Duff, Roger Shepherd, M.A., D.Sc. | 1952 |
| Eccles, John C., M. B., B. S. (Melb.), M.A., D. Phil. (Oxon), F.R.S., F.R.A.C.P. | 1950 |
| Edson, Norman Lowther, M. B., Ch. B. (N.Z.), Ph.D. (Cantab.) | 1948 |
| §‡* Evans, William Percival, C.B.E., M.A., Ph. D., Hon. F.N.Z.I.C. | 1930 |
[Footnote] § Deceased.
[Footnote] ‡ Past President.
[Footnote] * Hector Medallist.
[Footnote] † Hutton Medallist.

| ‡ Falla, Robert Alexander, M.A., D.Sc. | 1941 |
| §* Finlay, Harold John, D.Sc. | 1939 |
| † Fleming, Charles Alexander, B.A., M.Sc., D.Sc. | 1952 |
| * Forder, Henry George, M.A. (Cantab.) | 1947 |
| Frankel, Otto H., D.Sc. (N. Z.), D. Agr. (Berlin) | 1948 |
| Grange, Leslie Issott, D.Sc., A.O.S.M. | 1942 |
| §* Henderson, John, M.A., D.Sc., B. Sc. (in Engineering) | 1929 |
| § Hilgendorf, Frederick William, M. A., D.Sc. | 1921 |
| ‡†*§ Holloway, John Ernest, L.Th, D.Sc., F.R.S. | 1921 |
| Holloway, John Thorpe, M.Sc. | 1959 |
| Hutton, Colin Osborne, M.Sc. (N.Z), Ph.D (Cantab.), F.G. S. | 1945 |
| § Kidson, Edward, O.B.E., M. A., D.Sc. | 1931 |
| § Laing, Robert Malcolm, M. A., B. Sc. | 1922 |
| Laws, Charles R., D.Sc. | 1950 |
| § Maclaurin, James Scott, D.Sc., F.C.S. | 1926 |
| * Macleod, Donald Bannerman, M.A., D.Sc. | 1935 |
| Marples, Brian John, M.A. (Oxon), M.Sc. (Manc.) | 1953 |
| ‡* Marsden, Sir Ernest, C.M.G., C.B.E., M.C., D.Sc., F.R.S. | 1922 |
| †* Marwick, John, M.A., D.Sc. | 1935 |
| ‡† Miller, David, M.Sc., Ph.D., C.M.Z.S. | 1931 |
| Moore, Lucy Beatrice, M.Sc. (N.Z.) | 1947 |
| § Morgan, Percy Gates, M.A., F.G.S., A.O.S.M. | 1922 |
| §‡†* Oliver, Walter Reginald Brook, D.Sc. | 1927 |
| Ongley, Montague, M.A., B.Sc. (N.Z.) | 1948 |
| § Page, Robert Owen, D.Sc. (N.Z.), A.R.I.C., F.N.Z.I.C. | 1949 |
| § Park, James, Hon. M. Inst. M. M. Lond, F.G.S. | 1921 |
| § Percival, Edward, B.Sc. (Leeds) | 1952 |
| § Philpot, Alfred, F.E.S. | 1930 |
| * Powell, Arthur William Baden | 1940 |
| † Richardson, Lawrence Robert, M.Sc., Ph.D. (McGill) | 1959 |
| * Richdale, Launcelot Eric, M.A., D.Sc. | 1955 |
| Rigg, Sir Theodore, M.A., M.Sc., F.R.I.C. | 1932 |
| * Robertson, Philip W., M.A., M.Sc. (N.Z.), M.A. (Oxon.), Ph.D. (Leipzig), F.N.Z.I.C. | 1950 |
| § Sainsbury, G.O.K., F.L.S. | 1956 |
| Salmon, John Tenison, D.Sc. (N.Z.), A.R.P.S., F.R.E.S. | 1949 |
| Seelye, Frederick Thomas, A.O.S.M. | 1944 |
| * Shorland, Francis B., M.Sc. (N.Z.), Ph.D., D.Sc. (Liverpool), F.N.Z.I C. | 1951 |
| § Simpson, George | 1949 |
| * Skinner, Henry Devenish, C.B.E., M.A., D.Sc. | 1927 |
| * Smith, Lucy May (née Cranwell), M.A., F.L.S. | 1944 |
| § Smith, William Herbert Guthrie | 1924 |
| §* Sommerville, Duncan McLaren Young, M.A., D.Sc., F.R.S.E., F.R.A.S. | 1922 |
| Soper, Frederick George, C.B.E., Ph.D., D.Sc. (Wales), F.R.I.C., F.N.Z.I.C. | 1949 |
| § Stead, Edgar F. | 1948 |
| Taylor, Norman Hargrave | 1956 |
| § Tillyard, Robin John, M.A., D.Sc., F.R.S., F.L.S., F.E.S. | 1924 |
| * Turner, Francis John, D.Sc., F.G.S. | 1938 |
| * Wellman, Harold William, M.Sc. | 1954 |
| Whitehead, Hugh R., D.Sc. (Leeds), A.R.I.C. | 1950 |
| ‡*§ Williams, Herbert William, Rt. Rev. Bishop, M.A., Litt. D. | 1923 |
